Lab Glassware & Plasticware
→ Aspirator Bottles
→ Adapter Reduction
→ Babcock Test Bottles
→ Beaker
→ Bell Jar
→ Burettes
→ Capillary tube
→ Condenser
→ Crucible/Basin/Triangle
→ Culture Flask
→ Culture Tube
→ Cylinder
→ Density Bottles
→ Determination of Volatile Oil
→ Dewar Flask
→ Dropping Bottles
→ Embedding Cassettes
→ Evaporating Dish
→ Flask Filtration/Distillation
→ Flask/Volumetric/Conical/Erlenmeyer
→ Funnel
→ Gas Collecting Jar
→ Glass Rod
→ Glass Pipette
→ Glass Distilling Unit
→ Laboratory Marker
→ Measuring Jugs
→ Mortar & Pestles
→ Micro Centrifuge Tubes
→ Microtitration plate
→ Pcr Tube / Plate / Rack
→ PD-Tips / Syringe Tips
→ Peneumatic Trough
→ Petri Dish/Desiccators
→ Reagent/Laboratory Bottle
→ Sedimentation Cones
→ Spatula Drigalski
→ Specific Gravity Bottle
→ Staining Accessories
→ Sylicon Tubbing / Rubber Tubing
→ Tissue Grinder / Potter Mortars
→ Test Tube
→ Tubing Glass
→ Vials
→ Wash Bottle
→ Watch Glass
→ Weighing Bottles
→ Wolf Bottle
TEST TUBE ROUND BOTTOM WITH RIM
COMPANY : PAULMARIENFELD, GERMANY.
Test tubes, round bottom, with rim.
CODE | Model | Wall thickness approx | Catalogue |
G680/130 | 3702352 | 130x16x0.6 mm | |
---|---|---|---|
G680/160 | 3702379 | 160x16x0.6 mm | |
G680/180 | 3702784 | 180x18x0.7 mm | |
G680/200 | 37009993929 | 50x7x0.7 mm |
TEST TUBE BOROSILICATE
COMPANY : PAULMARIENFELD, GERMANY.
Test tubes, borosilicate glass 5.1, with straight rim, with round bottom, ungraduated (PU=packing unit)
Test tubes, with screw cap, round bottom, borosilicate glass Duran, with white frosted field, with screw thread and black screw cap with Butyl/PTFE-washer, sterilizable up to 110 °C, (PU=packing unit)
CODE | Model | L x D | Thickn. of wall | PU | Catalogue |
G680/562 | 3710562 | 150x16 mm | 0.7 mm | 1.000 pcs | |
---|---|---|---|---|---|
G608/51 | 3737862 | 150x16 mm | Thread Size:15-415 | 100 pcs |
CODE : G680/201
MODEL : 3700406
COMPANY : MARIENFELD GERMANY
TEST TUBES (DURHAM TUBES) 50x6 MM SODA LIME GLASS ROUND BOTTOM STRAIGT RIM 0.7MM THICKNESS OF WALL
COMPANY : BRAND, GERMANY
Tube Culture AR-Glass with Screw CAP 18 x 180 mm.
Rimless AR-Glas®.
With GL thread AR-Glas®.
Screw cap. PP, with white rubber seal. Autoclavable (121 0C). Pack of 100.
Specifications
CODE | DESCRIPTION | MODEL | Wall thickness mm | Ø x H mm | CATALOGUE |
G721/6 | With thread GL 18 and screw cap | 113935 | 1 | 16x100 | |
---|---|---|---|---|---|
G721/7 | With thread GL 18 and screw cap | 113943 | 1 | 16x160 | |
G721/2 | With thread GL 18 and screw cap | 113943 | 1.0 | 18 x 180 |
CODE : G721/5
MODEL : C5916
COMPANY : SIGMA, GERMANY
CULTURE TUBES W/O COVER SIGMAWARE GLASS 25X150MM
CODE | Modle | Company | Description | Images |
1528/494 | 60826-494 | VWR U.S.A. | CAPS DISP FOR TUBE CULT 20X125MM 500PCS/PK | |
---|---|---|---|---|
1528/24 | 9240-C24 | THOMAS U.S.A | CAP FOR CULTURE TUBES | |
1528/18 | 9240-C18 | THOMAS U.S.A | CAP FOR CULTURE TUBES | |
G721/1 | M12 | MADE IN U.S.A | TUBE CULTURE DISPOSABLE GLASS 12" X 75" 250PCS/BOX | |
D159 | C5916+C5791 | SIGMA GERMANY | CULTURE TUBES W/ COVER SIGMAWARE GLASS 25X150MM |
TEST TUBE BOROSILICATE
COMPANY : VWR, U.S.A.
PYREX brand Test Tube, Reusable, Borosilicate Glass.
Made from special machine-made tubing of correct wall weight. Tubes are well annealed, resistant to heat and chemically stable. Rims are fire polished. Particularly suited for use in bacteriological work. Repeated sterilization, wet or dry does not cause clouding.
With beaded rim and permanent white marking spot. The 25 mm tubes do not have a marking.
CODE | Model | Volume ml |
G718/13 | 60815-068 | 9 |
---|---|---|
G718/15 | 60815-104 | 14 |
G718/16 | 60815-126 | 20 |
G718/18 | 60815-148 | 27 |
CODE : P88/511
MODEL: 1003/G
COMPANY: APTACA ITALY
GRADUATED MICRO TEST TUBE POLYPROPYLENE GREEN/WHITE WITH FLAT CAP. SIZE 1.5ML, TYPE EPPENDORF 1000 PCS PER BAG.
1.5 ML MICRO TEST TUBES EPPENDORF® TYPE
In polypropylene, conical shape. Flat cap with writing area and pierceable. Temperature of use: -80 °C / +121 °C.
Micro test tube
COMPANY : KARTELL, ITALY.
materials: Polypropylene and Polyethylene
ldeal for sending samples for micro analyses. Can withstand forces of centrifugation in suitable centrifuges up to 15.000 rpm. Art. 279 available in: neutral (00), blue (04), yellow (06), pink (13) and green (12).
CODE | MODEL | DESCRIPTION | CATALOGUE |
P88/52 | 1299 | Micro test tubes |
---|
COMPANY : KARTELL ITALY
GRADUATED MICRO TEST TUBE POLYPROPYLENE GREEN/WHITE WITH FLAT CAP. SIZE 1.5
CODE | MODEL | DESCRIPTION | CATALOGUE |
P88/51 | 279 | GRADUATED MICRO TEST TUBE |
---|
CODE : 1960/350
MODEL : 84002/00
COMPANY : KARTELL ITALY
CONICAL TEST TUBES 50 ML 100 PCS/PAK
TEST TUBE
COMPANY : SHANGHAI, CHINA.
PYREX brand Test Tube, Reusable, Borosilicate Glass.
CODE | Model | Description | Image |
G719/180 | 1232/180 | Test Tube 18x180mm Without RIM | |
---|---|---|---|
G719 | 1232/125 | Test Tube With RIM 16x125mm. | |
G719/23 | 1232/75 | Test Tube With RIM 12x75mm. | |
G719/25 | 1232/100 | Test Tube With RIM 13x100mm. | |
G719/27 | 1232/150 | Test Tube With RIM 15x150mm. | |
G719/221 | 1232/100 | Test Tube With RIM 10x100mm. | |
G719/24 | 1232/100 | Test Tube With RIM 12x100mm. | |
G719/22 | 1232/75 | Test Tube With RIM 10x75mm. | |
G719/1 | 1232/15x100 | TEST TUBE WITH RIM 15X100MM. | |
G719/11 | 1232/16x160 | TEST TUBE WITH RIM 16 X 160 MM. | |
G719/200 | 1232/25x200 | TEST TUBE WITH RIM 25X200MM. | |
G719/4 | 1232/21x180 | TEST TUBE WITH RIM 21X180MM. |
CODE | Model | Company | Description |
1528/1 | 331775 | BAUSCH BELGIUM | CURRETE TEST TUBE 10MM |
---|---|---|---|
2066/13 | SHIVDIAL, INDIA | TEST TUBE HOLDER WOODEN | |
G718/14 | 7734F | ARIHANT, INDIA | TEST TUBE 150x25MM MADE OF BOROCYLICATE 100/PK |
G718/19 | PAYAL, INDIA | TEST TUBE 150X25MM MADE OF BOROSILICATE | |
D194/30 | 60872-412 | VWR, USA | MICROTUBE W/OCAP 2ML STNDGPK/M |
G719/39 | TEST TUBE 33x23x18 | ||
M119/2 | 8577/69 | OSAW INDIA | TUBE WITH IRON FILLINGS |
CODE | Model | Company | Description |
---|---|---|---|
G719/522 | SUPERIOR/GERMANY | TEST TUBE BORO GLASS 160X16X0.9MM (IN PCS) | |
G719/32 | SUPERIOR/GERMANY | TEST TUBE GLASS 160X15.75X0.9MM | |
G719/29 | 1232/110 | CHINAN CHINA | TEST TUBE WITH RIM 16 X 110 MM |
G719/26 | 1232/120 | SHANGHAI CHINA | TEST TUBE WITH RIM 12 X 120 MM |
G719/14 | 970129065 | GLASWERK GERMANY | TEST TUBE 100X10MM DURAN STRAIGHT RIM |
G685/4 | 3.754-01 | FORTUNA GERMANY | TEST TUBE 75X10MM ROUND RIM BORO GLASS |
G684/1 | 267/0035/02 | BDH ENGLAND | TEST TUBE FOR SODIUM FUSION TEST DURHAM 50X6.5MM |
G684 | 3.001-H | FORTUNA GERMANY | TEST TUBE 50X7MM 0.7MM SODA LIME GLASS AR RIMLES |
G680/4 | 3.754-06 | FORTUNA GERMANY | TEST TUBE 100X14MM ROUND RIM BORO GLASS |
G680/2 | 3.754-05 | FORTUNA GERMANY | TEST TUBE 100X12MM ROUND RIM BORO GLASS |
G719/12 | 970129135 | GLASWERK GERMANY | TEST TUBE 130X14MM DURAN STRAIGHT RIM. |
G719/120 | 1231/120 | SHANGHAI CHINA | TEST TUBE 12X120MM WITHOUT RIM. |
G719/28 | 1232/16 | SHANGHAI | TEST TUBE WITH RIM 16 X 150 MM. |
P54/23 | 5140/TE | NUOVA | TEST TUBE CYL W/CAP & LABEL STERILE 1000/BOX. |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com