Lab Glassware & Plasticware
→ Aspirator Bottles
→ Adapter Reduction
→ Babcock Test Bottles
→ Beaker
→ Bell Jar
→ Burettes
→ Capillary tube
→ Condenser
→ Crucible/Basin/Triangle
→ Culture Flask
→ Culture Tube
→ Cylinder
→ Density Bottles
→ Determination of Volatile Oil
→ Dewar Flask
→ Dropping Bottles
→ Embedding Cassettes
→ Evaporating Dish
→ Flask Filtration/Distillation
→ Flask/Volumetric/Conical/Erlenmeyer
→ Funnel
→ Gas Collecting Jar
→ Glass Rod
→ Glass Pipette
→ Glass Distilling Unit
→ Laboratory Marker
→ Measuring Jugs
→ Mortar & Pestles
→ Micro Centrifuge Tubes
→ Microtitration plate
→ Pcr Tube / Plate / Rack
→ PD-Tips / Syringe Tips
→ Peneumatic Trough
→ Petri Dish/Desiccators
→ Reagent/Laboratory Bottle
→ Sedimentation Cones
→ Spatula Drigalski
→ Specific Gravity Bottle
→ Staining Accessories
→ Sylicon Tubbing / Rubber Tubing
→ Tissue Grinder / Potter Mortars
→ Test Tube
→ Tubing Glass
→ Vials
→ Wash Bottle
→ Watch Glass
→ Weighing Bottles
→ Wolf Bottle
FUNNEL SODA LIME/BOROSILICATE GLASS
COMPANY : PAUL MARIENFELD, Germany.
Funnel acc. to DIN 12 445, plain, angle 600, with short and angled-ground stem
COMPANY : MARIENFELD CZECH REPUBLIC
→ in compliance with DIN 12 445
→ borosilicate glass 3.3
→ with plain surfaces
→ angle: 60°
→ with short and angled-ground stem (length of stem ≈ diameter)
Analytical Funnels
COMPANY : Kartell, Italy.
Material : Polypropylene.
Designed specifically for analytical chemistry. Each size takes a standard size filter paper. Body of funnel is exact 600 angle.
Provided with external and internal ribs. Can withstand temperatures up to 1200 C and may be autoclaved.
CODE | Model | Ø mm | Catalogue |
P86/65 | 148 | 66 | |
---|---|---|---|
P86/80 | 150 | 81 | |
P86/100 | 152 | 100 | |
P86/120 | 153 | 120 | |
P86/150 | 155 | 150 |
General purpose funnels
COMPANY : Kartell, Itally.
Material : H.D. Polypropylene.
Tough, robust, general purpose funnels suitable for a wide range of liquids. Up stand on rim to reduce possible overflow. Ribbed on outside to eliminate back pressure. Handling eye for storage.
CODE | Model | Top Ø mm | ml | Catalogue |
P87/100 | 172 | 100 | 300 | |
---|---|---|---|---|
P87/120 | 173 | 120 | 450 | |
P87/140 | 174 | 140 | 750 | |
P87/80 | 4171 | 80 | 100 |
CODE : P152/4New
MODEL : 843
COMPANY : KARTELL ITALY
BUCHNER DISCS DIAM 160 (10 PCS)
Useful interface between filter paper and perforated Buchner plate. Avoids clogging of filter holes. Texture 300 micron.
FUNNELS, BUCHNER
COMPANY : Kartell, Itally
Material : Polypropylene
Robust, lightweight. Unbreakable and resistant to corrosion and heat (max 1200C) .Two pieces construction. Top and Bottom can be separated for easy and total cleaning. Autoclavable. Excellent chemicals resistance.
CODE | Model | Filter mm | Hole mm | Capacity ml | Catalogue |
P86/39 | 439 | 70 | 2 | 180 | |
---|---|---|---|---|---|
P86/40 | 440 | 80 | 2 | 285 | |
P86/41 | 441 | 90 | 2,5 | 390 | |
P86/42 | 442 | 110 | 2,5 | 810 | |
P86/43 | 443 | 160 | 2,75 | 2100 |
Funnel Short / Analytical
COMPANY : BRAND CZECH REPUBLIC
CODE | Model | Stem Dia | L mm | Image | Catalogue |
G354/22 | 145505 | 6MM | 35MM | ||
---|---|---|---|---|---|
G354/23 | 145520 | 8MM | 55MM | ||
G354/21 | 145540 | 10MM | 100MM | ||
G504/215 | 148020 | 15MM | 19MM | ||
G352/14 | 421052075 | 75 MM |
Funnel short stem
COMPANY : NORMAX PORTUGAL
CODE | Model | Description | Images | Catalogue |
G354/72 | 3135138A | BOROSILICATE GLASS DIAMETER 70MM | ||
---|---|---|---|---|
G354/73 | 3135140A | BOROSILICATE GLASS DIAMETER 75MM | ||
G354/82 | 3135141A | BOROSILICATE GLASS DIAMETER 80MM |
Funnel Short
COMPANY : NORMAX PORTUGAL
Short stem
Available with porous plate and for powder
CODE | Model | Description | Catalogue |
G354/76 | 3135140 | FUNNEL SHORT STEM DIA. 75 MM | |
---|---|---|---|
G354/56 | 3135133 | FUNNEL SHORT STEM DIA. 55 MM |
Funnels plain, angle 60°, short stem
COMPANY : BOHEMIA(Kavalier), Czech Republic.
Funnels separatory, pear shape,with SJ stopper
COMPANY : BOHEMIA(Kavalier), Czech Republic.
CODE | Model | D mm | L mm | Capacity ml | Image | Catalogue |
G661/100 | 426355100 | 2 | 7 | 100 | ||
---|---|---|---|---|---|---|
G661/250 | 426355250 | 2 | 7 | 250 | ||
G661/500 | 426355500 | 4 | 10 | 500 | ||
G661/1000 | 426355940 | 4 | 10 | 1000 |
Funnel separatory conical acc. to Squibb with SJ stopper and teflon SJ stopcock
COMPANY : BOHEMIA Czech Rep.
CODE | Model | Capacity | Image | Catalogue |
G662/100 | 426355106 | 100ML | ||
---|---|---|---|---|
G662/250 | 426355256 | 250ML | ||
G662/500 | 426355506 | 500ML |
COMPANY : VWR, USA.
Heavy-Duty Funnels, Polypropylene, SCIENCEWARE*
Heavy-duty funnels ideal for continuous laboratory work. Have ridges to prevent vapor lock. Steam autoclavable at 121°C (250°F).
CODE : D364/24
MODEL : 60872-316
COMPANY : VWR, USA.
FUNNEL DISP PS CS100
Polystyrene Disposable Funnel. For use with 11cm dia. paper. Tapered at a 60[degree] angle with inside fluting. Top I.D.: 55mm. Height: 69mm. Stem length: 25mm. Stem Opening: 4.3mm.
CODE : D364/33
MODEL : 28144-700
COMPANY : VWR, USA.
FUNNEL FILT PSF 25MM 50ML
The 25 mm filter funnels are ideal for liquid clarification, vacuum filtration, scintillation counting studies, particle contamination analysis, etc.
The polysulfone filter funnels are less expensive than stainless steel filter funnels and more durable than glass hardware. They are available in 50 and 200 mL capacities.The stainless steel filter funnels are corrosion-resitant and offer excellent chemical compatibility.
Funnel Bunsen Type
COMPANY : Fortuna, Germany
Funnel Bunsen Type Stem
CODE | Model | Ø (mm) | Image |
G356/1 | 8.320.16 | 150 | |
---|---|---|---|
G356/2 | 8.320.19 | 100 |
CODE | Model | Company | Description |
G660/61 | 15142-750 | CENCO U.S.A | FUNNEL SEPARATING 500ML CONICAL |
---|---|---|---|
G660/50 | 6.706-02 | FORTUNA GERMANY | FUNNEL SEPARATING SQUIBB PTFE UNGRAD 50ML |
G660/14 | CORNING/USA | FUNNEL SEPARATING 1000ML | |
G660/12 | 140642 | BRAND GERMANY | FUNNEL SEPARATING 50ML BORO GLASS |
Funnel with Filter Dish
COMPANY : SHANGHAI,CHINA
Specifications :
CODE | Model | ML | Length mm | Image |
C2/90 | C-146 | 200 | 90 | |
---|---|---|---|---|
C2/121 | C-147 | 400 | 110 | |
C2/122 | C-148 | 600 | 125 |
PORCELAIN FUNNELS, BUCHNER
COMPANY : SHANGAI, CHINA
CODE | Model | Description | Image |
C2/100 | C-146 | PORCELAIN BUNCHER FUNNEL 100MM. | |
---|---|---|---|
C2/120 | C-147 | PORCELAIN BUNCHER FUNNEL 120MM. | |
C2/150 | C-149 | PORCELAIN BUNCHER FUNNEL 150MM. | |
C2/40 | C-143 | VARIOUS PORCELAIN BUCHNER FUNNEL 40 ML |
CODE | Model | Company | Description | Image |
C2/50 | C-144 | SHANGAI, CHINA | Funnel 50mm | |
---|---|---|---|---|
C2 | C-145 | CHINAN, CHINA | FUNNEL WITH PERFORATED FILTER DISC GLAZ | |
G660/75 | 1542/500 | SHANGAI, CHINA | Funnel Seperating 500ml with Globe Shape | |
C2/200 | C-146 | SHANGHAITOYS | FUNNEL 200MM. |
FUNNEL SEPARATING CYLINDRICAL
COMPANY : SHANGHAITOYS CHINA
CODE | Model | Description | Image |
G660/55 | 1545/250 | FUNNEL SEPARATING 250ML CYLINDRICAL | |
---|---|---|---|
G660/74 | 1543/1000 | FUNNEL SEPARATING 1000MM WITH TEFLON STOPCOCK PEAR SHAPE |
Funnel, Separatory with stopcock
COMPANY : Kimble, U.S.A.
KIMAX Funnel supplied with a PTFE stopcock. Lower stems have an I.D. large enough that a column of liquid will "break" with the stopcock closed, thereby giving a more complete separation and eliminating the necessity of emptying the funnel.
CODE | Model | Capacity mL | Image |
G660/62 | KIMAX | 125 | |
---|---|---|---|
G660/1000 | 500 | ||
G660/125 | 125 | ||
G660/2000 | 500 |
COMPANY : SHANGAI, CHINA
CODE | Model | Description | Image |
G660/126 | 1542/125 | Funnel Seperating 125ml with Teflon Stopcock | |
---|---|---|---|
G660/250 | 1542/250 | Funnel Seperating 250ml with Teflon Stopcock | |
G660/76 | 1542/500 | Funnel Seperating 500ml with Teflon Stopcock |
Funnel short term
COMPANY : SHANGHAI,CHINA.
Specifications :
CODE | Model | Dia | Length mm | Quantity | Image |
G346/11 | 1504/40 | 40 | 40 | 288 | |
---|---|---|---|---|---|
G352/12 | 1504/100 | 100 | 100 | 72 | |
G348/25 | 1504/120 | 120 | 120 | 48 | |
G352/6 | 1504/60 | 60 | 60 | 144 | |
G352/13 | 1504/75 | 75 | 75 | 96 | |
G352/9 | 1504/90 | 90 | 90 | 72 |
Funnel Separating pear shape
COMPANY : SHANGHAI,CHINA.
Specifications :
CODE | Model | Volume ml | o.d mm | L mm | Image |
G660/33 | 1543/125 | 125 | 67 | 260 | |
---|---|---|---|---|---|
G660/53 | 1543/250 | 250 | 74 | 310 | |
G660/70 | 1543/500 | 500 | 90 | 355 |
CODE | Model | Company | Description | Images |
2066/55 | CF 3172 | SHANGAI | DOUBLE FUNNEL STAND MADE OF GOOD HIGHT 45CM BASE W/RUBBER TIPS | |
---|---|---|---|---|
2066/5 | 13755B | OSAW INDIA | STAND FUNNEL WOODEN DOUBLE 33 X 11CM | |
2066/4 | C688/B | EISCO INDIA | STAND FUNNEL DOUBLE HARDWOOD 290 X 110MM | |
2066/1 | 11070 | SHANGHAI CHINA | STAND FUNNEL | |
2021 | 990 | K.KURT | FUNNEL SUPPORT OF OMEIS OF BRASS | |
G349/45 | 2350/45 MM | BOHEMIA Czech Rep | FUNNEL PLAIN 45 MM ANGLE 60 DEG SHORT STEM | |
G349/40 | 2350/40 MM | BOHEMIA Czech Rep | FUNNEL PLAIN 40 MM ANGLE 60 DEG SHORT STEM | |
G349/30 | 2350/30 ML | BOHEMIA Czech Rep | FUNNEL PLAIN 30 MM ANGLE 60 DEG SHORT STEM | |
G354/55 | 413001055 | BOHEMIA Czech Rep | FUNNEL PLAIN ANGLE 60DEG SHORT STEM 55MM | |
G352/75 | 2354/75 MM | BOHEMIA Czech Rep | FUNNEL 75MM ANALYTICAL FOR QUICK FILTRATION | |
G352/55 | 2354/55 MM | BOHEMIA Czech Rep | FUNNEL 55MM ANALYTICAL FOR QUICK FILTRATION | |
G348/21 | 1503 | CHINAN CHINA | FUNNEL 150MM X 50 STANDARD | |
G346/17 | 1504/150 | SHANGHAI CHINA | FUNNEL 150MM 60DEG STANDARD SHORT STEM | |
G345/32 | 149200 | BRAND GERMANY | FUNNEL TUBE AR GLASS W/ 2 BULB & LOOP 12571 | |
G345/31 | 1524/350 | SHANGHAI CHINA | FUNNEL TUBE THISTLE TOP W/ TWO BULB 40 X 350 MM | |
G345/14 | 1521/350 | SHANGHAI CHINA | FUNNEL TUBE THISTLE TOP STRAIGHT 40 X 350 MM | |
G355/15 | 1504/120 | CHINAN CHINA | FUNNEL 120MM 60DEG STANDARD SHORT STEM | |
G352/5 | 1504/50 | SHANGHAI CHINA | FUNNEL 50MM 60DEG STANDARD SHORT STEM | |
G352/4 | 1504/40 | CHINAN CHINA | FUNNEL 40MM 60DEG STANDARD SHORT STEM | |
G352/10 | 1504/100 | CHINAN CHINA | FUNNEL 100MM 60DEG STANDARD SHORT STEM | |
G352/11 | PYREX/USA | FUNNEL 2.5MM GLASS W/ BLACK RUBBER CORK | ||
3598/2 | P-507 | ARIHANT | FUNNEL BAROMETER GLASS. | |
D270/8 | 30534-905 | VWR | RACK FUNNEL SEPARATORY |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com