Lab Glassware & Plasticware
→ Aspirator Bottles
→ Adapter Reduction
→ Babcock Test Bottles
→ Beaker
→ Bell Jar
→ Burettes
→ Capillary tube
→ Condenser
→ Crucible/Basin/Triangle
→ Culture Flask
→ Culture Tube
→ Cylinder
→ Density Bottles
→ Determination of Volatile Oil
→ Dewar Flask
→ Dropping Bottles
→ Embedding Cassettes
→ Evaporating Dish
→ Flask Filtration/Distillation
→ Flask/Volumetric/Conical/Erlenmeyer
→ Funnel
→ Gas Collecting Jar
→ Glass Rod
→ Glass Pipette
→ Glass Distilling Unit
→ Laboratory Marker
→ Measuring Jugs
→ Mortar & Pestles
→ Micro Centrifuge Tubes
→ Microtitration plate
→ Pcr Tube / Plate / Rack
→ PD-Tips / Syringe Tips
→ Peneumatic Trough
→ Petri Dish/Desiccators
→ Reagent/Laboratory Bottle
→ Sedimentation Cones
→ Spatula Drigalski
→ Specific Gravity Bottle
→ Staining Accessories
→ Sylicon Tubbing / Rubber Tubing
→ Tissue Grinder / Potter Mortars
→ Test Tube
→ Tubing Glass
→ Vials
→ Wash Bottle
→ Watch Glass
→ Weighing Bottles
→ Wolf Bottle
Flask
FLASK VOLUMETRIC
COMPANY : BRAND, GERMANY
All BLAUBRAND® volumetric flasks are delivered with batch number and enclosed one batch certificate per packing unit of the manufacturer. On demand also available with individual certificate or DKD calibration certificate. Except the wide neck flasks, the BLAUBRAND® volumetric flasks are also available with USP individual- and USP batch-certificate.
Volumetric Flask
COMPANY : PAUL MARIENFELD, GERMANY.
Volumetric Flask class A, with one circular mark, borosilicate glass
Marienfeld volumetric measuring instruments are manufactured with utmost care in a production which is certified according to DIN EN ISO 9001.
The volumetric flasks are calibrated "IN" (to contain). These volumetric measuring instruments contain the imprinted volume.
Specification :
Volumetric Flask
COMPANY : PAUL MARIENFELD, GERMANY.
Volumetric Flask class A, DIN-EN-ISO 1042, blue graduation, with one circular mark, borosilicate glass 3.3
Specification :
Flasks, Volumetric
COMPANY : KARTELL, ITALY.
Material : Polypropylene.
These flasks create NO MENOSCUS so final readings are easy. Calibrated gravimetrically at 200C to Class B standards. Translucency of polypropylene enhanced when in contact with liquid. Thick walls eliminate distortion .
Thin neck make final reading precise. Autoclavable. Chemically non-absorbant .
Specifications :
CODE | MODEL | Volume ml | H mm | ø mm | Catalogue |
P11/25 | 1484 | 25 | 121 | 36 | |
---|---|---|---|---|---|
P11/50 | 1485 | 50 | 143 | 46 | |
P11/100 | 1486 | 100 | 174 | 58 | |
P11/250 | 1487 | 250 | 225 | 82 | |
P11/500 | 1488 | 500 | 265 | 100 | |
P11/1000 | 1489 | 1000 | 325 | 120 |
COMPANY : NORMAX PORTUGAL
Available with glass stopper
CODE | MODEL | Capacity | In | Image | Catalogue |
G748/5 | 3188607 | 5ML | 7/16 | ||
---|---|---|---|---|---|
G748/10 | 3188608 | 10ML | 7/16 | ||
G748/100 | 3188624 | 100ML | 12/21 | ||
G748/200 | 3188632 | 200ML | 14/23 | ||
G748/250 | 3188636 | 250ML | 14/23 |
VOLUMETRIC FLASK BLUE PRINTING CLASS A
COMPANY : NORMAX PORTUGAL
Flasks, Volumetric
COMPANY : VWR, U.S.A.
PYREX brand Volumetric Flasks with Snap Cap.
These student-grade, economy flasks are designed for use in schools, where the precision and accuracy of Class A capacity flasks is not required.
The graduations line is permanent. With snap cap. Large, white, block letters are easy-to-read.Triangular marking spot unique to the student line.
Specifications :
CODE | Model | Cap.,ml | Snap Cap No | Catalogue |
G741/25 | 29609-048 | 25 | 25 | |
---|---|---|---|---|
G741/50 | 29609-060 | 50 | 50 | |
G741/100 | 29609-081 | 100 | 100 | |
G741/250 | 29609-128 | 250 | 250 | |
G741/500 | 29609-140 | 500 | 500 |
Volumetric Flask
COMPANY : SHANGHAI,CHINA
Specifications :
CODE | Model | Volume ml | D mm | H mm | Image |
G740/5 | 1621/5 | 5 | |||
---|---|---|---|---|---|
G740/10 | 1621/10 | 10ML | |||
G740/46 | 1621/25 | 25 | 38 | 112 | |
G740/51 | 1621/50 | 50 | 46 | 140 | |
G740/62 | 1621/100 | 100 | 59 | 182 | |
G740/78 | 1621/250 | 250 | 80 | 225 | |
G740/87 | 1621/87 | 500 | 101 | 250 | |
G740/92 | 1621/1000 | 1000 | 126 | 320 | |
G740/105 | 1621/2000 | 2000 | 157 | 370 |
Flasks, Erlenmeyer, Narrow Neck
COMPANY : BOHEMIA(Kavalier), Czech Republic
Flask has a big labelling for content identifi cation. Flask is suitable for mixing liquids. Equal thickness of walls - suitable for thermic operations.
Flask Erlenmeyer
COMPANY : PAUL MARIENFELD, GERMANY
BOROSILICATE GLASS 3.3, with beaded rim, graduated.
Specification :
Flask Erlenmeyer
COMPANY : PAUL MARIENFELD, GERMANY
Erlenmeyer flasks with ground joint, borosilicate glass 3.3, graduated, DIN 12 387, without stopper
CODE | Model | Gound Joint | Volume ml | Catalogue |
G153/101 | 4310504 | NS 24/29 | 100ML | |
---|---|---|---|---|
G153/251 | 4310507 | NS 24/29 | 250ML | |
G153/501 | 4310610 | NS 29/32 | 500ML | |
G153/1001 | 4310613 | NS 29/32 | 1ML |
CODE | Model | Company | Descriprion |
G153/135 | 41018135 | MARIENFELD GERMANY | FLASK ERLENMEYER BOROSILICATE W/ SCREW CAP 1000ML. |
---|
Flask Erlenmeyer
COMPANY : VWR, U.S.A.
PYREX brand Erlenmeyer Flasks, Graduated, Narrow Mouth.
Heavy duty rim flask approximate graduation in durable white enamel. Extra large marking space.
Specification :
COMPANY : BOHEMIA(Kavalier), Czech Republic
Flask has a big labelling for content identifi cation. Locking piece can be PBT1 or with membrane2 (gass exchange). Typical use: substance storage, preparation of medias and cultivation.
Specifications :
CODE | Model | Volume ml | GL | D mm | H mm | Catalogue |
G154/100 | 426731100 | 100 | 25 | 64 | 100 | |
---|---|---|---|---|---|---|
G154/250 | 426731250 | 250 | 32 | 85 | 140 | |
G154/500 | 426731500 | 500 | 32 | 105 | 175 | |
G154/1000 | 426731940 | 1000 | 32 | 131 | 215 |
Conical Erlenmeyer Flask
COMPANY : Kartell, Italy.
Material : Polypropylene.
It is used for general laboratory use. Autoclavable.
Specification :
CODE | Model | Capacity ml | Catalogue |
P9/50 | 1460 | 50 | |
---|---|---|---|
P9/125 | 1461 | 125 | |
P9/250 | 1462 | 250 | |
P9/500 | 1463 | 500 | |
P9/1000 | 1464 | 1000 | |
P9/2000 | 1465 | 2000 |
Flask Erlenmeyer
Useful for mixing and storing culture media. Screw caps include cemented-in white rubber liners. All flasks have scales to indicate approximate volumes.
Capacity : 125
Range ml : 50-125
Graduation m : l25
Thread : 24-410
CODE | MODEL | DESCRIPTION | CATALOGUE |
D202/38 | 89001-324 | Erlenmeyer Flasks with Screw Cap, Capacity Scale, Kimble Chase |
---|
Flask Conical
COMPANY : SHANGAI, CHINA.
Specification :
CODE | Model | Description | Image |
G156/111 | 1121/25 | Flask Conical 25ml. | |
---|---|---|---|
G161/25 | 1121/100 | Flask Conical 25ml. | |
G161/50 | 1121/50 | Flask Conical 50ml. | |
G161/100 | 1121/100 | Flask Conical 100ml. | |
G159/10 | 1121/1000 | Flask Conical 1000ml. | |
G161/21 | 1121/2000 | Flask Conical 2000ml. |
Flasks with round bottom and SJ
COMPANY : BOHEMIA(Kavalier) Czech Rep
FLASK, CONICAL acc. Erlenmeyer, with SJ
COMPANY : KAVALIER Czech Rep
Provided with large description fi eld (indication of content). Suitable for mixing of fl uids. The uniform thickness of walls provides for safe work during thermal operations.
CODE | MODEL | Description | Catalogue |
G89/51 | 426207052 | FLASK ERLENMEYER 50ML 8024/50ML SJ 29/32. |
---|
Flasks with flat bottom and SJ
COMPANY : BOHEMIA(Kavalier), Czech Rep
FLASK VOLUMETRIC WITH SJ AND STOPPER, CLASS A & CLASS B
COMPANY : BOHEMIA(Kavalier), Czech Republic
COMPANY : BOHEMIA(Kavalier), Czech Republic
Flasks Round Bottom
COMPANY : PAUL MARIENFELD, GERMANY.
Flasks round bottom & Borosilicate Glass without Graduation without stopper.
Boiling flasks with ground joint, borosilicate glass 3.3, neck with medium length
Specification :
CODE | Model | Cap.,ml | Catalogue |
G746/50 | 4311503 | 50 | |
---|---|---|---|
G746/100 | 4311504 | 100 | |
G746/250 | 4311507 | 250 | |
G746/500 | 4311610 | 500 | |
G746/1000 | 4311613 | 1000 |
Flasks Flat Bottom
COMPANY :PAUL MARIENFELD, GERMANY
Flasks Flat bottom & Borosilicate Glass without Graduation without stopper.
Boiling flasks, flat bottom, with ground joint, borosilicate glass 3.3, neck with medium length
Specification :
CODE | Model | Cap.,ml | Catalogue |
G747/50 | 4312503 | 50 | |
---|---|---|---|
G747/100 | 4312504 | 100 | |
G747/250 | 4312507 | 250 | |
G747/500 | 4312513 | 500 | |
G747/1000 | 4312610 | 1000 |
Volumetric Instrument
COMPANY :PAUL MARIENFELD, GERMANY
STANDRD GROUND-JOUNT STOPPER BOROSILICATE GLASS DURAN HOLLOW WITH HEXAGONAL GRIP AND CLOSED TIP
Specification :
CODE | Model | Closed Tip | Catalogue |
G746/1 | 4820004 | NS 19/26 | |
---|---|---|---|
G746/2 | 4820005 | NS 24/29 | |
G746/3 | 4312507 | NS 29/32 |
Flask Kjeldahl
Company : BOHEMIA(Kavalier), Czech Republic.
Kjeldahl-koblen
CODE | Model | Capacity ml | D1 mm | D2 mm | H mm | Catalogue |
G480/250 | 51/250 | 250 | 81 | 34 | 270 | |
---|---|---|---|---|---|---|
G480/500 | 51/500 | 500 | 101 | 34 | 3003 |
Flasks round bottom & Narrow neck
COMPANY : Fortuna, Germany.
Flasks round bottom & Narrow neck with rim.
Specification :
CODE | Model | Cap.,ml | Image |
G80/2 | 8.720-17 | 50 | |
---|---|---|---|
G81/2 | 8.720-24 | 100 | |
G84/2 | 8.720-36 | 250 | |
G85/2 | 8.720-44 | 500 | |
G86/2 | 8.720-54 | 1000 | |
G80/65 | 8.740-17 | 50 | |
G81/65 | 8.740-24 | 100 | |
G84/65 | 8.740-36 | 250 | |
G85/65 | 8.740-44400 | 500 | |
G87/65 | 8.740-54 | 1000 |
FLASK VOLUMETRIC
COMPANY : SHANGAI, CHINA.
CODE | Model | Description | IMAGE |
G741/2200 | 5640 | FLASK VOLUMETRIC WITH STOPPER 2000ML | |
---|---|---|---|
G84/61 | 1115 | Flask Boiling | |
G156/11 | 1121/250 | FLASK CONICAL 250ML NARROW MOUTH GR | |
G158/11 | 1121/500 | FLASK CONICAL 500ML NARROW MOUTH GR | |
G743/250 | 1123/250 | IODINE FLASK 250ML | |
G743/500 | 1123/500 | IODINE FLASK 500 ML |
FLASKS ERLENMEYER,WIDE NECK
COMPANY : KAVALIER Czech Rep
Flask has a big labelling for content identifi cation. Flask is suitable for mixing liquids. Equal thickness of walls - suitable for thermic operations. Wide neck simplifi es fi lling and cleaning
CODE | Model | Description | Catalog |
G157/1000 | 411106940 | FLASK CONICAL 1000ML WIDE MOUTH GRAD (ERLENMEYER). |
---|
FLASK CONICAL
CODE | Model | Company | Description |
G152/300 | 411119300 | BOHEMIA Czech Rep | FLASK CONICAL 300ML NARROW NECK (ERLENMEYER) |
---|---|---|---|
G157/500 | 417106500 | BOHEMIA Czech Rep | FLASK CONICAL 500ML WIDE MOUTH GRAD (ERLENMEYER). |
G152/2000 | 411119950 | BOHEMIA Czech Rep | FLASK CONICAL 2000ML NARROW NECK (ERLENMEYER) |
G153/500 | 26500-500 | KIMBLE/USA | FLASK CONICAL (ERLENMEYER) N MOUTH GRAD 500ML. |
G158/51 | 1122/500 | SHANGHAI CHINA | FLASK CONICAL 500ML NARROW MOUTH W/ STOPPER. |
G150/11 | 1812 | CHINAN CHINA | FLASK CONICAL 50ML. |
G150/12 | INDIAN INDIA | FLASK CONICAL 100ML W/O GRADUATION. | |
G152/51 | 1812 | CHINAN CHINA | FLASK CONICAL 100ML. |
RACK INSERT FOR ERLENMYER FLASK
COMPANY : KOTTER
CODE | Model | Description | Images |
1694 | 3059 | 500ML X 6 | |
---|---|---|---|
1693 | 3058 | 200ML X 8 | |
1692 | 3057 | 100ML X 11 | |
1691 | 3056 | 50ML X 18 | |
1690 | 3055 | 25ML X 24 |
COMPANY : VWR U.S.A.
CODE | Model | Description | Images |
G83/50 | 29111-045(4060) | FLASK BOILING LONG NECK FLAT BOTTOM PYREX 50ML. | |
---|---|---|---|
G83/250 | 29111-070(4060) | FLASK BOILING LONG NECK FLAT BOTTOM PYREX 250ML. | |
G83/1000 | 29111-128(4060) | FLASK BOILING LONG NECK FLAT BOTTOM PYREX 1000ML | |
G83/2000 | 29111-161(4060) | FLASK BOILING LONG NECK FLAT BOTTOM PYREX 2000ML | |
G83/500 | 29111-106(4060) | FLASK BOILING LONG NECK FLAT BOTTOM PYREX 500ML. | |
G90/100 | 29121-063(4280) | FLASK BOILING LONG NECK ROUND BOTTOM PYREX 100ML. | |
G90/250 | 29121-109(4280) | FLASK BOILING LONG NECK ROUND BOTTOM PYREX 250ML. | |
G90/500 | 29121-143(4280) | FLASK BOILING LONG NECK ROUND BOTTOM PYREX 500ML. | |
G90/1000 | 29121-163(4280) | FLASK BOILING LONG NECK ROUND BOTTOM PYREX 1000ML. | |
G90/2000 | 29121-186(4280) | FLASK BOILING LONG NECK ROUND BOTTOM PYREX 2000ML. |
FLASKS, FLAT BOTTOM, NARROW NECK, WITH RIM
COMPANY : BOHEMIA Czech Rep.
CODE | Model | Description | Images |
G88/250 | 411205250 | FLASK BOILING 250ML ROUND BOTTOM | |
---|---|---|---|
G88/500 | 411205500 | FLASK BOILING 500ML ROUND BOTTOM | |
G88/2000 | 15/2000 ML | FLASK BOILING 2000ML ROUND BOTTOM | |
G88/1000 | 4112051000 | FLASK BOILING 1000ML ROUND BOTTOM | |
G85/33 | 8001/500 ML | FLASK FLAT BOTTOM 500ML SHORT NECK STAND JOINT | |
G86/24 | 8001/1000 ML | FLASK FLAT BOTTOM 1000ML SHORT NECK STAND JOINT |
COMPANY : SHANGHAI CHINA
CODE | Model | Description | Images |
G87/61 | 1115/2000 | FLASK BOILING 2000ML ROUND BOTTOM LONG NECK | |
---|---|---|---|
G86/23 | 1115/1000 | FLASK BOILING 1000ML ROUND BOTTOM LONG NECK | |
G85/61 | 1115/500 | FLASK BOILING 500ML ROUND BOTTOM | |
G81/61 | 1115/100 | FLASK BOILING 100ML ROUND BOTTOM LONG NECK | |
G81/21 | 1111/100 | FLASK BOILING 100ML FLAT BOTTOM LONG NARROW NECK | |
G86/21 | 1111/1000 | FLASK BOILING 1000ML FLAT BOTTOM | |
G85/21 | 1111/500 | FLASK BOILING 500ML FLAT BOTTOM LONG & NARR NECK | |
G87/21 | 1111/2000 | FLASK BOILING 2000ML FLAT BOTTOM LONG & NARR NECK |
COMPANY : CHINAN CHINA
CODE | Model | Description | Images |
G84/31 | 1112 | FLASK BOILING 250ML FLAT BOTTOM SHORT & WIDE NECK | |
---|---|---|---|
G85/31 | 1112 | FLASK BOILING 500ML FLAT BOTTOM SHORT & WIDE NECK | |
G81/31 | 1112 | FLASK BOILING 100ML FLAT BOTTOM SHORT & WIDE | |
G83/21 | 1111 | FLASK BOILING 150ML FLAT BOTTOM LONG NARROW NECK | |
G83/61 | 1115 | FLASK BOILING 150ML ROUND BOTTOM LONG NECK | |
G86/25 | 1805 | FLASK BOILING 1000ML | |
G85/25 | 1805 | FLASK BOILING 500ML | |
G84/21 | 1805 | FLASK BOILING 250ML FLAT BOTTOM SHORT NECK | |
G81/25 | 1805 | FLASK BOILING 100ML |
CODE | Model | Company | Description |
G741/1000 | 29609-183(5581) | VWR U.S.A | FLASK VOLUMETRIC PYREX W/ SNAP CAP 1000ML |
---|---|---|---|
G741/10 | 2969-026(5581) | VWR U.S.A. | FLASK VOLUMETRIC PYREX W/ SNAP CAP 10ML |
G740/75 | 2820186 | HIRSCHMANN GERMANY | FLASK VOLUMETRIC 250ML CLASS A |
G740/52 | 1621/50 | CHINAN CHINA | FLASK VOLUMETRIC 50ML |
G740/47 | PYREX/5640 | PYREX/USA | FLASK VOLUMETRIC 50ML CLASS A |
G740/200 | 5640 | PYREX/USA | FLASK VOLUMETRIC 200ML CLASS A |
G740/12 | 1621/10 | SHANGHAITOYS CHINA | FLASK VOLUMETRIC 10ML |
G740/42 | 2820170 | HIRSCHMANN GERMANY | FLASK VOLUMETRIC 25ML CLASS A |
G740/13 | 3 664 001 | WITEG GERMANY | FLASK VOLUMETRIC 10ML CLASS A W/ PE STOPPER 7/16 |
G740/66 | 1621/100 | CHINAN CHINA | FLASK VOLUMETRIC 100ML |
CODE | Model | Company | Description |
G84/62 | PYREX CORNING ENGLAND | FLASK BOILING 250ML ROUND BOTTOM LONG NECK | |
---|---|---|---|
G80/11 | PYREX 4060 | CORNING ENGLAND | FLASK BOILING 50ML FLAT BOTTOM SHORT & WIDE NECK |
G84/63 | PORAL | METRIM | FLASK BOILING 250ML ROUND BOTTOM LONG NECK |
G85/22 | DUROVER500ML | METRIM | FLASK BOILING 500ML FLAT BOTTOM L.N.NECK FLORENCE |
G84/11 | DURAN2171136 | WERTHIEM | FLASK BOILING 250ML FLAT BOTTOM SHORT & WIDE NECK |
G480/21 | 1118 | CHINAN CHINA | FLASK KJELDAHL 500ML LONG NECK |
G480/11 | 1118 | CHINAN CHINA | FLASK KJELDAHL 250ML LONG NECK |
G480/1000 | 51/1000 ML | BOHEMIA Czech Rep | FLASK KJELDAHL 1000ML |
G436/9 | 1201,1201-100 | CHINAN CHINA | FLASK CONE SHAPE 100ML GRADUATED |
G436/22 | 1201-500 | CHINAN CHINA | FLASK CONE SHAPE 500ML GRADUATED |
G436/21 | 1611 | CHINAN CHINA | CONE SHAPE GRADUATED 500ML |
G436/12 | 1201-250 | CHINAN CHINA | FLASK CONE SHAPE 250ML GRADUATED |
G436/11 | 1611 | CHINAN CHINA | CONE SHAPE GRADUATED 250ML |
G152/100 | 417119100 | BOHEMIA | FLASK CONICAL 100ML NARROW NECK (ERLENMEYER). |
G153/1000 | 26500-1000 | KIMBLE/USA | FLASK CONICAL (ERLENMEYER) N MOUTH GRAD 1000ML. |
G153/11 | 1812 | CHINAN | FLASK CONICAL 150ML. |
G153/125 | 26500-125 | KIMBLE/USA | FLASK CONICAL (ERLENMEYER) N?MOUTH GRAD 125ML. |
G157/100 | 417106100 | BOHEMIA | FLASK ERLENMEYER 100ML WIDE NECK. |
G157/250 | 417106250 | BOHEMIA | FLASK CONICAL 250ML WIDE NECK (ERLENMEYER). |
G158/2 | 8.680-44 | FORTUNA | FLASK CONICAL 500ML N.NECK W/RIM GRAD BORO GLASS |
G159/1000 | 417119940 | BOHEMIA | FLASK ERLENMEYER 1000ML NARROW NECK. |
G160/1000 | 2914-089(5100) | VWR | FLASK ERLENMEYER GRAD W MOUTH/HD RIM PYREX 1000ML. |
G161/2000 | 417119950 | BOHEMIA | FLASK ERLENMEYER 2000ML NARROW NECK. |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com