Surgical Items
→ Bone Surgery
→ Diagnostics (Hammer Percussion)
→ Dermatology
→ Face Mask
→ Forceps/Suture & Needle
→ First Aid Splints / Kit
→ General Instruments
→ Kinetec Maestra Hand Wrist CPM
→ Kuntchers Nail Implant
→ Needle Holder
→ Oral Instruments
→ Ophthalmology
→ Otology
→ Plaster
→ Skin Grafting Knives
→ Scissors
→ Specula Vaginal
→ Sterling Drums/Sterilization
→ Scrub Station
→ Surgical-Gown/Towel/Wrappers
→ Surgical Tape
→ ENT Instruments
→ Tongue Depressor
→ Towel Clamps Backhaus
→ Tweezer
→ Wips Cleaning
→ Underpad
→ Uterine Curettes
Scissors
SCISSORS OPERATING
COMPANY : CREDIBLE, PAKISTAN.
CODE | MODEL | DESCRIPTION |
1403/3 | 13-182 | SCISSORS OPERATING STR MAYO 15.5 CM. |
---|---|---|
1403/4 | 13-180 | SCISSORS OPERATING STR MAYO 14 CM. |
1403/5 | 13-190 | SCISSORS OPERATING MAYO CVD 14 CM. |
1403/6 | 13-200 | SCISSORS OPERATING STR MAYO STILLE 15 CM. |
1403/7 | 13-210 | SCISSORS OPERATING MAYO CVD 15.5 CM. |
1403/10 | 13-202 | SCISSORS OPERATING STR MAYO 17 CM. |
1403/11 | 13-212 | SCISSORS OPERATING MAYO CVD 17CM. |
1403/12 | 13-226 | SCISSORS OPERATING METZENBAUM STR 15CM. |
1403/13 | 13-234 | SCISSORS OPERATING METZENBAUM CVD 15CM. |
1403/14 | SCISSORS METZENBAUM SH/SH STR 14.5 CM. | |
1403/15 | 13-196 | SCISSORS OPERATING MAYO CVD 23CM |
1403/16 | 13-186 | SCISSORS OPERATING MAYO STR 23CM |
1403/17 | 13-228 | SCISSORS OPERATING METZENBAUM STR 18CM |
1403/18 | 13-238 | SCISSORS OPERATING METZENBAUM CVD 18CM |
1403/19 | 13-230 | SCISSORS OPERATING METZENBAUM STR 20CM |
1403/20 | 13-238 | SCISSORS OPERATING METZENBAUM CVD 20CM |
1403/22 | SCISSORS OPERATING OPEN FLAT SH/SH 13CM. | |
1403/24 | 13-454 | SCISSORS DISSECTING STR 14 CM. |
1403/25 | 13-450 | SCISSORS DISSECTING STR 11.5 CM. |
1403/442 | 13-442 | SCISSORS DISSECTING CVD 11.5 CM. |
1404/1 | 13-100 | SCISSORS OPERATING STR 13 CM. |
1404/2 | 13-110 | SCISSORS OPERATING SH/SB 13 CM. |
1404/3 | 13-130 | SCISSORS OPERATING BL/BL CVD 13 CM. |
1404/4 | 13-140 | SCISSORS OPERATING SH/BL CVD 13CM. |
1404/7 | 13-104 | SCISSORS OPERATING STR 15 CM. |
1404/8 | 13-114 | SCISSORS OPERATING SH/BL STR 15 CM. |
1404/10 | 13-114 | SCISSORS OPERATING SH/BL CVD 15CM. |
1404/11 | 13-154 | SCISSORS OPERATING SH/SH CVD 15CM. |
1405/1 | 13-182 | SCISSORS MAYO STR 15CM. |
1405/3 | 13-184 | SCISSORS MAYO STR 17CM. |
1405/9 | 13-150 | SCISSORS OPERATING SH/SH CVD 13CM. |
1405/13 | 13-124 | SCISSORS OPERATING STR 15CM. |
1405/14 | 13-144 | SCISSORS OPERATING CVD 15CM. |
1405/17 | 13-128 | SCISSORS OPERATING STR 20 CM. |
1405/18 | 13-148 | SCISSORS OPERATING SH/BL CVD 20 CM. |
1405/19 | 13-158 | SCISSORS OPERATING SH/SH CVD 20 CM. |
1405/118 | 13-118 | SCISSORS OPERATING STR 20 CM. |
1405/119 | 13-118 | SCISSORS OPERATING CVD 20 CM. |
1405/170 | 13-170 | SCISSORS OPERATING STR 14 CM. |
1405/186 | 13-186 | SCISSORS OPERATING MAYO STR 23 CM. |
1405/187 | 13-186 | SCISSORS OPERATING MAYO CVD 23CM. |
1405/220 | 13-220 | SCISSORS OPERATING STR LEXER 16 CM. |
1405/221 | 13-220 | SCISSORS OPERATING LEXER CVD 16 CM. |
1405/248 | 13-248 | SCISSORS PLASTIC SURGERY METZENBAUM STR 28CM. |
1405/249 | 13-248 | SCISSORS PLASTIC SURGERY METZENBAUM CVD 28CM. |
1405/260 | 13-260 | SCISSORS OPERATING STR JOSEPH 14 CM. |
1405/270 | 13-270 | SCISSORS OPERATING STR KILNER 12 CM. |
1405/280 | 13-280 | SCISSORS OPERATING STR McINDOE 19 CM. |
1405/15 | 13-350 | SCISSORS LIGATURE STR SPENCER 13CM. |
1405/30 | 13-340 | SCISSORS LIGATURE SPENCER 9CM. |
1405/16 | 13-108 | SCISSORS OPERATING STR 20 CM. |
1405/52 | 13-116 | SCISSORS OPERATING STR 17.5 CM. |
1405/44 | 13-102 | SCISSORS OPERATING STR 14 CM. |
1405/45 | 13-132 | SCISSORS OPERATING BL/BL CVD 14CM. |
1405/46 | 13-112 | SCISSORS OPERATING STR 14 CM. |
1405/47 | 13-142 | SCISSORS OPERATING SH/BL CVD 14CM. |
1405/48 | 13-122 | SCISSORS OPERATING STR 14 CM. |
1405/49 | 13-152 | SCISSORS OPERATING SH/SH CVD 14 CM. |
1405/5 | 13-120 | SCISSORS OPERATING STR 13 CM. |
1405/50 | 13-106 | SCISSORS OPERATING STR 17.5 CM. |
1405/51 | 13-136 | SCISSORS OPERATING BL/BL CVD 17.5 CM. |
1405/54 | 13-126 | SCISSORS OPERATING STR 17.5 CM. |
1405/55 | 13-156 | SCISSORS OPERATING SH/SH CVD 17.5 CM. |
1405/56 | 13-118 | SCISSORS OPERATING SH/BL STR 20 CM. |
1405/57 | 13-138 | SCISSORS OPERATING BL/BL CDV 20CM. |
1405/7 | 13-140 | SCISSORS OPERATING CVD 13 CM. |
1406/2 | 10-345 | SCISSORS DISSECTING H/GOLD 11.5CM. |
1441/17 | 13-530 | SCISSOR EYE STR IRIS 11CM. |
1441/19 | 13-532 | SCISSOR EYE IRIS SH/SH CVD 11CM. |
1442/75 | 13-240 | SCISSOR OPERATING STR METZENBAUM 18CM. |
1403/28 | SCISSOR EYE STR TC 11.50CM. | |
1405/120 | SCISSORS POINTED END STRAIGHT STAINLESS STEEL 15CM | |
1405/121 | SCISSORS STITCH STAINLESS STEEL 12CM LONG | |
1422/310 | 13-310 | SCISSOR TONSIL STR DEAN 17CM. |
SCISSORS LIGATURE
COMPANY : CREDIBLE, PAKISTAN
CODE | MODEL | DESCRIPTION |
1405/10 | 13-360 | SCISSORS LIGATURE LITTAUER 14CM. |
---|---|---|
1405/30 | 13-340 | SCISSORS LIGATURE SPENCER 9 CM. |
1405/380 | 13-380 | SCISSORS LIGATURE & WIRE STR UNIVERSAL |
SCISSORS DISSECTING
COMPANY : CREDIBLE, PAKISTAN
CODE | MODEL | DESCRIPTION |
1403/440 | 13-440 | SCISSORS DISSECTING STR 11.5 CM. |
---|---|---|
1403/452 | 13-452 | SCISSORS DISSECTING STR 12.5 CM. |
1403/464 | 13-470 | SCISSORS DISSECTING CVD 14 CM. |
CODE : D78/13
MODEL : 25870-002
COMPANY : VWR, USA
Dissecting Scissors, Fine Sharp Tip, 41/2"
Stainless steel, with screw lock. Fine, sharp points, straight. Length: 115mm (41/2").
CODE : D78/12
MODEL : 25874-105
COMPANY : VWR, USA
Dissecting Scissors, Medium Sharp Tip, 51/2"
Stainless steel. Medium, sharp/sharp straight blades. Length: 140mm (51/2").
SCISSORS UTERINE
COMPANY : CREDIBLE, PAKISTAN
CODE | MODEL | DESCRIPTION |
1403/470 | 13-470 | SCISSORS UTERINE STR DOYEN 17.5 CM. |
---|---|---|
1403/488 | 13-488 | SCISSORS UTERINE SIMS STR 24 CM. |
1403/489 | 13-488 | SCISSORS UTERINE SIMS CVD 24 CM. |
1403/490 | 13-490 | SCISSORS UTERINE STR SIMS 19 CM. |
1403/492 | 13-492 | SCISSORS UTERINE STR SIMS 20 CM. |
1403/494 | 13-494 | SCISSORS UTERINE STR SIMS 21.5 CM. |
1403/496 | 13-496 | SCISSORS UTERINE STR SIMS 23 CM. |
1403/498 | 13-498 | SCISSORS UTERINE STR SIMS 24 CM. |
1403/521 | 13-520 | SCISSORS UTERINE KELLY CVD 18CM. |
1405/12 | 13-480 | SCISSORS UTERINE SIMS 19CM. |
1405/66 | SCISSORS UTERINE DOYEN BL/BL STR 17.5CM. | |
1405/67 | SCISSORS UTERINE DOYEN BL/BL CVD 17.5CM. | |
1421/380 | 61-380 | SOUNDS UTERINE SIMS 26CM. |
SCISSORS EPISITOMY
COMPANY : CREDIBLE, PAKISTAN
CODE | MODEL | DESCRIPTION |
1403/400 | 13-400 | SCISSORS EPISITOMY STR BRAUN-STDOYEN 17.5 CM. |
---|---|---|
1405/400 | 13-400 | SCISSORS UMBILICAL STR BRAUN-STADLER 14.5 CM |
SCISSORS FISTULA
COMPANY : CREDIBLE, PAKISTAN
CODE | MODEL | DESCRIPTION |
1403/26 | SCISSORS KELLY STR 18 CM. | |
---|---|---|
1403/27 | SCISSORS KELLY CVD 18 CM. | |
1405/520 | 13-520 | SCISSORS FISTULA STR KELLY 18 CM. |
1405/522 | 13-522 | SCISSORS FISTULA CVD KELLY 18 CM. |
SCISSORS DENTAL
COMPANY : CREDIBLE, PAKISTAN
CODE | MODEL | DESCRIPTION |
1405/590 | 13-590 | SCISSORS DENTAL BEEBEE 10 CM. |
---|---|---|
1405/592 | 13-592 | SCISSORS DENTAL CVD BEEBEE 10 CM. |
1405/600 | 13-600 | SCISSORS DENTAL BEEBEE 10 CM. |
SCISSORS EPISIOTOMY
COMPANY : TIMESCO,ENGLAND
CODE | MODEL | DESCRIPTION |
D184/35 | 12.220.25 | SCISSORS 5.5 INCH BRAUN STADLER |
---|---|---|
D184/36 | 12.220.50 | SCISSORS 8.75 INCH BRAUN STADLER |
SCISSORS
COMPANY : NOPA, GERMANY
CODE | MODEL | DESCRIPTION |
D111/16 | AB930/12 | DRESSING SCISSOR DRESSING ADSON FCPS) WITH TUS 12.0CM |
---|---|---|
D15/20 | AC020/14 | DRESSING SCISSOR DRESSING ADSON FCPS) WITH TUS 12.0CM |
D111/18 | AC450/11 | IRIS SCISSORS STR SH/SH 11.5CM. |
D111/19 | AC451/11 | IRIS SCISSORS CVD SH/SH 11.5CM. |
D111/20 | AC474/11 | STEVENS TENOTOM SCS STR POINTED 11.5CM. |
D111/21 | AC475/11 | STEVENS TENOTOM SCS CVD POINTED 11.5CM. |
D111/23 | AC514/12 | NORTHBENT LIGATURE SCISSORS CVD 12.5. |
D111/24 | AC624/11 | NAIL SCISSORS WITH SPRING 10.5CM CHROME. |
D111/22 | AC797/01 | WESTCOTT STRABISMUS SCS STR SHARP 11.5CM. |
D111/25 | AC797/02 | WESTCOTT STRABISMUS SCS CVD SHARP 11.5CM. |
D111/33 | AC807/14 | MICRO DISSECTING SCISSORS 14.5CM. |
D111/29 | AC850/19 | MICRO SCISSORS STRAIGHT 18.5CM. |
D111/34 | AC948/25 | POTTS-SMITH SCISSORS TUC 25 19.0CM. |
D111/31 | AC980/13 | GOLD MAN FOX SCISSORS TUC STR 1300CM. |
D111/26 | AC981/13 | GOLD MAN FOX SCISSORS TUC STR 13.0CM.. |
D136/1 | AC524/12 | UNIVERSAL SAW EDGE 12.0CM |
SCISSORS TENOTOMY
COMPANY : CREDIBLE, PAKISTAN
CODE | MODEL | DESCRIPTION |
1405/570 | 13-570 | SCISSORS TENOTOMY STEVENS STR 11 CM. |
---|
COMPANY : CREDIBLE, PAKISTAN
CODE | MODEL | DESCRIPTION |
1408/1 | 27-104 | SCISSORS PLASTER LISTER 14 CM. |
---|---|---|
1408/9 | 27-106 | SCISSORS PLASTER LISTER 18 CM. |
1408/108 | 27-108 | SCISSORS PLASTER LISTER 20 CM. |
1408/140 | 27-140 | SCISSORS PLASTER SMITH 16 CM. |
1408/142 | 27-142 | SCISSORS PLASTER SMITH 18 CM. |
SCISSORS UMBILICAL
COMPANY : CREDIBLE, PAKISTAN
CODE | MODEL | DESCRIPTION |
1405/40 | 13-430 | SCISSORS UMBILICAL 10.5CM. |
---|---|---|
1405/42 | 13-432 | SCISSORS UMBILICAL 12.5CM. |
1405/410 | 13-410 | SCISSORS UMBILICAL BUSCH 16 CM |
SCISSORS MUSTACHE
COMPANY : CREDIBLE, PAKISTAN.
CODE | MODEL | DESCRIPTION |
---|---|---|
1406 | 18-685 | SCISSORS MUSTACHE NEW FINE POLISH 9CM. |
1406/1 | 18-685 | SCISSORS MUSTACHE NEW FINE H/GOLD 9CM. |
COMPANY : CREDIBLE, PAKISTAN.
CODE | MODEL | DESCRIPTION |
1406/30 | 7-255 | SCISSORS STATIONARY HIGH SCHOOL 10". |
---|
COMPANY : CREDIBLE, PAKISTAN.
CODE | MODEL | DESCRIPTION |
1408 | 27-102 | SCISSORS LISTER BANDAGE 11 CM. |
---|---|---|
1408/3 | SCISSORS BANDAGE DIP ON. | |
1408/4 | SCISSORS BANDAGE DIPON. | |
1408/5 | SCISSORS LISTER BANDAGE 16.5CM. | |
1421/430 | 61-430 | SOUNDS UTERINE SIMPSON 32CM. |
1421/9 | 61-400 | UTERINE SOUNDS MARTIN 32CM. |
CODE : D124/243
MODEL : 564315
COMPANY : PATTERSON PAKISTAN
MAYO 5.5 STRAIGHT
COMPANY : AMANN USA
CODE | Model | Company | Description |
1445/22 | A-880-19 | SCISSOR MICRO 190MM | |
---|---|---|---|
1445/21 | A-875-01 | SCISSOR HEPP SCHEIDEL 180MM | |
1445/17 | A-386E-11 | SCISSOR TROUTMAN 108MM | |
1445/16 | A-350-11 | SCISSOR WECKER 114MM BL. 11MM | |
1445/15 | A-396R-10 | SCISSOR TROUTMAN 98MM | |
1445/13 | A-423-13 | SCISSOR CASTROVIEJO CVD 127MM | |
1445/12 | A-804-18 | SCISSOR POTTS-YASSARGIL 185MM LATERALLY ANGLED | |
1445/11 | A-802-18 | SCISSOR JACKOBSON CURVED 185MM |
COMPANY : TREU GERMANY
CODE | Model | Description | Images |
1442/78 | 12 2422 | SCISSOR METZENBAUM 14.5CM STR BL/BL | |
---|---|---|---|
1441/25 | 12 2155 | SCISSOR SURGICAL 20CM BL/BL/CVD | |
1441/23 | 12 2115 | SCISSOR SURGICAL 20 CMS SH/BL/CVD |
COMPANY : IMPEX PAKISTAN
CODE | Description | Images |
1439/113 | SCISSOR GUM CVD | |
---|---|---|
1439/112 | SCISSOR CROWN STR | |
1422/64 | SCISSOR TONSIL BOETTCHER'S 18CM | |
1422/63 | SCISSOR TONSIL 19CM | |
1422/45 | SCISSOR HEGMANN'S NASAL SMOOTH BLADES |
COMPANY : JAKOBI
CODE | Model | Description |
1441/15 | 12 2115 | SCISSOR SURGICAL 20CM SH/BL/CVD. |
---|---|---|
1442/100 | 12 4002 | SCISSOR SPENCER STITCH STRAIGHT 12CM. |
1442/110 | 122721 | SCISSOR SIMS UTERINE CVD BL-BL 20CM. |
1442/115 | 12 2730 | SCISSOR DOYEN ABDOMINAL STR 18CM. |
1442/117 | 12 2731 | SCISSOR DOYEN ABDOMINAL CVD 18CM. |
1442/80 | 12 2254 | SCISSOR MAYO STILLE DISSECTING 17CM STR. |
1442/85 | 12 2239 | SCISSOR MAYO UTERINE DISSECTING 23CM. |
1442/90 | 12 2803 | SCISSOR BRAUN-STADLER EPISIOTOMY 22CM. |
1442/95 | 12 2840 | SCISSOR USA PATT UMBLICAL CORD 10.5CM. |
1442/98 | 12 4000 | SCISSOR SPENCER STITCH STRAIGHT 9CM. |
CODE | Model | Company | Description | Images |
1413/10 | 69-122 | PASHA PAKISTAN | SCISSOR DERMATOLOGY NAIL 10CM | |
---|---|---|---|---|
1407/10 | NADEEM PAKISTAN | SCISSOR HEYMANN 7" | ||
1405/6 | PASHA PAKISTAN | SCISSOR UMBILICAL 12CM USA PATTERN | ||
1405/53 | 13-146 | CREDIBLE PAKISTAN | SCISSOR OPERATING SH/BL CVD 17.5CM | |
1405/2 | PASHA PAKISTAN | SCISSOR OPERATION MAYO | ||
1404/9 | 13-134 | CREDIBLE PAKISTAN | SCISSOR OPERATING BL/BL CVD 15CM | |
1405/521 | 13-520 | CREDIBLE PAKISTAN | SCISSORS UTERINE KELLY CVD 18CM | |
1405/489 | 13-488 | CREDIBLE PAKISTAN | SCISSORS UTERINE SIMS CVD 24CM | |
1405/4 | PASHA PAKISTAN | SCISSOR EPISIOTOMY 22CM |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com