Surgical Items
→ Bone Surgery
→ Diagnostics (Hammer Percussion)
→ Dermatology
→ Face Mask
→ Forceps/Suture & Needle
→ First Aid Splints / Kit
→ General Instruments
→ Kinetec Maestra Hand Wrist CPM
→ Kuntchers Nail Implant
→ Needle Holder
→ Oral Instruments
→ Ophthalmology
→ Otology
→ Plaster
→ Skin Grafting Knives
→ Scissors
→ Specula Vaginal
→ Sterling Drums/Sterilization
→ Scrub Station
→ Surgical-Gown/Towel/Wrappers
→ Surgical Tape
→ ENT Instruments
→ Tongue Depressor
→ Towel Clamps Backhaus
→ Tweezer
→ Wips Cleaning
→ Underpad
→ Uterine Curettes
Forcep | Suture | Needle
FORCEPS DRESSING / HAEMOSTATIC / PLACENTA
COMPANY : CREDIBLE, PAKISTAN
CODE | MODEL | DESCRIPTION |
1410/55 | 17-382 | FORCEP HAEMOSTATIC KOCHER CVD 15CM. |
---|---|---|
1410/100 | 17-370 | FORCEP HAEMOSTATIC KOCHER STR 25CM. |
1410/106 | 17-3201 | FORCEP HAEMOSTATIC CVD KILNER 14 CM. |
1410/107 | 17-170 | FORCEP HAEMOSTATIC STR CRILE 14 CM. |
1422/90 | 39-270 | FORCEP HARTMANN EAR DRESSING 14CM. |
1432/10 | 39-260 | FORCEP HARTMANN 12CM. |
1432/12 | 39-290 | FORCEP EAR HARTMANN 8.5CM. |
1422/230 | 39-230 | FORCEP EAR DRESSING 12CM. |
1422/240 | 39-240 | FORCEP EAR DRESSING 14CM. |
1410/90 | 17-120 | FORCEP HAEMOSTATIC STR HARTMAN 10CM. |
1410/91 | 17-130 | FORCEP HAEMOSTATIC STR HALSTEAD |
1410/92 | 17-160 | FORCEP HAEMOSTATIC STR KELLY 14CM. |
1410/700 | 61-700 | FORCEP POLYPUS KELLY 32CM. |
1410/109 | 17-306 | FORCEP HAEMOSTATIC STR SPENCERWELLS |
1410/113 | 17-142/17.5 | FORCEP HAEMOSTATIC HALSTEAD MOSQUIT. |
1410/125 | 17-384 | FORCEP HAEMOSTATIC CVD KOCHER 18CM. |
1410/5 | 15-125 | FORCEP DRESSING THUMB 20CM. |
1410/18 | 17-142/15 | FORCEP HAEMOSTATIC HALSTEAD MOSQUIT. |
1410/24 | 17-142 | FORCEP HAEMOSTATIC HALSTEAD MOSQUIT. |
1410/79 | 17-182 | FORCEP HAEMOSTATIC CVD KELLY-RANKIN 21CM. |
1410/80 | 17-180 | FORCEP HAEMOSTATIC STR KELLY-RANKIN 21 CM. |
1410/81 | 17-162 | FORCEP HAEMOSTATIC CVD KELLY 14CM. |
1410/82 | 17-142 | FORCEP HAEMOSTATIC STR HALSTEAD MOSQUIT. |
1410/83 | 17-140/15CM | FORCEP HAEMOSTATIC STR HALSTEAD MOSQUIT 15CM. |
1410/93 | 17-120 | FORCEP HAEMOSTATIC STR HARTMAN 10CM. |
1410/96 | 51-252 | FORCEP HAEMOSTATIC STR ROCHESTER. |
1410/51 | 17-254 | FORCEP HAEMOSTATIC STR ROCHESTER. |
1410/103 | 17-312 | FORCEP HAEMOSTATIC SPENCERWELLS CV |
1410/104 | 17-170 | FORCEP HAEMOSTATIC CRILE STR 15.5CM. |
1410/108 | 17-280 | FORCEP HAEMOSTATIC SPENCERWELLS STR. |
1410/110 | 17-376 | FORCEP HAEMOSTATIC STR KOCHER 23 CM. |
1410/18 | 17-142/15 | FORCEP HAEMOSTATIC HALSTEAD MOSQUIT. |
1410/185 | 17-302 | FORCEP HAEMOSTATIC SPENCERWELLS STR. |
1410/19 | 17-140 | FORCEP HAEMOSTATIC HALSTEAD MOSQUIT. |
1410/20 | 17-510 | FORCEP HAEMOSTATIC STR HALSTEAD MOSQUIT. |
1410/21 | 17-520 | FORCEP HAEMOSTATIC STR HALSTEAD MOSQUIT. |
1410/97 | 17-440 | FORCEP HAEMOSTATIC LANE 12.5CM. |
1410/222 | 17-222 | FORCEP HAEMOSTATIC STR PEAN 14CM. |
1410/24 | 17-142 | FORCEP HAEMOSTATIC HALSTEADSTR MOSQUIT. |
1410/89 | 17-100 | FORCEP HAEMOSTATIC CARREL 8.5CM. |
1410/25 | 17-512 | FORCEP HAEMOSTATIC HALSTEADSTR MOSQUIT. |
1410/253 | 17-253 | FORCEP HAEMOSTATIC STR ROCHESTER PEAN 18CM. |
1410/26 | 17-522 | FORCEP HAEMOSTATIC HALSTEADSTR MOSQUIT. |
1410/262 | 17-262 | FORCEP HAEMOSTATIC ROCHESTER PEAN 12CM. |
1410/352 | 51-352 | FORCEP HAEMOSTATIC STR KOCHER 14 CM. |
1410/362 | 17-352 | FORCEP HAEMOSTATIC CVD KOCHER 14 CM. |
1410/371 | 17-371 | FORCEP HAEMOSTATIC STR KOCHER 14 CM. |
1410/374 | 17-374 | FORCEP HAEMOSTATIC STR KOCHER 18 CM. |
1410/377 | 17-377 | FORCEP HAEMOSTATIC STR KOCHER 18 CM. |
1410/53 | 17-372 | FORCEP HAEMOSTATIC STR KOCHER 15 CM. |
1410/57 | 17-370 | FORCEP HAEMOSTATIC STR KOCHER 15 CM. |
1410/375 | 17-375 | FORCEP HAEMOSTATIC STR KOCHER 20 CM. |
1410/530 | 63-530 | FORCEP PLACENTA & HAEMOSTATIC 27 CM. |
1410/85 | 61-580 | FORCEP VULLSELLUM MUSEUX STR 9MM/26CM. |
1410/86 | 61-592 | FORCEP VULLSELLUM MUSEUX STR 11MM/26CM. |
1410/87 | 61-590 | FORCEP VULLSELLUM MUSEUX CVD 9MM/26CM. |
1410/88 | 61-582 | FORCEP VULLSELLUM MUSEUX STR 11MM/26CM. |
1410/640 | 61-640 | FORCEP VULLSELLUM PARTT 28 CM. |
1410/540 | 61-540 | FORCEP VULLSELLUM SCHROEDER 24 CM. |
1414/13 | 61-580 | FORCEP VULLSELLUM MUSEUX STR 26CM. |
1414/23 | 61-530 | FORCEP VULLSELLUM TEALE 23CM. |
1410/38 | 15-200 | FORCEP DRESSING POTTS-SMITH 18 CM. |
1410/380 | 15-380 | FORCEP DRESSING RUSSIAN 15 CM. |
1410/39 | 15-202 | FORCEP DRESSING POTTS-SMITH 21 CM. |
1410/41 | 15-100 | FORCEP DRESSING ENGLISH T.O.E 10 CM. |
1410/42 | 15-104 | FORCEP DRESSING ENGLISH T.O.E 15 CM. |
1410/43 | 15-110 | FORCEP DRESSING ENGLISH B/END 12.5 CM. |
1410/11 | 15-450 | FORCEP SPLINTER HUNTER 10.5CM. |
1410/440 | 15-440 | FORCEP SPLINTER FEILCHENEELD 9CM. |
1410/460 | 61-460 | FORCEP TENACULUM STAUDE-MODRE 17CM. |
1410/69 | 61-480 | FORCEP TENACULUM BRAUN 25 CM. |
1405/320 | 15-320 | FORCEP DRESSING & TISSUE SEMKEN 12.5 CM |
1410/470 | 15-470 | FORCEP SPLINTER WALTER-CARMALT 10.5 CM. |
1410/500 | 15-500 | FORCEP SPLINTER STR STIEGLITZ 14CM. |
1410/510 | 63-510 | FORCEP OVUM HEYWOOD-SMITH 25.5 CM. |
1410/870 | 17-870 | FORCEP BRONCHUS STR ROBERTS 22CM. |
1410/64 | 3-170/3-172 | Anaesthesia - Catheter Introducing Forceps Magill 25 CM |
1432/280 | 39-280 | FORCEP POLYPUS & FOREIGN BODY 15CM |
1433/1 | 63-130 | FORCEP OBSTETRICAL SIMPSON 30CM |
1433/12 | 65-110 | FORCEP STERILIZING UTILITY 28CM |
D183/10 | 17-371 | FORCEP KOCHER SMALL 5-1/2" |
D183/12 | 17-374 | FORCEP KOCHER LARGE 7" |
COMPANY : NOPA, GERMANY.
CODE | MODEL | DESCRIPTION |
D15/200 | AA200/14 | ROCHESTER-PEAN FORCEPS STR 14.0 CM. |
---|---|---|
D15/50 | AB050/14 | STANDARD DRESSING FORECEPS STANDARED 14.5 CM. |
D15/60 | AB060/14 | STANDARD TISSUE FORCEPS STANDARD 1x2 TEETH STANDARD 14.5 CM. |
D111/36 | AB070/13 | DRESSING FORCEPS NARROW 13.0CM. |
D111/35 | AB083/14 | DRESSING FORCEP FINE 14.5CM. |
D15/100 | AB100/12 | ADSON DRESSING FORCEP STANDARD 12CM. |
D111/27 | AE066/13 | HALSEY NEEDLE HOLDER SMOOTH JAWS 13.0CM. |
D15/101 | AE100/16 | MAYO HEGAR NEEDLE HOLDER 16.0CM. |
D111/30 | AE224/15 | CRILE NEEDLE HOLDER TUC 13.0CM. |
D111/28 | AE460/13 | WEBSTER NEEDLE HOLDER TUC 13.0CM. |
D15/603 | KA603/02 | VOLKMANN CURRETTE FIG.2. |
D111/32 | KA698/16 | MICRO ELEVATOR 16.0CM . |
D111/17 | KYE810/01 | SILICON MAT 275x125MM. |
FORCEPS MOSQUITO/POLYPUS KELLY
CODE | MODEL | DESCRIPTION |
1402/1 | 20-2670 | FORCEP MOSQUITO ST 3.5" |
---|---|---|
1402/2 | 20-2671 | FORCEP MOSQUITO ST 3.5" |
1402/700 | 61-700 | FORCEP POLYPUS KELLY 32 CM. |
1402/742 | 61-742 | FORCEP BIOPSY THOMAS-GAYLOR 24CM. |
FORCEPS DRESSING
CODE | MODEL | DESCRIPTION |
1410 | 15-121 | FORCEP DRESSING THUMB 12.5 CM. |
---|---|---|
1405/180 | 15-180 | FORCEP DRESSING BROPHY 20 CM. |
1405/20 | 15-220 | FORCEP DRESSING CUSHING CVD 17.5 CM. |
1405/21 | 15-350 | FORCEP DRESSING SEMKIN'S STR DELICATE. |
1405/24 | 15-352 | FORCEP DRESSING SEMKIN'S STR DELICATE. |
1405/25 | 19-920 | FORCEP DRESSING MAIER STR 25CM. |
1405/26 | 19-922 | FORCEP DRESSING MAIER CVD 25CM. |
1410/98 | 19-1020 | FORCEP DRESSING & SPONGE STR FOERSTER. |
1410/962 | 19-962 | FORCEP DRESSING & SPONGE BOZEMAN 26CM. |
1405/320 | 15-320 | FORCEP DRESSING & TISSUE SEMKEN 12.5 |
1410/802 | 19-802 | FORCEP SINUS & DRESSING LISTER 15CM. |
1410/95 | 19-800 | FORCEP SINUS & DRESSING LISTER 12.5CM. |
1405/35 | 19-820 | FORCEP DRESSING SINUS BRYANT 14CM. |
1405/802 | 19-802 | FORCEP DRESSING SINUS BRYANT 15CM. |
1405/36 | 41-190 | FORCEP DRESSING NASAL JANSEN 20CM. |
1405/37 | FORCEP MICRO DRESSING STR 13CM | |
1405/80 | 15-340 | FORCEP DRESSING GILLS 15CM. |
1410/140 | 15-120 | FORCEP DRESSING THUMB 11.5CM. |
1410/33 | 19-1040 | FORCEP DRESSING & SPONGE RAMPLEY 18CM. |
1410/40 | 15-204 | FORCEP DRESING POTTS-SMITH 25CM. |
1410/102 | 15-102 | FORCEP DRESING ENGLISH T.O.E 12.5CM. |
1410/112 | 15-112 | FORCEP DRESING ENGLISH B/END 15CM. |
1410/127 | 15-127 | FORCEP DRESING THUMB GENERAL 30CM. |
1410/132 | 15-132 | FORCEP DRESING TREVES 15CM. |
1410/14 | 15-460 | FORCEP SPLINTER HUNTER CVD 10.5CM. |
1410/139 | 15-430 | FORCEP DRESSING SPLINTER 10.5CM. |
1410/142 | 15-434 | FORCEP DRESSING SPLINTER 12.5CM. |
1410/143 | 15-432 | FORCEP DRESSING SPLINTER 11.5CM. |
1410/145 | 15-122 | FORCEP DRESSING THUMB 14CM. |
1410/151 | 15-124 | FORCEP DRESSING THUMB 18 CM. |
1410/152 | 15-126 | FORCEP DRESSING THUMB 25 CM. |
1410/155 | 15-190 | FORCEP DRESSING CVD BROPHY 20 CM. |
1410/203 | FORCEP DRESSING THUMB 14.5 CM. | |
1410/204 | FORCEP DRESSING THUMB 13.5 CM. | |
1410/205 | FORCEP DRESSING THUMB 12 CM. | |
1410/3 | 15-123 | FORCEP DRESSING THUMB 16 CM. |
1410/33 | 19-1040 | FORCEP DRESSING & SPONGE RAMPLEY 18 CM. |
1410/330 | 15-330 | FORCEP DRESSING ADSON 12CM. |
1410/34 | 19-1032 | FORCEP DRESSING & SPONGE RAMPLEY 24CM. |
CODE | MODEL | DESCRIPTION |
1405/27 | 19-802 | ORCEP LISTER DRESSING STR 15CM. |
---|---|---|
1405/28 | 19-804 | FORCEP LISTER DRESSING STR 18CM. |
1405/29 | 19-806 | FORCEP LISTER DRESSING STR 20CM. |
1405/31 | 19-800 | FORCEP LISTER DRESSING STR 12.5CM. |
1405/32 | FORCEP LISTER DRESSING STR 15CM. |
CODE | MODEL | DESCRIPTION |
1410/2 | 15-150 | FORCEPS TISSUE 12.5 CM. |
---|---|---|
1410/4 | 15-143 | FORCEPS USA TISSUE 1x2 TEETH 15 CM. |
1410/9 | 15-144 | FORCEPS TISSUE 18CM. |
1410/10 | 15-152 | FORCEPS TISSUE 14CM 1x2 TEETH. |
1410/12 | 15-145 | FORCEPS TISSUE TOOTHED 25CM . |
1410/157 | 15-152 | FORCEPS TISSUE 14CM TOOTHED STR 2X3. |
1410/158 | 15-154 | FORCEPS TISSUE 15 CM. |
1410/160 | 15-154 | FORCEPS TISSUE 16 CM TOOTHED 2X3 STR. |
1410/162 | 15-156 | FORCEPS TISSUE 18 CM STR 2X3 TEETH. |
1410/163 | FORCEPS ALLIES TISSUE 15CM. | |
1410/164 | 15-158 | FORCEPS TISSUE 20 CM TOOTHED STR 2X3. |
1410/165 | FORCEPS TISSUE ONE-TOUCH STR 11.5CM | |
1410/166 | 15-250 | FORCEPS DRESSING & TISSUE CVD . |
1410/168 | 15-140/CVD | FORCEPS TISSUE ONE TOUCH CVD 11.5CM. |
1410/169 | 15-142/STR | FORCEPS TISSUE ONE TOUCH STR. 14CM. |
1410/170 | 15-160 | FORCEPS USA TISSUE 3X4 TEETH 12.5CM. |
1410/171 | 15-142/CVD | FORCEPS TISSUE ONE TOUCH CVD. 14CM. |
1410/172 | 15-164 | FORCEPS USA 3X4 TEETH 15CM. |
1443/190 | 51-190 | FORCEPS TISSUE ALLIS 15CM. |
1443/200 | 51-200 | FORCEPS TISSUE ALLIS 4:5 15CM. |
1443/202 | 51-202 | FORCEPS TISSUE ALLIS 5:6 15CM. |
CODE | MODEL | DESCRIPTION |
1410/105 | 17-374 | FORCEP KOCHER STR 18CM. |
---|---|---|
1410/120 | 17-380 | FORCEP KOCHER CVD 14CM. |
1410/130 | 17-386 | FORCEP KOCHER CVD 23CM. |
CODE | MODEL | DESCRIPTION |
1410/23 | 43-332 | FORCEP TONGUE YOUNG 17CM. |
---|
CODE | MODEL | DESCRIPTION |
1410/8 | 51-250 | FORCEP INTESTINAL JUDD-ALLIS 14CM. |
---|---|---|
1410/35 | 51-500 | FORCEP PAYR INTESTINAL STOMACH 15CM. |
1410/252 | 51-252 | FORCEP INTESTINAL JUDD-ALLIS TISSUE 20CM. |
1410/300 | 51-300 | FORCEP INTESTINAL BABCOCK 15.5 CM. |
1443/19 | 51-200 | FORCEP INTESTINAL ALLIS 15CM. |
1443/210 | 51-210 | FORCEP INTESTINAL ALLIS 20CM. |
1443/270 | 51-270 | FORCEP INTESTINAL STILL 20CM. |
1443/282 | 51-282 | FORCEP INTESTINAL LANE 15CM. |
1443/350 | 51-350 | FORCEP INTESTINAL COLLIN 20CM. |
CODE | MODEL | DESCRIPTION |
1410/30 | 19-1000 | FORCEP MOYNIHAM 18 CM SPONGE STR 7.5" |
---|---|---|
1410/32 | 17-770 | FORCEP HYSTERECTOMY MOYNIHAM |
1410/652 | 61-652 | FORCEP HYSTERECTOMY MAINGOT 24CM. |
1410/800 | 61-800 | CURETTE UTERINE BLACK 27 CM. |
1410/810 | 61-810 | CURETTE UTERINE ZWEIFEL 31 CM. |
1410/821 | 61-821 | CURETTE UTERINE SIME 25CM. |
1410/890 | 61-890 | CURETTE UTERINE THOMAS SHARP 28CM. |
1401/200 | 61-960 | CURETTE SHARMAN 23CM. |
1421/364 | 41-364 | CURETTE MYLES 17CM. |
1421/368 | 41-368 | CURETTE MYLES 17CM. |
1442/360 | 41-360 | CURETTE MYLES SMALL 17CM. |
1442/362 | 41-362 | CURETTE MYLES MEDIUM 17CM. |
1442/366 | 41-366 | CURETTE MYLES LARGE 17CM. |
CODE : D364/22
Model : 25607-109
COMPANY : VWR,U.S.A.
Smooth Jaw Forceps 8 IN
Stainless steel with straight, smooth jaws. Length: 200mm (8").
CODE : D364/21
Model : 25718-008
COMPANY : VWR,U.S.A.
Dissecting Forceps, Medium Tip, Curved
Stainless steel. Medium fine; curved, smooth points. Length: 150mm (5.9").
CODE | MODEL | DESCRIPTION |
D165/13 | 15914 | FORCEP IRIS 10CM STR. |
---|---|---|
D165/14 | 15915 | FORCEP IRIS 10CM CVD SERR |
D165/15 | 15915-A | FORCEP IRIS 10CM CVD SERR |
FORCEPS GALL DUCT CRIL
CODE | MODEL | DESCRIPTION |
1410/94 | 17-700 | FORCEP GALL DUCT CRILE 20CM. |
---|---|---|
1414/170 | 53-170 | FORCEP PILE LUER 24.5CM. |
1414/190 | 53-190 | FORCEP PILE LANGENBECK 26CM. |
1422/51 | 45-150 | FORCEP TONSIL TIVNEN 21CM. |
CODE | MODEL | DESCRIPTION |
1421/180 | 41-180 | FORCEP NAZAL DRESSING TROELTCH 18CM. |
---|---|---|
1421/210 | 41-210 | FORCEP NAZAL CUTTING HARRTMAN 20CM. |
1421/220 | 41-220 | FORCEP NAZAL CUTTING LUC 20CM. |
1421/222 | 41-222 | FORCEP NAZAL CUTTING LUC 20CM. |
FORCEPS BONE SCREW/TENACULUM
CODE | MODEL | DESCRIPTION |
1414/55 | 61-500 | FORCEP TENACULUM POZZI 25CM. |
---|---|---|
1410/13 | 67-130 | FORCEP BONE SCREW & PLATE HOLDING 13.5CM. |
1410/47 | 29-602 | FORCEP BONE RONGERS STR 17CM. |
1410/49 | 29-606 | FORCEP BONE CUTTING LISTON 22CM. |
1414/720 | 61-720 | FORCEP ELEVATING COLLIN 25CM. |
1422/320 | 29-320 | ELEVATOR LANGENBECK 20CM. |
1414/750 | 37-750 | FORCEP CAPSULAR HESS 6.5CM.v |
1414/800 | 37-800 | FORCEP FIXATION GRAEFE 11CM. |
1414/830 | 37-830 | FORCEP SUTURE DASTOOR 10CM. |
1414/840 | 37-840 | FORCEP SUTURE STRABISMUS 11 CM. |
1414/940 | 37-940 | FORCEP ENROPIUM NOYUS 11CM. |
1415/450 | 25-450 | FORCEP SUTURE MICHEL 12CM. |
1415/460 | 25-460 | FORCEP SUTURE MICHEL 12CM. |
1415/520 | 25-520 | FORCEP SUTURE RICHTER-HEALTH 14CM. |
1421/600 | 29-600 | FORCEP BONE CUTTING LISTON STR 14CM. |
1421/4 | 29-110 | SAW BONE SATTERLEE 31CM. |
1422/470 | 41-470 | CHISEL FREER. |
1422/480 | 41-480 | CANNULA SINUS EICKEN-KILLIAN 3MM. |
1422/510 | 41-510 | CANNULA ANTRUM HARTMAN 2MM. |
1422/520 | 41-520 | CANNULA ADENOID BECKMANN. |
1421/14 | 29-220 | MALLET BONE COLLIN 20CM. |
1432/280 | 39-280 | FORCEP POLYPUS & FOREIGN BODY YANKAU |
1433/1 | 63-130 | FORCEP OBSTETRICAL SIMPSON 30CM. |
1433/12 | 65-110 | FORCEP STERILIING CHEATLE 27CM. |
1433/172 | 65-172 | FORCEP STERILIING UTILITY 28CM. |
1433/18 | 65-110 | FORCEP STERILIING 18CM (SMALL) |
1433/23 | 65-110 | FORCEP STERILIING 23CM (MEDIUM) |
IRIS FORCEP
COMPAN : CREDIBLE PAKISTAN
CODE | MODEL | DESCRIPTION | IMAGE |
1414/610 | 37-610 | FORCEP IRIS GRAEFE 10CM. | |
---|---|---|---|
1414/611 | 37-611 | FORCEP IRIS CVD GRAEFE 10CM. | |
1414/612 | 37-612 | FORCEP IRIS CVD GRAEFE 10CM. | |
1414/690 | 37-690 | FORCEP IRIS HESS 9CM. |
CODE | Model | Company | Description | Images |
1446/5 | TITANOX | TITANOX GERMANY | FORCEP SPONGE BALLANGER STR 16.5CM | |
---|---|---|---|---|
1446/4 | TITANOX | TITANOX GERMANY | FORCEP DRESSING MAIER STR 14CM | |
1446/3 | BH 645 | AESCULAP GERMANY | FORCEP KOCHER (OCHSNER) CVD 18.5CM | |
1445/27 | D-740-09 | AMANN | FORCEP DESMARIES | |
1443/62 | 17-442 | IMPEX PAKISTAN | FORCEP LANE 15CM | |
1443/61 | 17-440 | IMPEX PAKISTAN | FORCEP LANE 12.5CM | |
1443/29 | 15 0115 | TREU GERMANY | FORCEP HALSTEAD MOSQUITO 15CM CURVED | |
1443/34 | 15 1322 | TREU GERMANY | FORCEP ROCHESTER PEAN HAEMOSTATIC 16CM STR | |
1443/32 | 15 0121 | TREU GERMANY | FORCEP HALSTEAD MOSQUITO 19CM CURVED | |
1443/5 | 14 0511 | TREU GERMANY | FORCEP DISSECTING BROPHE CURVED |
COMPANY : IMPEX PAKISTAN
CODE | Model | Description | Images |
1439/7 | SWORD 212/122 | FORCEP TOOTH EXTRACTING ~ CHILDREN LOWER MOLARS | |
---|---|---|---|
1439/64 | HU-FRIEDY 1 | FORCEP TOOTH EXTRACTING 3RD MOLAR UPPER(UNIVERSAL) | |
1439/63 | SWORD 100/18B | FORCEP TOOTH EXTRACTING 3RD MOLAR UPPER(UNIVERSAL) | |
1439/62 | SWORD 100/19 | FORCEP TOOTH EXTRACTING 3RD MOLAR UPPER(UNIVERSAL) | |
1439/61 | HU-FRIEDY 17 | FORCEP TOOTH EXTR. 1ST & 2ND MOLAR UPPER RIGHT | |
1439/60 | HU-FRIEDY 18 | FORCEP TOOTH EXTRACTING 1ST & 2ND UPPER LEFT MOLA | |
1439/43 | HU-FRIEDY 150A | FORCEP TOOTH EXTR BICUSPID INCISOR & ROOT UPPER | |
1439/42 | HU-FRIEDY 65 | FORCEP TOOTH EXTR INCISOR AND ROOT UPPER | |
1439/41 | HU-FRIEDY 203 | FORCEP TOOTH EXTR BICUSPID INCISOR & ROOT LOWER | |
1439/34 | HU-FRIEDY 101 | FORCEP TOOTH EXTR.~ADULT BISCUSPID&DECIDOUS UP/LO | |
1439/33 | HU-FRIEDY 62 | FORCEP TOOTH EXTR.~ADULTS INCISOR BICUSPID UP/LOW | |
1439/32 | HU-FRIEDY MD2 | FORCEP TOOTH EXTR.~ADULT BISCUSPID INCISOR & ROOT | |
1439/31 | HU-FRIEDY MD1 | FORCEP TOOTH EXTR.INCISOR BISCUSPID & ROOT UPPER | |
1439/30 | HU-FRIEDY 69 | FORCEP TOOTH EXTR.INCISOR FRAGMENT & SMALL ROOT | |
1439/2 | SWORD 212/138 | FORCEP TOOTH EXTRACTING ~ CHILDREN LOWER INCISOR | |
1439/19 | HU-FRIEDY 32A | FORCEP TOOTH EXTR.~ADULT LOWER MOLAR CUSPID & BIS | |
1439/18 | HU-FRIEDY 150 | FORCEP TOOTH EXTR.~ADULT BISCUSPID & ROOT UPPER | |
1439/17 | HU-FRIEDY 32 | FORCEP TOOTH EXTR. MOLAR & BISUSPID UPPER (UNIVRS) | |
1439/16 | HU-FRIEDY 286 | FORCEP TOOTH EXTR. ~ADULT CENTRAL INCISOR & BICUSPD | |
1439/15 | HU-FRIEDY 151 | FORCEP TOOTH EXTRACTING ~ ADULT EUSPID LOWER | |
1439/12 | INCISHU-FRIEDY 7 | FORCEP TOOTH EXTR.~ADULT BISCUSPID UP/LOW | |
1439/13 | HU-FRIEDY 13 | FORCEP TOOTH EXTR.~ADULT BISCUSPID LOWER | |
1439/10 | REICODENT 500/3 | FORCEP TOOTH EXTRACTING ADULTS UPPER INCISOR | |
1439/1 | SWORD 212/137 | FORCEP TOOTH EXTRACTION ~ CHILDREN UPPER INCISOR | |
1439/131 | 355 | FORCEP CLAMP STOKE | |
1439/130 | 351 | FORCEP RUBBER DAM PUNCH | |
1439/128 | 558 | FORCEP PLIER PLASTER CUTTING | |
1439/124 | 890 | FORCEP ARTICULATING | |
1422/9 | 41-234 | FORCEP LUC SEEPTUM CUTTING 20CM | |
1422/8 | 41-232 | FORCEP LUC SEEPTUM CUTTING 20CM | |
1422/79 | 39-280 | FORCEP EAR YANKAUER 15CM | |
1422/77 | FORCEP EAR LUCAE'S DRESSING SERRATED | ||
1422/76 | FORCEP EAR TROELTSCH'S DRESSING 1X2 TEETH 12CM | ||
1422/71 | 45-244 | FORCEP HARTMANN PUNCH 17CM | |
1422/70 | 45-242 | FORCEP HARTMANN PUNCH 15CM | |
1422/14 | 41-254 | FORCEP HARTMANN SEPTUM CUTTING | |
1422/16 | 41-257 | FORCEP TAKAHASHI SEPTUM CUTTING 19CM | |
1422/15 | 41-256 | FORCEP TAKAHASHI SEPTUM CUTTING 19CM | |
1422/5 | 41-200 | FORCEP HAYMANN-KNIGHT NASAL POLYPUS 18CM | |
1422/4 | 41-190 | FORCEP NASAL DRESSING JANSEN 20CM | |
1422/20 | 41-320 | FORCEP SEPTUM WALSHAM STR 23CM | |
1422/19 | 41-300 | FORCEP ASCH STRAIGHTENING SPETUM 23CM | |
1422/18 | 41-282 | FORCEP FERRIS-SMITH KERISON SPETUM CUTT DOWN CUT | |
1422/17 | 41-280 | FORCEP FERRIS-SMITH KERISON SPETUM CUTTING | |
1422/13 | 41-246 | FORCEP BRUENING SEPTUM CUTTING 20CM | |
1422/12 | 41-244 | FORCEP BRUENING SEPTUM CUTTING 20CM | |
1422/11 | 41-242 | FORCEP BRUENING SEPTUM CUTTING 20CM | |
1422/10 | 41-240 | FORCEP BRUENING SEPTUM CUTTING 20CM |
FORCEP & NEEDLE TONSIL
COMPANY : IMPEX PAKISTAN
CODE | Model | Description | Images |
1422/62 | FORCEP TONSIL NEGU'S ARTERY S/J LARGE CURVED 19CM | ||
---|---|---|---|
1422/61 | FORCEP TONSIL NEGU'S ARTERY S/J SMALL CURVED 19CM | ||
1422/60 | 45-192 | FORCEP TONSIL SCHMIDT LENGTH CURVED 19CM | |
1422/58 | 45-180 | FORCEP TONSIL BALLENGER 21.5CM CVD | |
1422/57 | 45-180 | FORCEP TONSIL BALLENGER 21.5CM STR | |
1422/56 | 45-172 | FORCEP TONSIL COLVER CVD 19CM | |
1422/55 | 45-170 | FORCEP TONSIL COLVER STR 19CM | |
1422/53 | 45-160 | FORCEP TONSIL WHITE 18CM | |
1422/52 | 45-152 | FORCEP TONSIL TYDING 3 TEETH 21CM | |
1422/50 | 45-130 | FORCEP TONSIL DISSECTING HURD 22.5CM | |
1422/49 | 45-122 | NEEDLE TONSIL DUPUY WEISS 22CM | |
1422/48 | 45-120 | NEEDLE TONSIL DUPUY WEISS 22CM |
COMPANY : EMBAR PAKISTAN
CODE | Description | Images |
1433/25 | FORCEP RANDALL TISSUE 22CM/8.75" | |
---|---|---|
1433/16 | FORCEP LOVELACE HAEMOSTATIC 18CM | |
1433/15 | FORCEP LOVELACE HAEMOSTATIC 15CM | |
1432/25 | FORCEP DOYEN'S INTESTINAL | |
1432/15 | MODEL : 29-630 FORCEP BONE CUTTING STILLE-LISTON 27CM | |
1431/70 | FORCEP BERNARD SPONGE 16.5 CM/6.5" | |
1431/65 | FORCEP BOZEMANN SPONGE 24CM/9.5" | |
1431/53 | FORCEP LISTER SINUS DRESSING 10.5CM | |
1431/50 | FORCEP LISTER SINUS DRESSING 10.5CM | |
1431/35 | FORCEP SPLINTER HUNTER 10.7CM/4.5" | |
1431/30 | FORCEP SPLINTER HUNTER 10.7CM/4.5" |
FORCEPS
COMPANY : MARTIN USA
CODE | Model | Description | Images |
1401/10 | 12-184-06 | FORCEP DRESSING W/DISSECTOR 15.5 CM/6 INCHES. | |
---|---|---|---|
1401/11 | 12-301-13 | FORCEP TISSUE 13CM/5 INCHES. | |
