Microscopy Staining
→ Acridine Orange
→ Bismarck Brown
→ Biebrich Scarlet
→ Blue Tetrazolium
→ Brilliant Cresyl Blue
→ CongoRed for Microscopy
→ Carmine for Microscopy
→ Celestine Blue
→ Clove Oil
→ DPX Mountant
→ Evans Blue
→ Eosin Yellow
→ Field Staining
→ Fast Green FCF
→ Fast Garnet GBCsalt
→ Giemsa Staining
→ Gram Staining
→ Janus Green B
→ Jenners Staining
→ Light Green
→ Lactophenol
→ Leishman Staining
→ May Grunwald Stain
→ Maritus Yellow
→ Methyl Violet Staining
→ Methyl Blue for Microscopy
→ Neutral Fast Red
→ Nile Blue Sulfate
→ Nile Blue Chloride
→ Nigrosin
→ Orange for Microscopy
→ Phenoneaceto
→ Phloxine B
→ Prronin G
→ Rhodamine B
→ Ruthenium Red
→ Safranin
→ Trypan
→ Victoria Blue
→ Wrights Staining
Safranin
CODE | MODEL | COMPANY | DESCRIPTION |
N524 | 03970 | LOBACHEMI,INDIA | SAFRANIN O C.I.50240 FOR MICROSCOPY 10G/BTL.(C10H17N3O6S , L-GLUTATHIONE REDUCED)- |
---|---|---|---|
N336/7 | SA00400010 | SCHARLAU SPAIN | SAFRANIN O C.I.50240 FOR MICROSCOPY 10G/BTL.(C20H19ClN4) |
N336/3 | 5626 | LOBACHEMI,INDIA | SAFRANIN SOLUTION (GRAMS) FOR MICROSCOPICAL STAINING 125ML/BTL |
N336/5 | 05625 | LOBACHEMI,INDIA | SAFRANINE FOR MICROSCOPY 25GM/BOT. (C20H19ClN4 , Basic Red 2, Cotton Red, Gossypimine, Safranin O, Safranin T, Safranin Y or A) |
N336/6 | SA00400050 | SCHARLAU SPAIN | SAFRANINE O C.I.50240 FOR MICROSCOPY 50G/BTL. (C20H19ClN4) |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com