Link From : Home | Educational & Research Items | Model Insects
Models for Research
→ Model Amoeba
→ Model Animal Cell
→ Model Cat
→ Model DNA
→ Model Fish
→ Model Frog
→ Model Hydra
→ Model Insects
→ Model Mink
→ Model Monkey
→ Model Paramecium
→ Model Pigeonskeleton
→ Model Rabbit
→ Model RNA
→ Model Scorpion
→ Model Snake
→ Model Spirogyra
→ Model Toad
Model Insects
CODE | MODEL | COMPANY | DESCRIPTION |
A30/1 | 65-03 | YAGAMI | MODEL CLASSIFIED SPECIMENS OF INSECTS 92BX. |
---|---|---|---|
A30/2 | 5605 | OSAKA | MODEL CLASSIFIED SPECIMENS OF INSECTS 70P. |
A31 | 65-04 | YAGAMI | MODEL SPECIMENS OF USEFUL INSECTS. |
A315 | 40600 | PARAVIA | MODEL SILK WORM ENLARGED 9 TIMES DISSECTED. |
A32/1 | 65-05 | YAGAMI | MODEL INSECTS SPECIMEN OF HARMFUL INSECTS. |
A330 | 40602 | PARAVIA | MODEL MOUTH APP INSECTS ORDER COLEOPTERA. |
A331 | 40603 | PARAVIA | MODEL MOUTH APP INSECTS ORDER IMENOPTERS. |
A332 | 40604 | PARAVIA | MODEL MOUTH APP INSECTS ORDER LEPIDOPTERA. |
A333 | 40605 | PARAVIA | MODEL MOUTH APP INSECTS ORDER RHYNCHOTA. |
A334 | 40606 FLY | PARAVIA | MODEL MOUTH APP INSECTS ORDER DIPTERA SUCK. |
A335 | 40607 GNAT | PARAVIA | MODEL MOUTH APP INSECTS ORDER DIPTERA PIERCING. |
A1712 | ANARBR | HAEMATOPINUS (HORSE LOUSE) W.M. | |
A1693 | Y 469 | GERARD | PERIPLANETA MOUTH PARTS E. |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com