Weather Meter
Environmental Meters for AgricultureNewCOMPANY : NIELSEN USA
CODE | 3643/54 | 3643/55 |
Model | KESTREL5400AG | KESTREL5500AG |
Description | CATTLE HEAT STRESS TRACKER WITH LINK COMPASS AND HVG VANE MOUNT HVG | AGRICULTURE WEATHER METER WITH LINK AND VANE VG MOUNT HVG |
---|---|---|
Overview | This environmental meter calculates THI in addition to HLI and AHLU (cattle-specific heat stress measurements which include solar radiation and wind speed.) This end to end solution offers microclimate, yard specific, pen level spot check or accumulated heat load calculation capability in addition to accepted “pre-programmed” risk category identifications. When paired with the included vane mount, the Kestrel 5400AG is a complete weather station and capable of recording and logging environmental conditions and accessing data with LiNK wireless data connectivity. | A comprehensive tool designed to meet the needs of agriculture production, both livestock and crop. This lightweight, handheld, multi-function meter can be used inside and out for barn/facility environmental assessments, commodity storage, and field and spraying monitoring. Current and logged data can be transferred to a iOS/Android wirelessly with the LiNK wireless communication option and Kestrel LiNK app, or to a Windows/Mac with either an additional Kestrel LiNK Dongle or waterproof USB Data Transfer Cable accessory. |
Images | ||
Catalogue | ||
Video |
COMPANY : NIELSEN USA
CODE | 3643/5 | 3643/50 | 3643/51 |
Model | KESTREL 5000 | KESTREL-5500 | KESTREL 5500+ |
Description | WEATHER METER ENVIRONMENTAL BLACK,ALTITUDE,BAROMETRIC PRESSURE,DENSITY ALTITUDE,DEW POINT TEMPERATURE,HEAT INDEX,RELATIVE HUMIDITY,STATION PRESSURE (ABSOLUTE PRESSURE)TEMPERATURE WET BULB TEMPERATURE (PSYCHROMETRIC)WIND CHILL,WIND SPEED | WEATHER METER YELLOW,ALTITUDE,BAROMETRIC PRESSURE,CROSSWIND,DENSITY ALTITUDE,DEW POINT TEMPERATURE,DIRECTION(WIND DIRECTION AND ORIENTATION) HEADWIND/TAILWIND,HEAT STRESS INDEX,RELATIVE HUMIDITY | WEATHER METER YELLOW,ALTITUDE,BAROMETRIC PRESSURE,CROSSWIND,DENSITY ALTITUDE,DEW POINT TEMPERATURE,HEADWIND/TAILWIND, STATION PRESSURE ,TEMPERATURE,WET BULBTEMPERATURE WIND CHILL,WIND SPEED,WIND DIRECTIONWITH LINK + VANE FOR MOBILE CONNECTION |
---|---|---|---|
Catalogue | |||
Images |
COMPANY : NIELSEN, USA
CODE | 3643/20 | 3643/30 | 3643/40 | 3643/45 |
MODEL | KESTREL 2000 | KESTREL 3000 | KESTREL 4000 | KESTREL 4500 |
Description | THERMO WIND METER | ENVIRONMENTAL METER | POCKET WEATHER TRACKER | POCKET WEATHER TRACKER |
---|---|---|---|---|
Functions | CURRENT, MAX, AVE WIND SPEED, TEMPERATURE, WIND CHILL | Wind spped, Temperature, Wind Chill, Relative Humidity, Heat Index, Dew Point | Wind Speed, Temperature, Wind Chill, Relative humidity, Heat index, Dew point, Wet bulb temperature, Barometric pressure, Altitude, Density altitude, Time & Date | Wind Speed, Wind direction, Crosswind, Headwind / tailwind, Heading (true and magnetic), Temperature, Wind Chill, Relative humidity, Heat index, Dew point, Wet bulb temperature, Barometric pressure, Altitude, Density altitude, Time & Date |
Lanyards | 0.5m | 0.5 m | 0.2m and 0.5m (for wrist and neck) | 0.2m and 0.5m (for wrist and neck) |
Display type | Reflective LCD | Reflective 3½ digit LCD | Dot matrix LCD with electro-luminescent backlighting | Dot matrix LCD with electro-luminescent backlighting |
Speed range | 0.3m/s to 40m/s | 0.4m/s to 60m/s | 0.6m/s to 60m/s | 0.4m/s to 60m/s |
Temperature | -15°C to50°C | -45.0°C to +125.0°C | -45.0°C to +125.0°C | -45.0°C to +125.0°C |
Catalogue | ||||
Images |
CODE : 3643/400
MODEL : 0830
COMPANY : Nielsen, USA
Interface For KESTREL-4000 To Upload Data.
The Kestrel Interface is the ideal companion to the Kestrel 4000 Pocket Weather Tracker. With the optional computer interface, data can be uploaded for long-term storage, in-depth analysis and detailed charting.
Simply connect the interface cable to the serial port on your PC, rest the Kestrel 4000 on the cradle, and upload your stored data. The included software in easy to use and saves the data in a comma delimited test file for use in your choice of applications as
text editor, spreadsheet or database.
Computer Requirements
Compatibility: PC
Connectivity: Serial Port, USB Port or USB-to-Serial Adapter (for use with Serial Port cable)
Operating System: Windows 3.1 or Higher
Memory: 4 MB
Hard Disk Space: 1.4 MB
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com