Thermometer
Thermometers
COMPANY : HANNA, ITALY.
HI 93530N | HI 93510 | HI 98509-01 | HI 9063 |
HI 935005 | HI 8751 | HI 98513 | HI 98509 |
Infrared Thermometers
COMPANY : HANNA,ITALY
CODE | 1462/515 | 1462/516 |
MODEL | HI 99550-00 | HI 99556-10 |
Description | Non-Contact Infrared Thermometers | Infrared food Thermometer(IR/Probe) |
---|---|---|
Range | -10 to 300°C | -10 to 300°C / -40 to 300°C |
Resolution | 1 °C | 1 °C / 0.1°C |
Accuracy | ±2% | ±2% / ±0.5°C |
Optic Coefficient | 3.1 | 3.1 |
Catalogue | ||
Images |
Pocket Thermometer
COMPANY : HANNA,ITALY
HI 151-00 | HI 147-00 | HI 98501 | HI 98501-1 | HI 98517 |
CODE : 1462/551
MODEL : HI98551/KEY®C.
COMPANY : HANNA, ITALY.
Thermometer K-Thermocouple With Probe L (Gen Purpose).
KEY®C is a K-type thermocouple thermometer that combines the meter with the probe for quick on-the-spot measurement of temperature. With a response time of less that 20 seconds in water, KEY is ideal for quality control and routine industrial temperature monitoring.
→ Range pH : -40 to 5500C
→ Resolution pH : 10C
→ Accuracy : + 20C
→ Typical EMC Deviation : + 100C
→ Response time : Approx. 20 seconds in water
→ Battery Type/Life : 3 x 1.4V / 700 hours approx. continuous use
→ Dimensions : 150 x 30 x 24 mm
→ Weight : 80 g
Infrared / Digital Thermometer
COMPANY : VWR U.S.A
CODE | D295/28 | D1254/29 |
MODEL | 89137-110 | 12777-844 |
---|---|---|
Description | Precision RTD digital thermometers | Infrared Laser Thermometer with Memories |
Range | -100°C to +300°C | –20 to 420°C |
Resolution | 0.1°C | 1°C |
Accuracy | ±0.4°C | ±0.2°C |
Catalogue | ||
Images |
COMPANY : COLEPARMER,U.S.A.
CODE | MODEL | DESCRIPTION | CATALOGUE |
D150/551 | KH-90080-00 | OAKTON Thermometer with Alarm/Timer and probe Range 32-392F/0-200DC |
---|
→ View temperature, time, and set point simultaneously
→ Set audible alarm for temperature and time
→ Remote, heat-resistant probe great for cooking and ovens
Timer counts down from 24 hours. Built-in alarm for both temperature and time—once the alarm sounds, the timer counts up from set point. Display pivots on magnetic stand or folds flush with stand for convenient storage and wall mounting. What’s included: one AAA battery and probe.
SPECIFICATION
Range | 32 to 392F (0 to 200C) |
---|---|
Resolution | 2F (1C) |
Accuracy | 3.6F (2C) |
Display | two-line LCD |
Probe | 6.5"L x 0.13" dia, stainless steel |
Dimensions | 23/4"W x 33/4"H x 1"D |
Power | one AAA battery (included) |
CODE : 1158/30
MODEL : 3630
COMPANY : HB, USA
Digital Thermometer.
Features :
→ On/off Switch.
→ data Hold Function.
→ 0C or 0F Switchable.
→ Max/Min Reading function.
→ Automatic Power Off.
→ stainless Steel Probe.
→ Protective probe Cover.
→ Battery Included
Specification :
Range | -500C to 1500C |
---|---|
Accuracy | +/- 10C between -200C to 1200C |
Probe Size | 3.5 x 125mm |
Sampling time | 1 seconds |
Automatic Power Off | After 10 minutes |
Company : FOTRONIC CHINA
CODE | MODEL | DESCRIPTION | CATALOGUE |
1156/22 | 9025805050 | DIGITAL SHIRT POCKET IR THERMOMETER |
---|
→ The SIP3 is among the most compact IR thermometers in the HVAC/R industry
→ With a 1:1 field of view, the, compact design makes taking accurate temperature readings easier, better and faster
→ It has a 1°F resolution and the IR sensor is faster than thermistor-based thermometers
→ Has a -22°F to 230°F temperature range
→ Features Auto-Power Off (APO) to conserve battery life
DIGITAL / MERCURY THERMOMETERS
COMPANY : BRANNAN ENGLAND
CODE :3662/10
MODEL : 61081-936
COMPANY : VWR,U.S.A.
All VWR ASTM thermometers conform to the test designations specified by the American Society for Testing and Materials. They are manufactured to the highest standards of craftsmanship and precision for reliable test results. VWR’s ASTM thermometers are listed by ASTM number.
ASTM No | Range | Divisions | Accuracy | Length,mm (in.) | Immersion, mm (in.) |
---|---|---|---|---|---|
6C | –80 to 20°C | 1°C | ±1°, ±2° below –33°C | 232 (91/8) | 76 (3) |
Lab Thermometers
COMPANY : BRANNAN, ENGLAND
CODE | MODEL | COMPANY | DESCRIPTION | IMAGES |
3667/1 | 0120 | SHIV DIAL INDIA | THERMOMETER -10 TO 110DC MERCURY | |
---|---|---|---|---|
3667/4 | CT1860/4 | SHIV DIAL INDIA | THERMOMETER -10 TO 110 DC ALCOHOL | |
D1542/25 | 410-663-00 | BARNSTEAD INT,U.S.A | TEMPERATURE SENSOR | |
1752/7 | TC1165X1 | THERMOFISHER U.S.A | THERMOCOUPLE ASSEMBLY | |
SP23 | 3-02-002 | BINDER GERMANY | THERMOMETER 10-100 DEGR C |
CODE | Model | Company | Description | Images |
1158/8 | SHANGHAI CHINA | THERMOMETER CLINICAL FLAT TYPE "C" | ||
---|---|---|---|---|
1158/23 | O483 | JIANGSU CHINA | THERMOMETER CLINICAL FLAT ARMPIT USE (IN PCS) | |
1158/7 | SHANGHAI CHINA | THERMOMETER CLINICAL RECTAL "C" | ||
1158/22 | 0483 | JIANGSU CHINA | THERMOMETER CLINICAL RECTAL (IN PCS) | |
1158/6 | SHANGHAI CHINA | THERMOMETER CLINICAL ORAL TYPE "C" | ||
1158/21 | JIANGSU CHINA | THERMOMETER CLINICAL ORAL (IN PCS) | ||
1158/4 | 35-42C | CHINAN CHINA | THERMOMETER CLINICAL CAVITY 35-42C | |
1158/12 | 35 - 42C | CHINAN CHINA | THERMOMETER CLINICAL CAVITY 35-42C | |
1158/17 | SHANGHAI CHINA | THERMOMETER MERCURY WHITE BACK 0-360F | ||
1158/16 | SHANGHAI CHINA | THERMOMETER MERCURY WHITE BACK -10 TO -150C | ||
1158/15 | GUANGDONG CHINA | THERMOMETER (CLINICAL) DEG C "RECTAL" | ||
1158/14 | GUANGDONG CHINA | THERMOMETER (CLINICAL) DEG C "RECTAL" | ||
1158/13 | GUANGDONG CHINA | THERMOMETER (CLINICAL) DEG C "ORAL" | ||
1156/5 | KD-203 | K-JUMP TAIWAN | THERMOMETER ELECTRONIC DIGITAL W/ ALARM | |
1156/3 | ME171B/TOSHIBA | FUKUGAWA JAPAN | THERMOMETER CLINICAL LCD W/ BUZZER WATERPROOF | |
1156/15 | H-695 | JIANGSU CHINA | THERMOMETER DIGITAL BABY NIPPLE | |
1156/11 | 0197 | JIANGSU CHINA | THERMOMETER DIGITAL "C" | |
1156 | MC-21 | OMRON JAPAN | THERMOMETER ELECTRONIC CLINICAL | |
1158/10 | 2131874 | HEINZ GERMANY | ALKOHOLOMETER ACC RICHTER & TRALLES | |
1156/12 | 5031-110 | MADE U.S.A. | PROBE COVER FOR THERMOMETER DISPOSABLE 25/PKT | |
1156/7 | 90150 | MEDEL ITALY | PROBE COVER FOR THERMOMETER INSTANT MP6 20PCS/PKT | |
1157/2 | 6000-46000 | MEDCAL | THERMOMETER ORAL RR OVAL TYPE. |
CODE | MODEL | COMPANY | DESCRIPTION |
3644 | 11/014/2 | BRANNAN | THERMOMETER VETERINARY 35/43C REVERSIBLE POCKET. |
---|---|---|---|
3644/3 | 14/442/3 | BRANNAN | THERMOMETER WALL DUAL SCALE -20/50C & -0/120F. |
3533 | 2-007 | FRANZ | THERMOMETER MERCURY. |
2116 | 3534 | OSAKA JAPAN | HOLDER THERMOMETER (IN PCS) |
2115 | 3602 | R & L ENGLAND | HOLDER THERMOMETER 1-10MM |
1462/405 | HI 17023L | HANNA,ITALY | TISAB SOLUTION |
1462/768 | HI 766F | HANNA,ITALY | HIGH TEMPERATURE PROBE |
1462/148 | HI50-00 | HANNA,ITALY | TEMPERATURE INDICATOR |
1462/766 | HI766C | HANNA,ITALY | PROBE FOR THERMOCOUPLE THERMOMETER |
1156/17 | 679 | MADE IN U.S.A. | PROB ORAL FOR THERMOMETER MODEL 679 |
1156/18 | 679 | MADE IN U.S.A. | RECTAL PROB ORAL FOR THERMOMETER MODEL 679 |
2601 | PETERS FRANCE | THERMOCOUPLE 2 WIRES ~DIFFERENT METAL 10CM | |
2600 | 15-07 | YAGAMI JAPAN | THERMOCOUPLE AC-30 CHROMEL & ALMEL 30CM |
S7/1 | ENT.NO.1417 | DIGITR | PROBE 2-K MTP. AZ.0002,01. |
S107 | CZ-084 67-24 | COLEPARMER USA | PROBE TYPE K FIBER GLASS 10 INCH |
3350/1 | XCR-360-050P | GRIFFIN | JOLLY'S BULB AIR THERMOMETER. |
3645/13 | 97/111/0 | BRANNAN | THERMOMETER CYLINDRICAL PIPELINE-205MM-0/115C |
3645/16 | 13/300/0 | BRANNAN | THERMOMETER SPRINKLER AND RAIN FALL MEASURE 0/50MM |
3645/17 | 18/627/3 | BRANNAN | THERMOMETER FLOATING POOL DUAL SCALE W/ RED FLOAT. |
3645/20 | 30/120/5 | BRANNAN | THERMOMETER WALL PATIO 305MM DIAL W/RAINBOW DESIGN |
3645/23 | 12/406/3&125433 | BRANNAN | THERMOMETER DIAL MAX-MIN 3-COLOUR SCALE 100MM. |
3645/24 | 46/539/0 | BRANNAN | THERMOMETER LAB SPIRIT 305MM -50/50 C 1.0CTOTAL IM |
3645/8 | 30/007/3 | BRANNAN | THERMOMETER & HYGROMETER -30/60C & FAH 100MM DIA. |
3645/9 | 30/005/3 | BRANNAN | THERMOMETER & HYGROMETER 50MM DUAL 10/50C&20/120F. |
3646 | 4359 | OSAW | THERMOMETER MAX/MIN. |
3647 | EISCO | THERMOMETER MAX AND MIN -10 TO 60DEG C. | |
3647/1 | 4011/181 | SHANGHAI | THERMOMETER MAXIMUM & MINIMUM. |
3660/2 | 41/401/1 | BRANNAN | THERMOMETER MERCURY 305MM -10/50C IN 0.5C TOTAL IMM |
3660/8 | 44/401/0 | BRANNAN | THERMOMETER SPIRIT 305MM -10/50C IN 0.5C 76MM IMM. |
3667 | OSAW | THERMOMETER MERCURY 0/250 DC. | |
3667/10 | CT 1710 | SHANGAI | THERMOMETER -10 TO 110 C MADE OF GOOD MATERTAL MERCURY |
3667/2 | KYOGO | THERMOMETER MERCURY 0-250 DC. | |
3670 | OSAW | THERMOMETER MERCURY 0/360 DC. | |
3670/1 | EISCO | THERMOMETER 0-360 DC. | |
3670/2 | KYOGO | THERMOMETER 0-360 DC. | |
3682 | EISCO | THERMOMETER ALCOHOL CENT/FAREN -10 TO 60DEG C. | |
3690 | ACA | THERMOMETER MERCURY 0/212 F. | |
3691 | ACA | THERMOMETER MERCURY 0/482 F. | |
3711 | XHJ 460 B | GRIFFIN | THERMOMETER MERCURY TUBE UNGRADUATED. |
3713 | 35873 | CENCO | THERMOMETER MERCURY SOIL 20-180 F. |
3714/1 | 4.04020 | FORTUNA | THERMOMETER FREEZER PLASTIC 215*20MM -50+50DC. |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com