Pyrometer
COMPANY : ELECT.DEV.LAB, USA
PYROMETER DIGITAL HB:9025.19.4000 WITH NEEDLE SENSOR HB:9025.19.400- NB-15GSOKK2M
General Purpose Pocket Pyrometer
The E-Z Probe® Pyrometer delivers reliable accuracy and rugged durability for an economical price. Rugged enough to withstand the daily use in laboratory and industrial applications, the E-Z Probe® is one of the most dependable and economical temperature measuring devices on the market today.
As with all EDL products, this instrument is traceable to the National Institute of Standards Technology (NIST). This instrument is also backed by an unconditional one year guarantee.
CODE | MODEL | DESCRIPTION | CATALOGUE |
3829/2 | EZK-C | Pocket Pyrometer |
---|
Temperature Range | -20° to +925°C (0° to +1700°F) |
---|---|
Repeatability | +/- 1° |
Resolution | 1° |
Accuracy | -20° to +425°C ±1°C +450° to +925°C ±1/2% of reading 0° to +800°F ±1°F +850° to +1700°F ±1/2% of reading |
Thermocouple type | Type J or K |
Response time | 0.3 seconds (3 per second) |
Linearization | Continuous and automatic |
Ambient Componsation | Automatic |
Battery Type | 500 ohm maximum |
Dimension/Weight | Molded high impact plastic6.2 oz. with battery 4.8" x 2.7" x 1.0" |
CODE | MODEL | COMPANY | DESCRIPTION |
3829/1 | EISCO | PYROMETER. |
---|
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com