Pulse Oximeter
PULSE OXIMETER - PM SERIES
COMPANY : MINDRAY,CHINA
CODE | 1138/200 | 1138/203 & 1138/201 |
MODEL | PM-50 | PM-60 |
Description | PULSE OXIMETER PM-50A MAIN UNIT WITH SpO2 AND PR 512F ADULT FINGER & ENGLISH LABEL | 1138/203 : PULSE OXIMETER PM60-AD MAIN UNIT WITH SpO2 AND PR 512F ADULT FINGER (SOFTWARE )ENGLISH AND ENGLISH LABEL WITHOUT BATTERY AND CHARGER 1138/201 : PULSE OXIMETER PM60-AD MAIN UNIT WITH SpO2 AND PR 512F ADULT FINGER AND LI-ON BATTERY, POWER CORD(UK)(SOFTWARE)ENGLISH AND ENGLISH LABEL |
---|---|---|
SpO2 Range | 0-100% | 0-100% |
Dimensions | 65x140x32 mm | 55x120x30 mm |
Display | Matrix LCD | Color TFT |
Weight | 130g without batteries and sensror | 300g(max) |
Catalogue | ||
Images |
COMPANY : MEDIAID, U.S.A.
Features
→ A portable oximeter with alarm and a bright LED display.
→ 12 hour NiCad or continuous AC power operation.
→ Adjustable pulse sound. Pitch changes with rise or fall in saturation.
→ Output port for data communication to other instruments.
→ Adjustable alarms for saturation and pulse rate. Previous alarm setting are recalled from memory
Specifications
CODE | 1138/340 | 1138/30 |
MODEL | 340 | POX010-300+105 |
Display | Two 3-digits, 7-segment LED 1.1cm high characters. | |
---|---|---|
Resolution | 1% SpO2 or 1 beat/minute(BPM). | |
Range | SpO2 : 0 - 100% | SpO2 : 100 - 70%, + 2% |
Pulse | 25 - 250 BPM | |
Alarm | Saturation and rate | |
Size | 19.05 L x 8.89 W x 3.5 H cm | |
Weight | 65 gms | 460 gms with batteries. |
Catalogue |
PULSE OXIMETER
COMPANY : MEDIAID, U.S.A.
CODE | 1138/33 | 1138/34 | 1138/35 |
MODEL | 340 DT | M 34 | M 100 |
Description | Pulse Oximeter Desk Top Audiable | Pulse Oximeter With Printer | Integral Finger Sensor |
---|---|---|---|
Display | 7 Segment LED | 7 Segment LED | 7 Segment LED |
Resolution | 1% SpO2 or pulse 1 BPM | SpO2: 1% | SpO2: 1% Pulse: 1 BPM |
Dimensions | 30x20x9.8 cm | 14x7.6x2.7 cm | 12x4.6x2.46 cm |
Weight | 1 kg 625 g | 7.12 oz | 4.1 oz |
Power | 15 V DC 1.0 A | 9 V DC 750 mA | 9 V DC 750 mA |
Battery | NiCad rechargeable | Rechargeable Lithium Ion | AA-sized alkaline battery |
Catalogue | |||
Images |
PULSE OXIMETER - VARIOUS TYPE
CODE | 1138/40 | 1138/93 | D501/40 |
MODEL | 400 | 930 | 72-6019 |
COMPANY | PLLCO, U.S.A. | DIGICARE, U.S.A. | HARVARD, ENGLAND |
---|---|---|---|
Dimensions | 30x16x6.5 cm | 240x78x210 cm | 88.9 x 139.7 x 254 mm |
Weight | 1.36 Kg | 3.45 Kg | 2.27 kg |
SpO2 Range | 70 - 100% | 70 to 100% | 0 to 100% |
Battery | NiCad rechargeable | 7 hours internal rechargeable battery | Standard Lead - Acid Battery, Internal rechargeable |
Catalogue | |||
Images |
CODE | MODEL | DESCRIPTION | CATALOGUE |
1138/31 | POX020-530 | Pediatric Adjustable Sensor |
---|
The Pediatric Adjustable Sensor is a reusable cable and an adjustable foot wrap. The foot wrap is made of a soft rubber material and is intended for children 1 month to 18 months in age. A foot wrap can also be reused several times and may be sterilized in ethylene oxide.
RJ12 Connector
REF/PN POX020-530 (8ft / 2.4m cable)
COMPANY : MEDIAID, U.S.A.
CODE | MODEL | DESCRIPTION | CATALOGUE |
1138/32 | POX020-105 | Soft Sensors |
---|
Mediaid Soft Sensors are designed for multiple patient use with all Mediaid pulse oximeters. Soft sensors can be used for either spot check or long term monitoring. These sensors tolerate a moderate amount of patient activity. Four types accommodate a large range of patients from large adults to children as young as age 2.
Reusable sensor for the fingers of large adults.
RJ12 Connector
REF/PN POX020-400 (8ft / 2.4m cable)
CODE | MODEL | DESCRIPTION | CATALOGUE |
1138/331 | POX020-105 | Universal Hinge Sensor |
---|
The Universal Hinged Sensor is suitable for multiple patient use with all Mediaid pulse oximeters. It is designed to fit a wide range of digits from a small finger to the adult great toe Reusable sensor for the fingers of large adults.
RJ12 Connector
REF/PN POX020-105 (8ft / 2.4m cable)
ACCESSORIES
CODE | MODEL | COMPANY | DESCRIPTION |
1138/202 | 512H | MINDRAY,CHINA | PEDIATRIC FINGER CLIP SpO2 SENSOR (REUSABLE) 512H-30-79061 FOR MINDRAY PULS |
---|---|---|---|
1138/36 | 0132-60000-000 | MEDIAID INC USA | BATTERY PACK1100mA M305/M340/340V |
1138/37 | 0115-60001-001 | MEDIAID INC USA | ON / OFF KEY PAD FRONT PANEL M300/305 |
D501/29 | 72-6019+ | HARVARD, ENGLAND | ECG Pulse Oximeter with SAC™ Technology+UV Box+Cable+Printer+Paper+V9004 Cable+IV Pole |
D501/41 | 72-3175 | HARVARD, ENGLAND | Pole Mounting Bracket |
D501/43 | 72-3179 | HARVARD, ENGLAND | Printer Interface Cable f/v9004 |
D501/42 | 72-3180 | HARVARD, ENGLAND | PC Interface Cable |
D501/47 | 72-3198 | HARVARD, ENGLAND | ECG Cable for 3-lead set |
D501/45 | 72-3204 | HARVARD, ENGLAND | Graphics Printer & Cable |
1138/93 | 930 | DIGICARE, U.S.A | PULSE OXIMETER DIGIOX WITH FINGER |
1138/82 | 020-820 | DIGICARE, U.S.A | PEDIATRIC ADHESIVE SENSOR WITH 24 TAPES. |
D445 | 0010595-3 | DIGICARE, U.S.A | FINGER PROBE SPO2 W/PATIENT CABLE. |
D501/44 | 72-3205 | HARVARD ENGLAND | Capnograph/Pulse Oximeter Printer Paper, pkg. of 4 |
D501/48 | 72-3254 | HARVARD ENGLAND | Small Reflectance or Rectal Pulse Ox Sensor |
1894/7 | 10158-3 | HARVARD ENGLAND | LCD DISPLAY P0930 |
D501/46 | 72-3268 | HARVARD ENGLAND | ECG Cable for 5-Lead Set |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com