Portable Photometer
Free and Total Chlorine High Range Portable Photometer - HI96734COMPANY: HANNA ROMANIA
CODE | MODEL | DESCRIPTION | CATALOGUE |
1462/733 | HI96734 | PHOTOMETER WITH CALCHECK FREE CHLORINE AND TOTAL HIGH RANGE 0.000 TO 10.00 |
---|
The HI96734 Free and Total Chlorine High Range Portable Photometer combines accuracy and ease of use in an ergonomic, portable design. A user can accurately determine the concentration of these commonly used disinfectants using ready made reagents. The HI96734 offers many advanced features including the exclusive CAL Check™ function used for performance verification and calibration of the meter.
→ CAL Check™ Validation and Calibration
→ Built-in Timer
→ Automatic Shut Off
Calcium and Magnesium Portable Photometer
COMPANY : HANNA ROMANIA
CODE | MODEL | DESCRIPTION | CATALOGUE |
1462/755 | HI96752 | CALCIUM AND MAGNESIUM PORTABLE PHOTOMETER WITH SAMPLE CUVETTES, 7-19/32 INCH LENGTH X 4-3/32 INCH WIDTH X 2-11/16 INCH HEIGHT,1MG/L (PPM) RESOLUTION,9V BATTERY | |
---|---|---|---|
1462/756 | HI93752-03 | CALCIUM & MAGNESIUM, OXALATE (CA) AND CALMAGITE (MG) METHODS RANGE 0-400 MG/L (CA) 0-150 MG/L (MG) (PPM) REAGENT KIT (50 TESTS CA & 50 TESTS MG) | |
1462/757 | HI96754-11 | CALCHECK STANDARDS FOR MAGNESIUM HR | |
1462/97 | HI96752-11 | CAL CHECK™ STANDARD CUVETTES FOR USE WITH HI96752 PORTABLE CALCIUM & MAGNESIUM PHOTOMETER |
HI 96752 measures calcium concentrations from 0 to 400 mg/L and magnesium from 0 to 150 mg/L and the values are displayed directly on the large LCD to eliminate the need for conversion tables.
This handy and portable meter with a low cost-per-test is an ideal hi-tech alternative to chemical test kits.
→ CAL CHECK
→ User calibration
→ Certified calibration and verification standards
→ BEPS (Battery Error Prevention System)
→ TIMER function
→ Auto shut-off
→ GLP Features
CODE | Model | Description | images |
D179/5 | HI93716-01 | BROMINE-REAGENTS-100-TESTS- The HI93716-01 are reagents for the colorimetric determination of bromine using a compatible benchtop or portable photometer. | |
---|---|---|---|
D179/56 | HI93731-01 | KIT FOR MULTIPARAMETER BENCH METER HI93731 | |
D179/44 | HI93702-01 | KIT FOR MULTIPARAMETER BENCH METER HI93702 | |
D179/46 | HI95747-01 | KIT FOR MULTIPARAMETER BENCH METER HI95747 | |
D179/22 | HI93709-01 | REAGENTS FOR HI93709 100/PKT | |
D179/45 | HI937521-01 | KIT FOR MULTIPARAMETER BENCH METER HI937521 | |
D179/48 | HI93750-01 | KIT FOR MULTIPARAMETER BENCH METER HI93750 |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com