Prepared Microscope Slides
NORMAL HUMAN HISTOLOGY BASICCOMPANY : 3B SCIENTIFIC GERMANY
CODE | MODEL | DESCRIPTION | CATALOGUE |
D600/230 | 1004233(W13408) | NORMAL HUMAN HISTOLOGY BASIC |
---|
40 Microscope Slides.
When compiling the series, only top quality, histologically fixed material was used for the preparation of the slides. The cutting thickness of the microtome sections is normally 6 - 8 mm. All our histology slides series are standardly coloured with AZAN: a multi-coloured staining with nuclear red for cell nuclei, connective tissue blue, erythrocytes orange and keratinized tissue red. This slide series occupies a special position due both to the quality of the original material and also with regard to the carefulness of the preparation.
All slides which show human tissue specimens (e. g. histology and pathology) are real
CODE | MODEL | DESCRIPTION | CATALOGUE |
D321/9 | 1004231 | Histology of Mammalia, Elementary Set |
---|
25 Microscope Slides.
All our histology slides series are standardly coloured with AZAN: a multi-coloured staining with nuclear red for cell nuclei, connective tissue blue, erythrocytes orange and keratinized tissue red. The microscope slides are delivered on best glasses with fine ground edges of the size 26 x 76 mm (1" x 3").
MICROSCOPES SLIDES
CODE | MODEL | DESCRIPTION | CATALOGUE |
D321/5 | W13053 [1003982] | PLANT CELL - 12 Microscope Slides |
---|
→ Epidermis of Allium (onion), w.m. showing simple plant cells with cell walls, nuclei and cytoplasm
→ Root tips of Allium cepa l.s. showing cell division (mitosis) in all stages
→ Pollen mother cells of Lilium. Prophase of first maturation division (meiosis)
→ Pollen mother cells of Lilium. Metaphase and anaphase of first maturation division
→ Wood of Tilia macerated and w.m.
→ Fruit of Pyrus (pear) t.s. showing stone cells
→ Tuber of Solanum (potato) t.s. shows cork and starch grains
→ Cucurbita pepo (pumpkin) l.s. of stem showing vascular bundles with sieve tubes, spiral and annular vessels
→ Ricinus endosperm t.s. showing aleurone grains
→ Anthers of Lilium (lily), t.s. pollen sacs and pollen grains
→ Ovary of Lilium (lily), t.s. arrangement of ovules and embryosac
→ Spirogyra showing conjugation stages and zygotes.
CODE | MODEL | DESCRIPTION | CATALOGUE |
D321/14 | 1003976 | ANGIOSPERMAE III ROOTS |
---|
15 Microscope Slides:
→ Allium cepa, onion, root tips, l.s. showing all stages of mitosis
→ Zea mays, corn, t.s. of typical monocot root
→ Iris, t.s. of typical monocot root
→ Ranunculus, buttercup, t.s. of a typical dicot root
→ Sarothamnus, broom, t.s. through woody root
→ Taraxacum, dandelion, t.s. through tap root showing lactiferous ducts
→ Vicia faba, bean, root nodule t.s. nitrogen fixing bacteria
→ Ranunculus ficaria, tuber during fall season, t.s. showing starch
→ Alnus, alder, t.s. of tuber showing actinomycetes
→ Neottia, orchid, t.s. of root with endotrophic mycorrhiza
→ Cuscuta, dodder, on host, t.s. haustorium
→ Root hairs, w.m. of root tip, root cap and root hairs
→ Zea mays, root tip, median l.s. showing central pith, cap and starch
→ Monstera, aerial root t.s.
→ Elodea, Canadian waterweed, t.s. of an aquatic root.
CODE | MODEL | DESCRIPTION | CATALOGUE |
D321/13 | 1003977 | ANGIOSPERMAE IV STEMS |
---|
20 Microscope Slides:
→ Canna, t.s. of typical monocot stem with scattered bundles
→ Aristolochia, t.s. of one year, two years stem and older stem, all 3 in on slide
→ Dicot and monocot stem, t.s. of Helianthus and Canna
→ Dicot and monocot stem, t.s. of Ranunculus and Zea
→ Tilia, lime, two t.s. of stems, first year and two years
→ Fagus silvatica, beech, three sections of wood, t.s., r.l.s., t.l.s.
→ Fraxinus excelsior, ash, three sections of wood, t.s., r.l.s., t.l.s.
→ Quercus, oak, t.s. of stem showing cambium and bark
→ Sambucus, elder, t.s. of bark showing lenticells
→ Linum, flax, t.s. of stem showing husk fibres
→ Linum, flax, isolated husk fibres, w.m.
→ Ranunculus, l.s. of herbaceous stem
→ Cucurbita pepo, l.s. of stem with sieve tubes
→ Sieve plates in top view, t.s. of Cucurbita stem
→ Lamium, t.s. of square stem, collenchyma
→ Secale, rye, t.s. of typical grass stem
→ Nymphaea, water lily, t.s. of aquatic stem, spicular cells
→ Hippuris, t.s. of typical aquatic stem with large central pith
→ Urtica, nettle, stinging hairs with poison ducts
→ Solanum tuberosum, potato, t.s. of tuber with starch grains and cork.
CODE | MODEL | DESCRIPTION | CATALOGUE |
D321/12 | 1003978 | ANGIOSPERMAE V.LEAFS |
---|
15 Microscope Slides:
→ Elodea, l.s. of stem tip showing apical meristem and origin of leaves
→ Leaves, monocot and dicot, Zea and Ranunculus, t.s.
→ Syringa, lilac, t.s. of typical dicot leaf
→ Iris, typical isobilateral leaf t.s.
→ Eucalyptus, a bifacial foliage leaf with schizogenous oil glands t.s.
→ Fagus, beech, t.s. of sun and shade leaves on one slide
→ Calluna, ling, t.s. of rolled leaf showing sunken stomata
→ Nerium oleander, t.s. of leaf showing sunken stomatal pits lined with protective hairs
→ Ficus elastica, rubber plant, t.s. of leaf showing cystoliths
→ Elodea, t.s. of leaf showing the simple structure of an aquatic leaf
→ Tulipa, tulip, epidermis w.m. showing stomata
→ Aesculus, t.s. of leaf bud with squama and embedded folded leaves
→ Drosera, sundew, w.m. of leaf with glandular hairs
→ Nepenthes, t.s. of pitcher with glands
→ Utricularia, bladderwort, w.m. of bladder.
CODE | MODEL | DESCRIPTION | CATALOGUE |
140/52 | 0810431 | SLIDE MICROSCOPE FOR ADHESION OF TISSUE 76X26X1MM WHITE GLASS EDGE GROUND OF 90DEG. BLUE LABELING AREA, SURFACE TREATED WITH SALINE IN BOXES OF 100 ( IN BOX OF 100PCS) |
---|
Features:
→ made of soda lime glass of 3. hydrolytic class
→ in compliance with DIN ISO 8037/1
→ dimensions: approx. 76 x 26 mm, thickness approx. 1 mm
→ with silane treated surfaces
→ with coloured marking area of approx. 20 mm (at one end, on one side)
→ ready for use
→ autoclavable
→ in plastic boxes of 100 pieces, 20 boxes in a carton
COMPANY : CAROLINA,USA
CODE | MODEL | DESCRIPTION | IMAGES |
D242/4 | 301700 | TYPICAL PLANT CELLS WM | |
---|---|---|---|
D242/5 | 293970 | BACILLUS WM (B MEGATERIUM) | |
D242/6 | 296518 | PANDORINA WM | |
D242/7 | 303650 | DICOT LEAF EPIDERMIS WM SEDUM | |
D283/11 | 296962 | PARAMECIUM CAUDATUM WM | |
D283/12 | 294726 | STAPHYLOCOCCUS AUREUS WM | |
D152/21 | 293724 | MEDICAL PARASITOLOGY CDROM SET | |
D283/13 | 315442 | PANCREAS SEC | |
D283/14 | 316718 | THYROID AND PARATHYROID GLAND SEC | |
D283/3 | 295798 | TRYPANOSOMA CRUZI BLOOD WM | |
D152/20 | 293726 | MEDICAL PARASITOLOGY SLIDE SET | |
D152/22 | 294774 | TREPONEMA W.M | |
A2046/17 | 312094 | Types of Skin Slide Set The 8 slides in this set show the varying histological appearance of skin from different areas of the body. | |
A2046/25 | 316992 | Malignant Tissues Slide Set The scope of cellular patterns encountered in a variety of cancerous lesions is shown in 11 slides. | |
D283/4 | 295768 | LEISHMANIA DONOVANI SMEAR | |
A2046/12 | 308922 | Mitosis and Meiosis Individual Microscope Slides Ascaris Mitosis, sec. 7 µm H | |
A2046/13 | 309152 | BARR BODIES FEMALE SMEAR | |
A2046/14 | 312010 | BASIC EPITHELIUM TYPES SET The major types of epithelium are represented in this set of 9 slides. The set contains the following slides. Please note we reserve the right to make substitutions. Components may vary from this list or other published lists. | |
A700/149 | 292112 | TYPE ANIMAL PLANT CELLS SET Five slides demonstrating the basic similarities and differences between animal and plant cells. Includes human cheek cells, Amphiuma liver, cork, onion bulb epidermis, privet leaf, and a study guide. | |
A2046/15 | 312034 | CONNECTIVE TISSUE TYPES SET Twelve slides representing the major yypes of connective tissue. | |
A2046/16 | 312046 | BLOOD LYMPH VESSEL SET These 6 slides include a blood smear, lymph vessel, and other tissues associated with the circulatory system. | |
A2046/18 A2046/19 | 313012 | Bone, Developing Membrane, Sec. | |
A700/112 | 312886 | Mammal Hyaline Cartilage, sec. 7 µm, H & E | |
A700/113 | 312952 | Mammal Compact Bone, c.s. 7 µm H & E | |
A700/127 | 312910 | Mammal Elastic Cartilage, sec. 7 µm Verhoeff's stain | |
A700/128 | 312922 | Mammal Fibrocartilage, sec. 10 µm Luxol Fast Blue | |
A2046/20 | 314962 | Mammal Sublingual Gland, sec. 7 µm, H&E Microscope Slide From dog or cat. Predominately composed of mucous acini. | |
A2046/21 | 314522 | Human Nonpigmented Skin sec. 7 µm H & E stain | |
A2046/22 | 314504 | Mammal Hairy Skin sec. 7 µm H & E stain | |
A2046/23 | 314528 | Human Heavily Pigmented Skin sec. 7 µm H & E stain | |
A2046/24 | 314256 | Mammal Lymph Node sec. 7 µm H & E stain | |
A2046/28 | 309066 | DROSOPHILA CHROMOSOMES SM From salivary glands | |
A700/143 | 309140 | Human Female Chromosomes - 46, XX, spread Slide | |
A700/144 | 309146 | Human Male Chromosomes - 46, XY, spread Slide | |
D283/101 | 316986 | HISTOPATHOLOGY OF DISEASE SET | |
A1073/151 | 30-6394 | FASCIOLA HEPATICA |
COMPANY : CAROLINA,U.S.A
CODE | MODEL | DESCRIPTION |
A1131/1 | 569300 | GPI TEETH PATHOLOGY |
---|---|---|
A1131/2 | 566903A | HUMAN HEART |
A1131/3 | 566925 | HUMAN KIDNEY |
A1131/4 | 563948 | ANIMAL CELL |
A1131/5 | 312534 | EPITHELIUM, START SQL.HUMAN SMR. |
A1131/6 | 307264 | EARTHWORM COMPOSITE CS |
A1131/7 | 621103 | DISSECTING SET STUDENT SET III |
D155/21 | VARIOUS | GEOGRAPHICAL TESTING ITEM |
A1254/25 | VARIOUS | PREPARED SLIDE SET |
D61/1 | VARIOUS | MICROSCOPE SLIDE FOR BLOOD |
D61/10 | VARIOUS | MICROSCOPE SLIDE FOR DIGESTIVE SYSTEM |
D61/2 | VARIOUS | MICROSCOPE SLIDE FOR MUSELES |
D61/3 | VARIOUS | MICROSCOPE SLIDE FOR NERVE TISSUES |
D61/4 | VARIOUS | MICROSCOPE SLIDE FOR EPITHELIAT TISSUE |
D61/5 | VARIOUS | MICROSCOPE SLIDE FOR CONNECTIVITY TISSUE |
D61/6 | VARIOUS | MICROSCOPE SLIDE FOR CARTILOGES TISSUE |
D61/7 | VARIOUS | MICROSCOPE SLIDE FOR CIRCULATORY SYSTEM |
D61/8 | VARIOUS | MICROSCOPE SLIDE FOR LYMPHATIC TISSUE |
D61/9 | VARIOUS | MICROSCOPE SLIDE FOR SKIN |
D283/1 | 295788 | TRICHOMONAS VAGINAL SM |
D283/3 | 295798 | TRYPONOSOMA CRUZI BLOOD WM |
D283/2 | 295810 | TRYPONOSOMA GAMBIENSE,WM |
A700/148 | 298010 | MIXED BUDDING YEAST,WM |
A700/147 | 301952 | ENDOTROPHIC MYCORRHIZA,CS |
D283/8 | 306622 | DIPHYLLOBOTHRIUM OVA WM |
D283/5 | 306652 | ECHINOCOCCUS GRANULOSUS WM |
D283/6 | 306658 | ECHINOCOCCUS HYDATID CYST SEC |
D283/7 | 306670 | ECHINOCOCCUS GRANULOSUS OVA WM |
D283/10 | 307002 | ONCHOCERCA VOLUBLE FEMALE SEC |
D283/9 | 307020 | TRICHINELLA SPIRALS FEMALE ,WM |
A700/146 | 308826 | MITOSIS &MEIOSIS SLIDE SET |
A700/145 | 308827 | COMP MITOSIS & MEIOSIS SET |
A700/143 | 309140 | HUMAN FEMALE CHROMOSOMES |
A700/144 | 309146 | HUMAN MALE CHROMOSOMES |
A700/148 | 298010 | MIXED BUDDING YEAST,WM |
A700/147 | 301952 | ENDOTROPHIC MYCORRHIZA,CS |
A700/150 | 311992 | COMPREHENSIVE MEDICAL HIST SET |
A700/131 | 312366 | EPITHELIUM, SIMPLE CUBOIDAL,SEC |
A700/132 | 312372 | EPITHELIUM, SIMPLE CUB,HUMAN,SEC |
A700/132 | 312372 | EPITHELIUM, SIMPLE COL,AMPHIBIAN |
A700/135 | 312426 | EPITHELIUM, SIMPLE COL,HUMAN,SEC |
A700/136 | 312444 | EPITHELIUM, GLANDULAR,HUMAN,SEC |
A700/137 | 312426 | EPITHELIUM, TRANSITIONAL ,SEC |
A700/138 | 312486 | EPITHELIUM, PSEUDO CIL COL ,SEC |
A700/139 | 312498 | EPITHELIUM, PSEUDO CIL COL ,HUMAN |
A700/140 | 312510 | EPITHELIUM, STRAT SQU,SEC |
A700/141 | 312558 | EPITHELIUM, STRAT,COL HUMAN,SEC |
A700/142 | 312564 | EPITHELIUM, STRAT,CIL,COL AMPH |
A700/123 | 312758 | ELASTIC TISSUE |
A700/124 | 312764 | ELASTIC TISSUE,HUMAN,VERH,SEC |
A700/125 | 312776 | WHITE FIBROUS TISSUE,HUMAN,LS |
A700/126 | 312898 | CATTILAGE,HYALINE,HUMAN SEC |
A700/127 | 312910 | CARTILAGE,ELASTIC,SEC |
A700/128 | 312922 | FIBROCARTILAGE,SEC |
A700/129 | 312946 | BONE,SPONGY,HUMAN,SEC |
A700/130 | 313338 | MUSCLE, CARDIAC SEC |
A700/133 | 313448 | MUSCLE TYPE SEC |
A700/122 | 313570 | NERVE,MOTOR NEURON,SMEAR |
D220/150 | 314558 | SETS OF SLIDES 48PCS/SET |
D154/50 | SET OF PREPARED SLIDES 20 PCS EACH | |
A700/153 | 312008 | DISCOVERING EPITHELIAL TISSUES |
A700/154 | 312016 | EPITHELIUM TYPES SET |
A700/155 | 312148 | TISSUE TYPES SILDE SET |
A700/156 | 312118 | GLAND TYPES SLIDE SET |
A700/157 | 312064 | HUMAN MUSCLE TYPES SET |
A700/158 | 312088 | INTEGUMENT TYPES SET |
A700/165 | 312040 | HUMAN CONNECTIVE TISSUE SET |
A700/164 | 313100 | HUMAN BLOOD SELF STUDY UNIT |
A700/163 | 314094 | ARTERY AND VEIN HUMAN H&E CS |
A700/162 | 313998 | AORTA HUMAN H&E CS |
A700/161 | 316760 | ADRENAL GLAND HUMAN THIN |
A700/160 | 316754 | ADRENAL GLAND HUMAN SEC |
A700/110 | 312728 | ADIPOSE TISSUE,HUMAN,SEC |
A700/159 | 312070 | NERVE TISSUE TYPES SET |
A700/153 | 312008 | DISCOVERING EPITHELIAL TISSUES |
A700/154 | 312016 | EPITHELIUM TYPES SET |
A700/155 | 312148 | TISSUE TYPES SILDE SET |
A700/156 | 312118 | GLAND TYPES SLIDE SET |
A700/157 | 312064 | HUMAN MUSCLE TYPES SET |
A700/158 | 312088 | INTEGUMENT TYPES SET |
A700/166 | 315670 | LUNG HUMAN SEC |
A700/167 | 315678 | LUNG BRONCHIOLES HUMAN SEC |
A700/168 | 313594 | NERVE HUMAN SEC |
A700/169 | 316590 | SPERM HUMAN SMEAR |
A700/170 | 314980 | SUBLINGUAL GLAND HUMAN SEC |
A700/171 | 314950 | SUBMANDIBULAR GAND SALIV HMN |
A700/172 | 314788 | PAPILLAE FILIFORM TONGUE HMN |
A700/173 | 314806 | PAPILLAE FUNGIFORM TONGUE HMN |
A700/174 | 315000 | INTESTINE COMP SELF STUDY UNIT |
A700/175 | 294800 | PROKARYOTIC & EUKARYOTIC CELLS |
A700/176 | 312042 | VISUALIZING BLOOD SILDE SET |
A1131 | P 54 | DIPHYLIDIUM CANIUM GRAVED SEG. |
A1151 | B 690 | MIXED POLLEN GRAINS W M VARIOUS. |
A1406 | H 740 | BONE DECALCIFIED (CAT OR RABBIT). |
A1410/1 | H 2060 | FROG SKIN C.S. |
A1543 | H 3220 | LIVER PIG MASSON. |
A1545 | H.215 | GOBLET CELL EPITHELIUM. |
A1546 | H.1550 | SPINAL CORD SILVER. |
A1547 | Z 50 | PROTOZA MIXED. |
A1566 | E.880 | GRASS HOPPER TESTIS. |
A1576 | 97-3332 | FUCUS MALE CONCEPTACLE 1.5 U.M. |
A1432 | Z 4516 | TURTLE SMALL INTESTINE C.S. |
A1435 | Z 4522 | TURTLE LUNG SEC. |
A1440 | Z 4555 | TURTLE OVIDUCT C.S. |
A1450 | 98-9512 | DUEDINUM MONKEY C.S. |
A1451 | H 9114 | SPINAL CORD LUMBER MONKEY C.S. |
A2001 | P 265 | ASCARIS LUMBRICOIDES IN ALCOHOL. |
A2002 | PC 245 | TAENIAPISIFORMIS DOGTAPEWORM SCOLEX. |
A2046/10 | Z 120 | ARCELLA SHELLED AMOEBA W.M. |
A2046/11 | Z 460 | VORTICELLA A STALKED CILIATE. |
COLLECTION OF SLIDES
COMPANY : HAGEMAN, GERMANY.
This collection of comprises microphotographs from the fields of microbiology and parasitology and is intended for those in search of suitable visual aids for teaching purposes.
It should be a means of providing the student, whether in his clinical training or in the laboratory, with pictures of pathogens that might otherwise remain pure abstraction.
CODE | MODEL | DESCRIPTION |
A800 | 188698 | Slide Projector Infectious Diseases |
---|---|---|
A801 | 188692 | Slide Projector Microorganism & Parasites |
A802 | 0587346 | Slide Projector Diabetes |
A803 | 0586994 | Slide Projector Pain In Rheumatology |
A804 | 188696 | Slide Projector Blood Diabetes |
A805 | 8695 | Slide Projector Endoscopy In the Elementary Canal |
A806 | 0586986 | Slide Projector Sydrome |
A807 | 8690 | Slide Projector Urine Under The Microscope |
A815 | Slide Projector Live with better health | |
A816/1 | Slide Projector behavior during Pregnancy | |
A20 | 65-2160 | MODEL PLANKTEN NET. |
A2006 | PF 513 | VENUS INFORMALIN. |
MICROSCOPE SLIDES
Company : ARIHANT, INDIA.
CODE | DESCRIPTION |
A1707/1 | SLIDE PROTOZOA 3PCS/SET. |
---|---|
A1707/10 | SLIDE ANOPHELES ADULT FEMALE. |
A1707/11 | SLIDE CULEX ADULT MALE. |
A1707/12 | SLIDE CULEX ADULT FEMALE. |
A1707/13 | SLIDE PLASMODIUM A PLASMODIUM. |
A1707/14 | SLIDE PLASMODIUM A PLAMARIA. |
A1707/15 | SLIDE SCHISTOSOMA/BILHARZIA MALE & FEMALE. |
A1707/16 | SLIDE SCHISTOSOMA CERCARIE MALE & FEMALE. |
A1707/17 | SLIDE TRIPANSOM |
A1707/18 | SLIDE ANIMAL CELL |
A1707/19 | SLIDE CARDIAC MUSCLE. |
A1707/2 | SLIDE ACARIS SECTIONS IN OVARY |
A1707/20 | SLIDE STRIATED MUSCLES L.S. |
A1707/21 | SLIDE THICKY BONE C.S |
A1707/22 | SLIDE CARTIAGE C.S. |
A1707/23 | SLIDE HYDRA C.S |
A1707/24 | SLIDE FAT TISSUE |
A1707/25 | SLIDE NERVOUS TISSUE |
A1707/26 | SLIDE LICHEN MICRO |
A1707/27 | SLIDE ONION INTERNAL SHEEL CELLS MICRO |
A1707/28 | SLIDE ALGFAE YEAST |
A1707/29 | SLIDE DIATOMS. |
A1707/3 | SLIDE INTESTINE SAMLL T.S. |
A1707/30 | SLIDE SPIROGYRA |
A1707/31 | SLIDE VOLVEX. |
A1707/32 | SLIDE CLAMYDOMONAS. |
A1707/33 | SLIDE LAMINARIA |
A1707/34 | SLIDE NOSTOC. |
A1707/35 | SLIDE BIOLOGINA. |
A1707/36 | SLIDE C.S FOR FUNGUS. |
A1707/37 | SLIDE C.S FOR TISSUE. |
A1707/39 | SLIDE PRANASHIMIYA TISSUE. |
A1707/4 | SLIDE ENTAMOEBA HISTOLOGCAL. |
A1707/40 | SLIDE CLONOSHIMIYA TISSUE. |
A1707/41 | SLIDE WOODEN TISSUE. |
A1707/42 | SLIDE PENCILLIUM. |
A1707/5 | SLIDE ENTAMOEBA COLI.. |
A1707/6 | SLIDE ENTAMOEBA HISTOLYTICAL TYPICAL. |
A1707/7 | SLIDE ANCYLOSTOMA MALE & FEMALE. |
A1707/8 | SLIDE MOSQUITO MOUTH PARTS. |
A1707/9 | SLIDE ANOPHELES ADULT MALE. |
Company : SHIVA DIAL, INDIA.
CODE | DESCRIPTION |
D214/1 | SLIDES L.S IN TARDIA T MUSCLES. |
---|---|
D214/10 | SLIDES T.S IN TRACHEA. |
D214/53 | SLIDES L.S IN MID-GUT OF ADULT INSECT. |
D214/54 | SLIDES L.S HIND-GUT OF ADULT INSECT. |
D214/11 | SLIDES T.S IN HYALINE CARTILAGE. |
D214/12 | SLIDES T.S IN ARTERY SMALL NORMAL. |
D214/13 | SLIDES T.S IN VEIN SMALL NORMAL. |
D214/14 | SLIDES T.S IN TESTIL OF MOUSE. |
D214/15 | SLIDES T.S IN OVERY OF CAT. |
D214/16 | SLIDES L.S IN APICAL ONION ROOT. |
D214/17 | SLIDES T.S IN TESTIL OF MOUSE. |
D214/18 | SLIDES V.S IN SKIN. |
D214/19 | SLIDES T.S IN INTESTINE OF RABBIT. |
D214/2 | SLIDES T.S IN STRIATED MUSCLES. |
D214/20 | SLIDES WHITE FIBROUS CONNECTIVE TESSUE. |
D214/21 | SLIDES T.S IN BONE. |
D214/22 | SLIDES L.S IN BONE. |
D214/23 | SLIDES LACTO BACILLUS. |
D214/24 | SLIDES NOSTOC. |
D214/25 | SLIDES EUGLENA. |
D214/26 | SLIDES CLAMEDMONAS. |
D214/27 | SLIDES DIATOMS. |
D214/28 | SLIDES SMEAR OF FROG BLOOD. |
D214/29 | SLIDES T.S IN DUODENUM OF MANNALIN. |
D214/3 | SLIDES L.S IN TONGUE ILLUSTRATED TASTE PAPILLA. |
D214/30 | SLIDES T.S IN LKIVEROF MAMMALIN. |
D214/31 | SLIDES T.S IN SPINAL CORD OF MAMMALIN. |
D214/32 | SLIDES T.S IN YELLOW BONE MARROW. |
D214/33 | SLIDES T.S IN PLANARIA. |
D214/34 | SLIDES T.S IN MATURE SEGMENT OF TENIA. |
D214/35 | SLIDES T.S IN GRAVID SEGMENT OF TENIA. |
D214/36 | SLIDE T.S IN EARTH WORM. |
D214/37 | SLIDES T.S IN TAIL REGION OF AMPHIOXUS. |
D214/38 | SLIDES CONTRACTED HYDRA. |
D214/39 | SLIDES T.S IN SCIATIC NERVE. |
D214/4 | SLIDES SMEAR OF HUMAN BLOOD. |
D214/40 | SLIDES T.S IN VERVE GANGLION. |
D214/41 | SLIDES TASTE BUDES IN TONGUE. |
D214/42 | SLIDES MIOTIC DIVISION ANAPHASE, FIRST AND SECOND. |
D214/43 | SLIDES MIOTIC DIVISION TELOPHASE, FIRST AND SECOND. |
D214/44 | SLIDES MIOTIC DIVISION PROPHASE, FIRST AND SECOND. |
D214/45 | SLIDES MIOTIC DIVISION METAPHASE, FIRST AND SECOND. |
D214/5 | SLIDES SMEAR OF NERVE CELLS. |
D214/6 | SLIDES T.S IN PANCREASE OF MAMMALIAN. |
D214/7 | SLIDES T.S IN PITUITARY GLAND. |
D214/71 | SLIDES T.S IN DICOTYLEDONS STEM. |
D214/72 | SLIDES T.S IN MONOCOTYLEDON STEM. |
D214/73 | SLIDES T.S IN DICTYLEDONS ROOT. |
D214/74 | SLIDES T.S IN MONOCOTYLEDONS LEAF. |
D214/75 | SLIDES T.S IN DICOTYLEDONS LEAF. |
D214/76 | SLIDES T.S IN MONOCOTYLEDON LEAF. |
D214/77 | SLIDES T.S IN HAUSTORIAN ROOT. |
D214/78 | SLIDES T.S IN INELASTIC FUCUS LEAF TO SHOW STONE CELLS. |
D214/79 | SLIDES THIN LAYER FROM MONOCOTYLEDON LEAF TO SHOW GUARD CELLS AND STOMATA. |
D214/8 | SLIDES T.S IN THAYROID GLAND. |
D214/80 | SLIDES THIN LAYER FROM DICOTYLEDONS LEAF. |
D214/9 | SLIDES T.S IN ADRENAL GLAND. |
CODE : A1412/1
COMPANY : OPTECH INSTRUMENTS,INDIA
PREPARED MICROSCOPE SLIDES ZOOLOGY SET OF 20 SLIDES 5 PCS EACH=100PCS/BOX VEINCS,ARTEERYCS IN TESTS RABITS,SEMEN,THICK BONE ETC.
CODE : A1412/2
COMPANY : OPTECH INSTRUMENTS,INDIA
PREPARED MICROSCOPE SLIDES BOTONY SET OF 17 SLIDES 5 PCS EACH=85PCS/BOX MONOCOT LEAF,STEAM,ROOT,LEAF L.S DICOT LEAF ETC.
CODE : A1412/3
COMPANY : OPTECH INSTRUMENTS,INDIA
PREPARED MICROSCOPE SLIDES 20 SLIDES 5 PCS EACH=100PCS/BOX ENGLENA GENERAL SHAPE PARAMECIUM,AMOEBA,EUGLENA ETC.
MICROSCOPE SLIDES
CODE | MODLE | COMPANY | DESCRIPTION |
A2053/6 | B12282 | SHIV DIAL | MODEL ANIMAL CELL DIVISION MEIOSIS. |
---|---|---|---|
140/5 | 1000000 | Marienfeld Germany | SLIDE MICROSCOPE 76x26x1 MM 1/2 WHITE |
140/9 | 1000100 | Marienfeld Germany | SLIDE MICROSCOPE 76x26x1 MM SINGLE |
140/6 | 100020099 | PAULMAIENFELD, GERMANY | SLIDE MICROSCOPE 76X26X1MM(THICKNESS APPROX 1MM+/-0.05MM)CUT EDGES |
140/9 | 1000100 | PAUL MARIENFELD, GERMANY | SLIDE MICROSCOPE 76*26*1 mm Single Frosted 50P/Box |
140/5 | 1000000 | PAUL MARIENFELD, GERMANY | Microscope slides with cut edges, approx. 76x26 mm, thickness 1 mm, in boxes of 50 pcs., suitable for in-vitro diagnostic applications, |
140/40 | 14235140 | PAULMARIEN, GERMANY | Slide Blood Grouping Opal Ground Edge |
1892/5 | 97043-966 | VWR CHINA | ULTRASONIC CLEANER 5.7LIT 220V WITH COVER 97044-020 MODEL SK3300B |
140/4 | 7101 | SHANGHAITOYS CHINA | SLIDE MICROSCOPE GROUND EDGES 1.2MM/25.4X76.2MM |
145/51 | 7104/50 | SHANGHAITOYS CHINA | MICROSCOPE SLIDE DOUBLE CONCAVE,GROUND EDGES SIZE 25.4X76.2MM,50PCS/BOX |
MICROSCOPES SLIDES
COMPANY : JOHANNES LIEDER GERMANY
CODE | MODEL | DESCRIPTION |
A1073/120 | PY226H | SCHISTOSOMA MANSONI, CERCARIA WITH BIFURCATE TAIL W.M. |
---|---|---|
A1073/121 | PY230I | SCHISTOSOMA MANSONI, OVA IN FAECES W.M. |
A1073/122 | PO128C | EUSPONGIA, A COMMERCIAL SPONGE, MACERATED SKELETON SHOWS HORNY FIBRES, W.M. |
A1073/123 | PY213M | FASCIOLA HEPATICA (DISTOMUM HEPATICUM), BEEF LIVER FLUKE, SELECTED SPECIMEN FLAT MOUNT AND CAREFULLY STAINED |
A1073/124 | IN316G | ANOPHELES, MALARIA MOSQUITO, ADULT MALE W.M. |
