Hydrometer
HYDROMETER
COMPANY : MADE IN INDIA
For specific Gravity, shot loaded, subdivided in 0.005.
Overall length approximately 250 mm.
CODE | MODEL | DESCRIPTION | IMAGE |
3728/2 | P-386A | Hydrometer 0.70 - 1.00 250 mm subdivided 0.005 | |
---|---|---|---|
3728/3 | P-386B | Hydrometer 1.00 - 1.50 250 mm subdivided 0.005 | |
3728/4 | P-386C | Hydrometer 1.50 - 2.00 250 mm subdivided 0.005 |
HYDROMETER
COMPANY : MADE IN INDIA
For specific Gravity, shot loaded, subdivided in 0.002.
Overall length approximately 250 mm. Range 0.80 to 1.00 adjusted for low surface tension, other adjusted for medium surface tension.
CODE | MODEL | DESCRIPTION | IMAGE |
3728/5 | P-387A | Hydrometer 0.80 - 1.00 250 mm subdivided 0.002 | |
---|---|---|---|
3728/6 | P-387B | Hydrometer 1.00 - 1.20 250 mm subdivided 0.002 | |
3728/7 | P-387C | Hydrometer 1.20 - 1.40 250 mm subdivided 0.002 | |
3728/8 | P-387D | Hydrometer 1.40 - 1.60 250 mm subdivided 0.002 | |
3728/9 | P-387E | Hydrometer 1.60 - 1.80 250 mm subdivided 0.002 | |
3728/10 | P-387F | Hydrometer 1.80 - 2.00 250 mm subdivided 0.002 |
COMPANY : MADE IN INDIA
CODE | MODEL | COMPANY | DESCRIPTION | IMAGES |
3740/2 | P-260 | Made In India | HYDROMETER NICHOLSON Overall length 25 cm. and 4 cm. diameter | |
---|---|---|---|---|
3740 | 3729 | Made In India | NICHOLSON'S HYDROMETER For lighter liquids, lighter than water | |
3728/1 | P-385 | Made In India | HYDROMETER 0.70 - 2.00 380 mm Subdivision 0.01. Overall length approximately 380 mm | |
3728/12 | P11080 | Made In India | YDROMETER 7.00 - 2.000 (380 mm) . Glass, direct reading, range 0.700 to 2.000. | |
3728/14 | P11088 | Made In India | HYDROMETER Glass, direct reading, range 1.0 to 1.5 |
HYDROMETER
COMPANY : SHIV DIAL INDIA
CODE | MODEL | DESCRIPTION | IMAGE |
3727/4 | PH10632H/1 | HYDROMETER FOR HEAVY LIQUIDS GLASS RANGE 1.0 TO 1.5 | |
---|---|---|---|
3742/2 | 18-A/1263 | HYDROMETER RANGE 0.700 TO 1.000 | |
3742/3 | 18-B/1263 | HYDROMETER 1.000 TO 1.500 | |
3742/4 | 18-C/1263 | HYDROMETER 1.500 TO 2.000 |
HYDROMETER
COMPANY : COLEPARMER,U.S.A
Graduations on the Brix scale are equal to the percentage of sucrose by weight at a standard temperature. Choose from plain form (without thermometer) or combined form hydrometers (with 0 to 50degC thermometer). See our "Refractometers" section for our selection of refractrometers.
CODE | MODEL | RANGE | DIVISION | IMAGE |
D5/22 | 08286-00 | 0 to 11% | 0.1 | |
---|---|---|---|---|
D5/20 | 08286-02 | 9-21% | 0.1 | |
D5/21 | 08286-04 | 19-31% | 0.1 | |
D5/34 | 08286-14 | 0-35% | 0.1 | |
D5/23 | 08286-16 | 35-70% | 0.1 |
CODE | MODEL | COMPANY | DESCRIPTION |
3740/1 | Made In India | HYDROMETER FOR BATTERY For testing specific gravity of Battery acids, with syringe | |
---|---|---|---|
3728/13 | P10084 | Made In India | HYDROMETER FOR LIGHT LIQUID Glass, range 0.700 to 1.000 |
3728/14 | P10088 | Made In India | HYDROMETER FOR HEAVY LIQUID Glass, range 1.0 to 1.5 |
3728/30 | Made In India | HYDROMETER SET OF 3 RANGE 0.700 TO 1.000, 1.000 TO 1.500, 1.500 TO 2.000 | |
3728/15 | P10090 | Made In India | HYDROMETER FOR HEAVY LIQUID Glass, range 1.5 to 2.0 |
3727/3 | Made In India | HYDROMETER MILK 0 - 25C | |
3742/1 | SATO JAPAN | HYDROMETER VARIOUS RANGE. | |
3727/1 | 1037 | SHANGHAI | HYDROMETER CLASS A MILK. |
3727/2 | 1038 | SHANGHAI | HYDROMETER CLASS B MILK. |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com