Hospital Surgical Wares
STAINLESS STEEL HOSPITAL - SURGICAL WARES
COMPANY : UNITED POLY, INDIA.
SURGICAL TRAYS
CODE | MODEL | DESCRIPTION | IMAGE |
1440/13 | UPL-013 | TRAY SURGICAL W/COVER 264X172X47MM | |
---|---|---|---|
1440/14 | UPL-014 | TRAY SURGICAL W/COVER 440X320X64MM. | |
1440/15 | UPL-015 | TRAY SURGICAL W/COVER 335X254X50MM. | |
1440/16 | UPL-016 | TRAY SURGICAL W/COVER 380X304X50MM. | |
1440/17 | UPL-017 | TRAY SURGICAL W/COVER 306X196X63MM. | |
1440/18 | UPL-018 | TRAY SURGICAL W/COVER 323X256X63MM. | |
1440/7 | UPL-011 | TRAY SURGICAL W/ COVER 223X126X45MM | |
1440/9 | UPL-012 | TRAY SURGICAL W/ COVER 360X196X50MM | |
1420/26 | UPL-025 | TRAY SURGICAL W/O COVER 355X254X50MM | |
1420/21 | UPL-021 | TRAY SURGICAL W/O COVER 223X126X45 MM | |
1420/22 | UPL-022 | TRAY SURGICAL W/O COVER 306X196X50 MM | |
1265/27 | TRAY DRESSING W/ COVER 27X21X5 MM | ||
1265/30 | TRAY DRESSING W/ COVER 30X25X5 MM |
INSTRUMENT AND DENTAL TRAYS
COMPANY : UNITED POLY, INDIA.
CODE | MODEL | DESCRIPTION | IMAGE |
1420/23 | UPL-031 | TRAY INSTRUMENT W/O COVER | |
---|---|---|---|
1420/24 | UPL-032 | TRAY INSTRUMENT W/O COVER | |
1420/25 | UPL-033 | TRAY INSTRUMENT W/O COVER | |
1420/34 | UPL-034 | TRAY INSTRUMENT W/O COVER | |
1420/37 | UPL-037 | TRAY INSTRUMENT DENTAL 209X150X15MM |
COMPANY : CREDIBLE, PAKISTAN.
CODE | DESCRIPTION | IMAGE |
1265/1 | TRAY INSTRUMENT W/O COVER SMALL. | |
---|---|---|
1265/2 | TRAY INSTRUMENT W/O COVER MEDIUM | |
1265/3 | TRAY INSTRUMENT W/O COVER LARGE | |
1265/6 | TRAY INSTRUMENT W/O COVER | |
1265/150 | TRAY INSTRUMENT W/ COVER SMALL 150 | |
1265/200 | TRAY INSTRUMENT W/ COVER LARGE 200 | |
1265/240 | TRAY INSTRUMENT W/ COVER LARGE 240 | |
1265/27 | TRAY DRESSING WITH COVER 27x21x5. | |
1265/30 | TRAY INSTRUMENT W/ COVER 30x25x5. | |
1265/300 | TRAY INSTRUMENT WITH COVER EXTRA LARGE 20CM | |
1265/4 | TRAY INSTRUMENT W/COVER | |
1265/5 | TRAY INSTRUMENT WITH COVER |
INSTRUMENT TRAY SHALLOW
COMPANY : UNITED POLY, INDIA.
CODE | MODEL | DESCRIPTION | IMAGE |
1440/46 | UPL-046 | TRAY SURGICAL SHALLOW MAYO | |
---|---|---|---|
1440/47 | UPL-047 | TRAY INSTRUMENT SHALLOW MAYO | |
P86/101 | P-052 | TRAY PLASTIC 8" 210x100 MM |
KIDNEY/EMESIS TRAYS
COMPANY : UNITED PLOY, INDIA.
CODE | MODEL | DESCRIPTION | IMAGE |
1271/7 | UPL-051 | EMESIS BASIN 15CM (KIDNEY DISH) | |
---|---|---|---|
1271/8 | UPL-061 | EMESIS BASIN W/LID S/S 15CM (KIDNEY DISH) | |
1263/1 | UPL-071 | EMESIS BASIN W/SHALLOW S/S 20CM( KIDNEY TRAY ) | |
1271/52 | UPL-052 | TRAY KIDNEY 8" 207x98x39 mm. | |
1271/25 | UPL-053 | TRAY KIDNEY 10" 247x122x43 mm | |
1271/30 | UPL-054 | TRAY KIDNEY 12" 309X149X59 mm | |
1263/3 | UPL-072 | TRAY KIDNEY SHALLOW 10" 254x141x33 MM | |
P86/125 | P-053 | TRAY KIDNEY PLASTIC 10" 260x125 MM |
KIDNEY/EMESIS TRAYS
COMPANY : CREDIBLE, PAKISTAN.
CODE | DESCRIPTION | IMAGE |
1271/11 | EMESIS BASIN KIDNEY SMALL | |
---|---|---|
1271/26 | KIDNEY DISH 25CM. | |
1271/27 | KIDNEY DISH 30CM. | |
1271/28 | KIDNEY DISH 35CM. |
TRAY CATHETER
COMPANY : UNITED POLY, INDIA.
CODE | MODEL | DESCRIPTION | IMAGE |
1265/11 | UPL-041 | TRAY CATHETER W/COVER 21x78x38 mm | |
---|---|---|---|
1265/13 | UPL-042 | TRAY CATHETER W/COVER 318x91x44 mm | |
1421/5 | 57-130 | CATHETER METAL FEMALE 20CM. | |
1438 | 57-110 | COMPANY : CREDIBLE, PAKISTAN CATHETER METAL MALE 28CM |
COMPANY : UNITED POLY, INDIA.
CODE | MODEL | DESCRIPTION | IMAGE |
1268/139 | UPL-139 | JAR THERMOMETER 33x80mm | |
---|---|---|---|
1269/138 | UPL-138 | JAR FORCEP 55X80 MM |
JAR THERMOMETER/FORCEP
COMPANY : CREDIBLE, PAKISTAN.
CODE | DESCRIPTION | IMAGE |
1268/6 | JAR THERMOMETER. | |
---|---|---|
1268/7 | JAR FORCEP STERILIZING. |
JAR DRESSING
COMPANY : UNITED POLY, INDIA.
CODE | MODEL | DESCRIPTION | IMAGE |
1269/12 | UPL-131 | JAR DRESSING W/LID CAP 1.0LTR 103X128 MM | |
---|---|---|---|
1269/13 | UPL-132 | JAR DRESSING W/LID CAP 2.0LTR 127X162 MM |
GALLIPOT ROUND/LOTION BOWL
COMPANY : UNITED POLY, INDIA.
CODE | MODEL | DESCRIPTION | IMAGE |
1262 | UPL-081 | GALLIPOT J-TYPE 2 OUNCE CAP 60 ML | |
---|---|---|---|
1262/1 | UPL-083 | GALLIPOT J-TYPE 4 OUNCE CAP 120 ML | |
1262/2 | UPL-085 | GALLIPOT J-TYPE 12 OUNCE CAP 360 ML | |
1262/3 | UPL-091 | GALLIPOT/LOTION BOWL W/LIP DIA 88 MM | |
1262/4 | UPL-092 | GALLIPOT/LOTION BOWL W/LIP DIA 107MM | |
P86/280 | P-84 | GALLIPOT PLASTIC 280ML. | |
P86/90 | P-82 | GALLIPOT PLASTIC 90ML. | |
1262/340 | GALLIPOT J-TYPE CAP 340 CM. |
MIXING BOWL
COMPANY : UNITED POLY, INDIA.
CODE | MODEL | DESCRIPTION | IMAGE |
1420/100 | UPL-108 | BOWL MIXING TAPER CAP.100 ML. | |
---|---|---|---|
1420/150 | UPL-109 | BOWL MIXING TAPER CAP.150 ML. | |
1420/200 | UPL-109A | BOWL MIXING TAPER CAP.200 ML. | |
1420/510 | UPL-110 | BOWL MIXING TAPER CAP.510 ML. | |
1420/300 | UPL-109B | BOWL MIXING TAPER CAP. 300ML |
MIXING BOWL
COMPANY : CREDIBLE, PAKISTAN.
CODE | DESCRIPTION | IMAGE |
1420/15 | BOWL S/S SMALL. | |
---|---|---|
1420/16 | BOWL S/S MEDIUM. | |
1420/17 | BOWL S/S LARGE. | |
1420/18 | BOWL S/S EXTRA LARGE. |
COMPANY : UNITED POLY, INDIA.
CODE | MODEL | DESCRIPTION | IMAGE |
1270 | UPL-201 | SURGICAL BOX ALUMINIUM 175X76X20 MM | |
---|---|---|---|
1270/1 | UPL-204 | SURGICAL BOX ALUMINIUM 185X95X30 MM. |
SURGICAL BOX/INSTRUMENT BOX
COMPANY : CREDIBLE, PAKISTAN.
CODE | Description | IMAGE |
1270/180 | BOX INSTRUMENT SMALL 180x80x40MM. | |
---|---|---|
1270/200 | BOX INSTRUMENT MEDIUM 200x100x40MM. | |
1270/300 | BOX INSTRUMENT LARGE 300x150x80MM. |
BED PANS AND URINALS
Company : Credible, Pakistan.
CODE | DESCRIPTION | IMAGE |
1259/8 | URINAL FEMALE S/S. | |
---|---|---|
1259/2 | URINAL MALE STAINLESS STEEL | |
1259/20 | BED PAN SMALL. | |
1259/21 | BED PAN LARGE. |
Company : UNITED POLY, INDIA.
CODE | MODEL | DESCRIPTION | IMAGE |
1401/503 | UPL-141 | BED PAN ROUND WITH COVER DIA 320x85MM STAINLESS STEEL |
---|
MEDICINE CUP
Company : Credible, Pakistan.
CODE | DESCRIPTION | IMAGE |
1262/25 | MEDICINE CUP 25CC. | |
---|---|---|
1262/50 | MEDICINE CUP 50CC. |
COMPANY : KARTELL, ITALY
CODE | MODEL | DESCRIPTION | IMAGE | CATALOGUE |
---|---|---|---|---|
P64 | 5715 | TRAY AND BOWL DIM. 299x408x81 MM |
CODE | MODEL | DESCRIPTION | CATALOGUE |
D348/9 | 06018-90 | Trays with Covers |
---|
Autoclavable polypropylene (PP) trays have smooth, rounded corners for easy cleaning and effective sterilization. Include PP cover. Bel-Art
Specifications
Diamention : 3-5/8" L x 7" W x 2-1/8" H
Manufacturer number : 7130-0010
CODE | Model | Company | Description | Images |
1401/167 | 56-750-36 | MARTIN USA | BED PAN. | |
---|---|---|---|---|
1401/165 | 56-675-25 | Martin Usa | COVER FOR KIDNEY DISH. | |
1271/13 | CREDIBLE PAKISTAN | EMESIS BASIN KIDNEY LARGE | ||
1271/12 | CREDIBLE PAKISTAN | EMESIS BASIN KIDNEY MEDIUM | ||
1271/3 | 01-151 | UNICOM JAPAN | EMESIS BASIN 37 X 6 CM | |
1271/1 | 01-147 | UNICOM JAPAN | EMESIS BASIN 24.5 X 4 CM | |
1269/7 | 01-112 | UNICOM JAPAN | JAR DRESSING 2-1/4 QTS STAINLESS STEEL | |
1269/11 | 01-118 | UNICOM JAPAN | JAR DRESSING WITH COVER | |
1269/1 | 01-111 | BRETHREN JAPAN | DRESSING JAR WITH COVER 1 QT | |
1269 | 01-110 | BRETHREN JAPAN | DRESSING JAR WITH COVER 1/2 QT | |
1269/35 | OSAW INDIA | TRAY DISSECTING 34 X 24CM | ||
1420/3 | 2768 | NADEEM PAKISTAN | TRAY DRESSING 10" X 8" | |
1420/10 | INDIA | TRAY S/S | ||
1420 | NADEEM PAKISTAN | TRAY DRESSING 6" X 4" | ||
1264 | RESPHARMA | BOWL WITH HOLDER & SUPPORT DIA 32CM | ||
1402/50 | NOPA | DELIVERY SET CONSIST OF 17 ITEMS W/CONTAINER. | ||
1402/60 | NOPA | EPISIOTOMY W/CONTAINER. | ||
1420/8 | 71 1539 | JAKOBI | BOWL WITH RIM 2.0L 21X10.5CM | |
1442/10 | 30 1005 | JAKOBI | SIMS SOUND STR CM-CALIBR SILVERPLATE 33CM. | |
2797 | ORIENT | ROUND METAL DISH. | ||
2797/1 | EXPERI | DISH ROUND METAL ALUMIMIUN 280X30X2MM. | ||
2797/2 | 390019 | HAGEMANN | DISH ROUND METAL ALUMINIUM 30X38. |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com