Link From : Home | Laboratory & Scientific Equipments | Growth Chambers
Growth Chambers
GROWTH CHAMBER
COMPANY : BINDER, GERMANY
CODE | 1856/240 | 1856/720 |
MODEL | KBW240 | KBW720 |
Interior Dimension | 650x785x485 mm | 1000x1168x600 mm |
---|---|---|
Exterior Dimension | 925x1460x800 mm | 1234x1816x867 mm |
Volume approx. | 247 | 700 |
Number of shelves | 2/7 | 2/14 |
Weight Per shelves | 30 kg. | 202 Kg |
Power consumption. w | 360 | 2000 |
Temperature Range 0C | 5-60°C | -10-60°C |
Nominal Voltage | 230 V | 230 V |
Number of Doors | 1 | 2 |
Catalogue | ||
Images |
GROWTH CHAMBER
COMPANY : BINDER, GERMANY
CODE | 1856/722 | 1856/7 |
MODEL | KBWF240 | KBWF720 |
Interior Dimension | 800x600x500 mm | 1000x1168x600 mm |
---|---|---|
Exterior Dimension | 1034x1142x746 mm | 1234x1816x867 mm |
Volume approx. | 240 | 700 |
Number of shelves | 2/7 | 2/14 |
Weight Per shelves | 45 kg. | 45 kg. |
Power consumption. w | 2420 | 2950 |
Temperature Range 0C | -5-100°C | -5-100°C |
Nominal Voltage | 230 V | 230 V |
Number of Doors | 1 | 2 |
Catalogue | ||
Images |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com