Freezer
FREEZERSNewCOMPANY : EPPENDORF GERMANY
CODE | 1097/581 | 1097/59 | 1097/55 | 1097/582 |
Model | CRYOCUBE F570 | PREMIUM U410 | Premium U570 | INNOVA U725 |
Part. No. | F570400002 | U410400002 | U92700002 | U725410002 |
---|---|---|---|---|
Description | CryoCube ultra-low temperature freezers combine maximum sample security with improved functionality. | Premium Freezers off er the advantage of fi ve interior compartments to limit cold air loss during sample access | The distinction is that Premium Freezers use traditional urethane insulation to achieve and maintain ultra-low temperatures | Innova inner doors easily lift off hinges without tools to simplify cleaning |
Capacity | 570 Lit | 410 Lit | 570 Lit | 725 Lit |
Sample capacity per freezer | up to 40,000 | up to 24,000 | up to 40,000 | up to 50,400 |
Power Supply | 208-230V /60HZ | 220V/60HZ | 208/220V/ 60 Hz | 208-230V/ 60HZ |
Images | ||||
Catalogue |
FREEZER SERIES
COMPANY : CIRO, ITALY.
Available in a wide range of versions, both vertical and horizontal, all our professional freezers can be perfectly adapted to various applications in the medical-scientific field as they answer the most demanding requirements in terms of temperature, capacity and dimensions.
CODE | 1097/112 | 1097/111 | 1097/113 |
MODEL | FREEZER 400 | FREEZER 700 | FREEZER 1500 |
Dimension(WxDxH) | (60x60x189)cm | (72x80x205)cm | (144x82x210)cm |
---|---|---|---|
Temperature range | 10° -25° | 10° -25° | 10° -25° |
Voltage | 230V/1/50Hz | 230V/1/50Hz | 230V/1/50Hz |
Capacity(Lt) | 400 | 700 | 1500 |
Net Weight(Kg) | 90 | 150 | 200 |
Refrigeration type | Ventilated | Ventilated | Ventilated |
Door type | Fully Insulated | Fully Insulated | Fully Insulated |
Refrigerant type | R404A | R404A | R404A |
Doors number | 1 | 1 | 2 |
Catalogue(PDF) | |||
Images |
SUPER SERIES FREEZERS
COMPANY : CIRO, ITALY.
CODE | 1097/73 | 1097/74 | 1097/320 | 1097/390 | 1097/117 |
MODEL | SUPERARTIC 700 | SUPERARTIC 700-T | SUPER POLO 320 | SUPER POLO 390 | SUPER FREEZER 70 |
Insulation thickness | 60 (polyur. mm) | 60 (polyur. mm) | 100 (polyur. mm) | 100 (polyur. mm) | 60 (polyur. mm) |
---|---|---|---|---|---|
Doors number | 1 | 1 | 1 | 1 | 1 |
Refrigeration type | Ventilated | Ventilated | Static | Static | Ventilated |
Temperature range | -30°/-40°C | -20/-40°C | -10°/-45°C | -10°/-45°C | -15°/-30°C |
Capacity(LT) | 700 | 544 | 299 | 358 | 70 |
Voltage | 230V/1/50Hz | 220V/1PH/60Hz | 230V/1/50Hz | 230V/1/50Hz | 230V/1/50Hz |
Width (cm) | 72 | 72 | 130 | 150 | 55 |
Depth (cm) | 86 | 86 | 73 | 73 | 60 |
Height (cm) | 208 | 208 | 86 | 86 | 66 |
Net weight (kg) | 150 | 72 | 89 | 29 | |
Catalogue |
SUPERARTIC 700 | SUPERARTIC 700-T | SUPER POLO 320 | SUPER POLO 390 | SUPER FREEZER 70 |
UV SERIES FREEZER
COMPANY : BINDER, GENDER
The ultra low temperature freezer ensures safe long-term storage of samples at -86 °C. This ultra low temperature freezer is based on a multi-stage security concept, which offers everything that laboratory staff want from reliable operation to ease of use and system integration!
CODE | 1097/234 | 1097/238 |
MODEL | UF V 500 UL | UF V 700 UL |
Capacity(Li) | 500 | 700 |
---|---|---|
Temperature Range | -86 °C to -40 °C | -86 °C to -40 °C |
Dimension | 107 x 103x 220CM | 111 x 132 x 220 CM |
Voltage | 208V/60HZ | 208V/60HZ |
Catalogue | ||
Images |
MDF-SERIES [FREEZER FOR MEDICAL]
COMPANY : MADE IN JAPAN
MDF Series Biomedical Freezers offer the outstanding reliability and performance required in a wide variety of storage and research applications. In the medical field, they provide effective storage of life-saving fresh and frozen blood supplies and vaccines, as well as samples for diagnosis. In the biotechnology field, they provide effective storage of enzymes for genetic research, as well as culture media, reagents and samples for testing. In the industrial field, they are ideal for aging and temperature tests on electronic components, precision devices, and compound resins.
CODE | 1097/7 | 1097/29 | 1097/53 | 1097/536 |
MODEL | MDF-U33V | MDF-U50V | MDF-U53V | MDF-U537D |
Temperature(°C) | -86˚C | - 20°C ~ - 86°C | -50°C-86°C | -30°C |
---|---|---|---|---|
Capacity(Li) | 333 L | 519 L | 519 L | 452 L |
Dimensions(mm) | 490x600x1140 mm | 630x600x1380 mm | 630x600x1380 mm | 658x607x589 mm |
Access port | 17mm diameter | 17 mm Diameter | Two 30mm diameter | |
Catalogue | ||||
Images |
CODE | MODEL | DESCRIPTION | CATALOGUE |
1097/6 | UF-550-90 | Freezer Ultra Low Temperature Upright 220V/60Hz |
---|
Product description :
Upright freezers, microprocessor controlled.
→ Temperature : max -860C.
→ Voltage : 220V.
→ Capacity : 440 and 550 ltr.
→ Stainless steel interior.
CODE : 1097/442
Model : MDF-C2155VAN
Made In Japan.
FREEZER ULTRA LOW TEMP. 231L - 150DEG
CODE : 1156/111
MODEL : ACCULF010S
COMPANY : TRANSCAT USA
THERMOMETER FOR ULTRA LOW FREEZER -90/20C RED ALCOHOL FILLED
→ Environmentally Friendly Spirit Filled Thermometers
→ Thermometers are Fluoropolymer Coated for Protection
→ Unbreakable Bottle filled with Non Toxic Liquid
→ Thermometers in 0.1°C - 0.5°C and 1.0°C Divisions
→ Medical, Science, and R&D Industries
CODE | MODEL | COMPANY | DESCRIPTION |
SP60/3 | K0220-0432 | EPPENDORF USA | HANDLE, MOLD ONLY FOR EPPENDORF MODEL U570-86, LAB 8020 SDN. BHD CODE-1097/55 |
---|---|---|---|
SP60/4 | P0625-0113 | EPPENDORF USA | KEY AND LOCK FOR UPRIGHT HANDLES FOR EPPENDORF MODEL U570-86, LAB 8020 SDN. BHD CODE 1097/55 |
1097/56 | KO641-1900 | NEW BRUNSWICK USA | FREEZER RACK UPRIGHT BOX HT 50MM FOR U570 FREEZER FOR 2 INCH BOXS+80BOXES AND 80 DIVIDERS 9x9 |
1097/57 | B50-SQ | NEW BRUNSWICK USA | FREEZER BOX 2 INCH NBS PLASTIC COATED CARDBOARD MAX TUBE HEIGHT 2 INCH / 50MM DIAM: 5.2x5.2x1.97 INCH / 132x132x50MM |
1097/58 | D81 | NEW BRUNSWICK USA | FREEZER DIVIDER 9x9 FOR NBS PLASTIC COATED CARDBOARD BOXES MAXTUBE DIA 0.51 INCH / 13.0MM 81 TUBES /VAILS |
D125/35 | MOPEC UK | COOLING SYSTEM | |
D125/36 | MOPEC UK | RACKING SYSTEN | |
D125/34 | MOPEC UK | FREEZER ROOM | |
SP60/1 | K0720-0170 | EPPENDORF USD | PLATINUM PROBE PT 100 |
SP60/2 | K0460-0220 | EPPENDORF USD | PCB CONTROL FOR FREEZERS |
1309/82 | CER030 | CIRO ITALY | TORSON HINGE |
1097/102 | SND017 | CIRO ITALY | SENSOR NTC 1.5MT |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com