Extractor
SER 158 Series - Automatic Hot Solvent ExtractorNewCOMPANY : VELP SCIENTIFIC ITALY
CODE | MODEL | DESCRIPTION | CATALOGUE | VIDEO |
SER 158 Series | Automatic Hot Solvent Extractor |
---|
→ SER 158/3 & SER 158/6 - Two models with 3 or 6 positions to match sample load
→ Fully Automate - "Load & Go" opertation and final auto-lift to prevent sample burning
→ No Exposure to solvent- smart disposing system for easy & secure solvent addition
→ Extended Productivity - Scalable from single position to 4 units(24-pos)
→ Unmatched performance - Ultimate level of technology
→ Limited Solvent Consumption - High recover rate(> 90%)
→ Tailored Solution - Choose among micro standar or jumbo extraction thimbles & cups
→ Full Traceability - Automatic Result calculation & storage on the on board archive
→ Extreme Flexibility with Vaflon Seals(optional) - University applicable with any solvent
EXTRACTOR
COMPANY : VELP SCIENTIFIC ITALY
CODE | 1887/159 | 1887/152 |
MODEL | CSF6 | COEX |
Part Number | F30430210 | F30530204 |
---|---|---|
Type | DIETARY FIBER EXTRACTION | COLD EXTRACTOR |
Power Supply | 230 V / 60 Hz | 230V 60Hz |
Dimensions | 750x420x380 mm | 730x300x380 mm |
Power | 220 W | 120 W |
WEIGHT | 28 Kg | 19 Kg |
Construction Material | Epoxy painted stainless steel structure | Epoxy painted stainless steel structure |
Catalogue | ||
Images |
RAW FIBER EXTRACTORNew
COMPANY : VELP SCIENTIFIC, ITALY
CODE | 1887/155 | 1887/156 |
MODEL | FIWE 3+ | FIWE 6+ |
Description | RAW FIBER EXTRACTOR 230V/60HZ WITH COEX COLD EXTRACTOR 230V/60HZ. (F30530201+F30530204) | RAW FIBER EXTRACTOR 230V/60HZ WITH COEX COLD EXTRACTOR 230V/60HZ. (F30530200+F30530204) |
---|---|---|
Construction material | epoxy painted stainless steel structure | |
Number of samples | 3 | 6 |
Digital timer | 0 - 99 minutes with acoustic signal at the end of the cycle | |
Type of extractions | cold and hot extractions | |
Sample removal | air pump | |
Reagent discharge | peristaltic pump | |
Temperature | electronic regulation | |
Power | 900W | 1200W |
Power supply | 115 V or 230 V / 50-60 Hz | |
Weight | 35 Kg (77 lb) | 46 Kg (101.2 lb) |
Dimension (WxHxD) | 530X620X390 mm (20.9x24.4x15.4 in) | 760X620X390 mm (29.5x24.4x15.4 in) |
Images | ||
Catalogue |
SER SERIES - SOLVENT EXTRACTORNew
COMPANY : VELP SCIENTIFIC, ITALY
CODE | 1887/145 | 1887/146 |
MODEL | SER 148/3+ | SER 148/6+ |
Description | SOLVENT EXTRACTOR 230V/60HZ, WITH HU6 HYDROLYSIS UNIT, GLASSWARE KIT, (F30300240+F30300110+A00000085) | SOLVENT EXTRACTOR 230V/60HZ, WITH HU6 HYDROLYSIS UNIT, GLASSWARE KIT, (F30300242+F30300110+A00000085) |
---|---|---|
Construction material | epoxy painted stainless steel structure | |
Number of programe | 29 | |
Number of samples | 6 | |
Max volume extraction cup | 150 ml | |
2 Display | working temperature / settable parameters | |
Power | 500W | 950 W |
Power supply | 115 V or 230 V / 50-60 Hz | |
Images | ||
Catalogue |
COMPANY : VELP SCIENTIFIC, ITALY
CODE | MODEL | DESCRIPTION | CATALOGUE |
1887/151 | FIWE 6 SA30520200+ | RAW FIBER ANALYZER EXTRACTOR STAINLESS STEEL FIWE 6 1200W, 230V, 50 HZ RC2 HEATING PLATE(F30520200+F20700430)- |
---|
→ Rapid analysis – 2 hours vs. 6 hours with manual systems
→ Reliable results
→ High reproducibility
→ Back-pressure pump prevents clogging of crucibles
→ total raw fiber determination (according to weende)
→ neutral detergent fiber and acid detergent fiber determination (NDF -
→ and ADF according to Van Soest)
→ acid detergent lignin determination (ADL according to Van Soest)
→ different fractions of fiber (cellulose, hemicellulose and pectin)
SER SERIES - SOLVENT EXTRACTOR
COMPANY : VELP SCIENTIFIC, ITALY
CODE | 1887/148 | 1887/149 |
MODEL | SER 148/3 | SER 148/6 |
Part Num | F30300240 | F30300242 |
---|---|---|
Description | SOLVENT EXTRACTION SYSTEM STAINLESS STEEL, SER 148/3, 500W, 230V, 50- 60 HZ, TEMPERATURE RANGE 100/260 DEGREES_CELSIUS 3 | SOLVENT EXTRACTION SYSTEM STAINLESS STEEL,SER 148/6 950W, 230V, 50- 60 HZ, TEMPERATURE RANGE 100/260 DEGREES_CELSIUS 6 |
Construction material | epoxy painted stainless steel structure | |
Number of programe | 29 | |
Number of samples | 6 | |
Max volume extraction cup | 150 ml | |
2 Display | working temperature / settable parameters | |
Power | 500W | |
Power supply | 115 V or 230 V / 50-60 Hz | |
Weight | 30 Kg (66 lb) | |
Dimension (WxHxD) | 480x620x390 mm (18.9x24.4x15.4 in) | |
Images | ||
Catalogue |
EXTRACTOR / CRUDE FIBER
COMPANY : LABCONCO,U.S.A
CODE | D53/208 | 1386/200 |
MODEL | Goldfisch Fat Extractor | Crude Fiber Apparatus |
Part Number | 3500100 | 3000200 |
---|---|---|
Purpose | Fat Extraction | Crude Fiber Digestion |
Dimensions | 35.75" x 9" x 26.88" | 35.69" x 9" x 27.19" |
Power Supply | 115 V, 50/60 Hz, 5.2 amps | 230 V, 50/60 Hz, 9.1 amps |
Weight | 31 Kg | 28 Kg |
Catalogue | ||
Images |
CODE | MODEL | DESCRIPTION | CATALOGUE |
D124/6 | ASE 350 34 ML | ASE 350 Accelerated Solvent Extractor System |
---|
ASE 350 34 ML BUNDLED PACKAGE INCLUDING 34 MI EXTRACTION CELL KIT PKG 6 ASE100 FOR SOIL SCIENTIFIC RESEARCH, FOR EXTRACTION OF SOLID AND SEMISOLID SAMPLES USING COMMON SOLVENTS 8479.89.9885
Features
→ Automated sequential solvent extraction system with a carousel that holds up to 24
samples.
→ Integrated solvent controller allows mixing and delivery of up to three solvents.
→ Specialized oven design ensures uniform heating and control of temperature for the extraction cell. This ensures uniform extraction from cell-to-cell and batch-to-batch.
→ SmartRun™ system ensures cell size and collection vessel size are matched for a successful extraction.
→ pH hardened pathway with Dionium™ components and cell make accelerated solvent extraction compatible with acid or
alkaline pretreated matrices.
→ Flow-through technology allows in-line filtration and in-cell clean-up.
COMPANY : IKA, Germany.
Extractor FEX IKA 200 & 50 Control W/STD 200V/60Hz.
Space-saving PC-controlled serial extractor for performing 4 & 6 extraction procedures at the same time depending upon the model as mentioned below. Suitable for the extraction of soil samples, pharmaceutical drugs, plastics and fats from foodstuffs. A new principle with PTFE membrane filters ensures effective eddy current, solid-fluid hot extraction and subsequent pressure filtration all in the same apparatus.
Specifications :
CODE | 1890/200 | 1890/50 |
MODEL | 8016200 | 8016300 |
Extration apparatus | 4 | 6 |
---|---|---|
Volume of basic vessels ( ml ) | 200 | 50 |
Recommended working volume ( ml ) | 4 x 100 | 6 x 30 |
Input ( W ) | 650 | 650 |
Heat Input ( W ) | 600 | 600 |
Speed range ( 1/min ) | 0 - 1.100 | 1.100 |
Interface | RS 232 | RS 232 |
Features :
→ Requires less space owing to arrangement of 4 apparatus on the
installation space normally required by one conventional unit.
→ Less chemicals need to be used, reduced waste disposal costs.
→ Simultaneous extraction and filtration in one apparatus, short extraction
cycles.
→ Standard software with indivisual pre-selection of all process parameters.
→ Semi-automatic process sequence.
→ Software configured to control 1 - 8 apparatus simultaneously.
→ Low initial purchase and follow-up costs.
COMPANY : VELP SCIENTIFIC, ITALY
CODE | MODEL | DESCRIPTION | IMAGES |
1078/240 | 10.0240 | EXTRACTOR UNIT BY SOLVENTS 3 PLACES TYPE SER 148. | |
---|---|---|---|
SP15/71 | 40000604 | SET TUBES SER 148/6 | |
SP15/72 | A0000307 | VITON SEAL SER 148, 3 PCS/BOX | |
1887/153 | A00001135 | WATER SPRAY DEVICE FOR VELP FIWE6 FIBER EXTRACTOR | |
1887/154 | A00000140 | GLASS CRUCIBLE P2 FOR VELP EXTRACTORS 6PCS/BOX | |
1887/41 | 11.1141 | EXTRACTION CAP | |
1887/48 | 11.1148 | EXTRACTION THIMBLES | |
1887/180 | A00000142 | EXTRACTION CUP 6PCS /BOX - IN BOX | |
1887/36 | A00001146 | THIMBLE WEIGHING CUP | |
1887/184 | CM0111148 | EXTRACTION THIMBLES 33x80MM, 25PCS /BOX | |
1887/185 | A00001142 | EXTRACTION THIMBLES HOLDER | |
1887/182 | A00001149 | THIMBLES STAND 6-PLACES | |
SP15/12 | 40000150 | HEAD PERISTALIC PUMP COMPLETE | |
1887/181 | 10000008 | FKM GASKET SER148 | |
1887/14 | 10000125 | GASKET FKM FIWE | |
D700/301 | 30000026 | GRAIN SCREW SIZE 2? | |
D700/302 | 10001499 | MAIN CIRCUIT BOARD | |
D700/303 | 10001097 | VITON TUBE DIAMETER 10 x 14 MM |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com