Distilling Unit
UDK SERIESLatest
COMPANY : VELP SCIENTIFIC, ITALY
CODE | 1887/143 | |
MODEL | UDK 159 | UDK 169 |
Part Number | F30200150 | F30200160 / F30200430 / S30200160 |
---|---|---|
Description | FULLY AUTOMATIC KJELDAHL ANALYZER DISTILLATION UNIT WITH INTEGRATED COLORIMETRIC TITRATOR UDK 159, 230V/50-60HZ | Fully Automatic Kjeldahl Analyzer with Autosampler |
Conformity with standards | AOAC, EPA, DIN, ISO, GLP | 24 test tubes (250 ml) or 21 test tubes (400 ml) |
Power | 2200 W | 2250 W |
Power supply | 230 V - 50 / 60 Hz | 230 V / 50-60 Hz |
Weight | 31 kg / 68.3 lb | 170 kg (374.8 lb) |
Dimensions (WxHxD) | 385x780x416 mm (15.2x30.7x16.4 in) | 830x1730x640 mm (32.7x68.1x25.2 in) |
Catalogue | ||
Videos | ||
Images |
UDK DISTILLATION UNITSNew
COMPANY : VELP SCIENTIFIC ITALY
VELP Scientifica offers a wide choice with its 4-model series for
performing efficient and reliable steam distillations, according to
the different needs of the users.
All the units support the most advanced technology, consisting
in a unique patented steam generator and an outstanding efficient
patent pending titanium condenser that are wisely combined with
a technopolymer splash head.
Designed with a strong and chemical-resistant structure made
of technopolymer, UDK Series has been designed to last in time
and to perform reliable analysis for many years.
Different safety features have been assembled on the units to improve the safety level of our users:
→ safety lever avoids contact with soiled surfaces
→ protective door with sensor shields test tube and prevents spills;
completely closed
→ service door + automatic electrical shutdown for extraordinary
maintenance
→ cooling water flow-rate detector activates low flow-rate warning
signal
→ test tube sensor ensures the presence of the test tube
→ drip tray collects any drops
CODE | 1887/129 | 1887/120 | 1887/139 | 1887/147 |
MODEL | UDK 129 | UDK 139 | UDK 149 | |
Part Number | F30210120 | F30200120 | F30200130 | F30200140 |
---|---|---|---|---|
Power Supply | 115 V / 50 - 60 Hz | 230 V /50-60HZ | 230 V / 50-60 Hz | 230 V / 50-60 Hz |
ANALYSIS TIME | 5 min to collect 100 ml of distillate | 4 min to collect 100 ml of distillate | 3 min to collect 100 ml of distillate | |
REPRODUCIBILITY (RSD) | ≤ 1% | ≤ 1% | ≤ 1% | |
RECOVERY (at nitrogenlevel between 1-200 mg) | ≥ 99.5% | ≥ 99.5% | ≥ 99.5% | |
DETECTION LIMIT | ≥ 0.1 mg N | ≥ 0.1 mg N ≥ | 0.1 mg N | |
OVERALL DIMENSIONS IN MM (in) (WxHxD) | 385x780x416 (15.2x30.7x16.4) | 385x780x416 (15.2x30.7x16.4) | 385x780x416 (15.2x30.7x16.4) | |
OVERALL WEIGHT IN KG (lb) | 24 (52.9) | 26 (57.3) | 27 (59.5) | |
POWER | 2100 W / 1700 W | 2100 W | 2100 W | |
Catalogue | ||||
Videos | ||||
Images | ||||
All in One Catalogue |
ACCESSORIES
CODE | MODEL | Company | DESCRIPTION |
SP15/23 | 40001357 | VELP SCIENTIFIC ITALY | TITANIUM CONDENSER UDK |
---|---|---|---|
SP15/67 | 10000217 | VELP SCIENTIFIC ITALY | OR 161 VITON |
SP15/81 | 1000215 | VELP SCIENTIFIC ITALY | OR 4131 FKM |
SP15/70 | 10007032 | VELP SCIENTIFIC ITALY | OR 3218 FEP |
SP15/80 | 1000251 | VELP SCIENTIFIC ITALY | Y-PIECE UNION DIA 14 MM |
SP15/79 | 1000994 | VELP SCIENTIFIC ITALY | SUCKING PIPE CONNECTING PIECE SMS |
SP15/77 | 10001137 | VELP SCIENTIFIC ITALY | CONDENSER SMS |
SP15/75 | 10000134 | VELP SCIENTIFIC ITALY | GASKET BOTTLES SMS |
SP15/74 | 10000036 | VELP SCIENTIFIC ITALY | 2 LITER BOTTLE SMS |
SP15/73 | 10000035 | VELP SCIENTIFIC ITALY | 1 LITER BOTTLE SMS |
SP15/69 | 10004518 | VELP SCIENTIFIC ITALY | FILTER FOR TOP WATER VALVE |
SP15/78 | 40001199 | VELP SCIENTIFIC ITALY | COMPLETE DIFFUSER FOR SMS |
SP15/68 | 10000262 | VELP SCIENTIFIC ITALY | TEFLON CONIC VALVE FOR CONDENSER |
SP15/66 | 10001376 | VELP SCIENTIFIC ITALY | T-UNION |
SP15/61 | 10004899 | VELP SCIENTIFIC ITALY | PP Y-PIECE UNION DIA 8 MM |
SP15/60 | 10002322 | VELP SCIENTIFIC ITALY | STANDARD TEST TUBE CONNECTION |
SP15/76 | 40000596 | VELP SCIENTIFIC ITALY | SET TUBES SMS |
SP15/62 | 40001542 | VELP SCIENTIFIC ITALY | COMPLETE SPLASH HEAD UDK 139-149-159-169 |
SP15/65 | 10002866 | VELP SCIENTIFIC ITALY | TEFLON TUBE DIA 4 x6 MM |
SP15/64 | 10001094 | VELP SCIENTIFIC ITALY | TEFLON TUBE DIA 6 x8 MM |
SP15/63 | 40001548 | VELP SCIENTIFIC ITALY | INSULATED EXPANSION VESSEL |
SP15/31 | 10002803 | VELP SCIENTIFIC ITALY | THREE VALVES GROUP 230V |
SP15/32 | 40001975 | VELP SCIENTIFIC ITALY | KIT EXPANSION VESSEL DISCHARGE VALVE UDK |
SP15/33 | 10002312 | VELP SCIENTIFIC ITALY | TAP WATER VALVE UDK 230V |
SP15/34 | 10002313 | VELP SCIENTIFIC ITALY | WATER DETECTOR UDK-SER158 |
SP15/35 | 40002330 | VELP SCIENTIFIC ITALY | ASSEMBLED PUMP NAOH 230V |
SP15/36 | 10002297 | VELP SCIENTIFIC ITALY | REAGENT PUMP 230V |
SP15/37 | 40001704 | VELP SCIENTIFIC ITALY | SET OF TUBES FOR UDK169-159-149-139-129 |
SP15/38 | 40000153 | VELP SCIENTIFIC ITALY | INLET TUBE FOR H20 |
SP15/39 | 40001023 | VELP SCIENTIFIC ITALY | INLET TUBE FOR NAOH |
SP15/40 | 40000387 | VELP SCIENTIFIC ITALY | OUTLET TUBE FOR DISTILLATION RESIDUES |
SP15/16 | 10000033 | VELP SCIENTIFIC ITALY | TEST TUBE CONNECTION |
SP15/17 | 10002735 | VELP SCIENTIFIC ITALY | TEFLON TUBE DIA 6x8MM |
SP15/18 | 10002735 | VELP SCIENTIFIC ITALY | RIC.TEFLON TUBES SUPPORT |
SP15/19 | 10001847 | VELP SCIENTIFIC ITALY | POSITIONING DISK |
SP15/20 | 10000648 | VELP SCIENTIFIC ITALY | HYDRAULIC ELECTO-VALVE |
1087/177 | A00191203 | VELP SCIENTIFIC ITALY | CONNECTION CABLE TITRATOR SCHOTT |
1887/133 | 10000534+567 | VELP SCIENTIFIC ITALY | COMAND BOARD AND DISPLAY BOARD UDK132-UDK142 |
SP15/3 | 10001085 | VELP SCIENTIFIC ITALY | NORPRENE TUBE D DIAM 7.9x11.1MM |
SP15/5 | 10000567 | VELP SCIENTIFIC ITALY | DISPLAY BOARD UDK132-UDK142 |
SP15/4 | 400001048 | VELP SCIENTIFIC ITALY | KIT UPGRADING UDK132-UDK142 VERS1.6.2 |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com