Diagnostic Instruments
Finecare FIA Quantitative Test SystemCOMPANY : Wondfo, China
FinecareTM FIA Meter is a fluorescence immunochromatographic analysing system which can help diagnose conditions such as infection, diabetes, cardiovascular diseases, renal injury and cancers, etc.
The Finecare platform provides reliable and quantitative results of various kinds of analytes in human blood or urine within several minutes.
Application: Laboratory, ER, Cardiology, ICU, Respiratory, Pediatrics, etc.
Product Class | Test Item | Diseases | Specimen Type | Reaction Time | Linear Range | Clinical Reference | Qualification |
Infection | PCT | Sepsis | WB/Serum/Plasma | 15 min | 0.1-100 ng/mL | 0-0.5 ng/mL | CE/CFDA |
---|---|---|---|---|---|---|---|
CRP hsCRP+CRP) | Inflammation | WB/Serum/Plasma | 3 min | 0.5-200 mg/L | CRP:0-10 mg/L hsCRP:0-1 mg/L | CE/CFDA | |
CRP+PCT (2 in 1) | Sepsis Inflammation | WB/Serum/Plasma | 15 min | Same with single items | same with single items | CE/CFDA | |
Coagulation | D-Dimer | Thrombosis | WB/Plasma | 5 min | 0.1-10 mg/L | 0-0.5 mg/L | CE/CFDA |
Cardiac | NT-proBNP | Heart Failure | WB/Serum/Plasma | 15 min | 18-35000 ng/L | 0-300 ng/L | CE/CFDA |
cTnI | Myocardial Infarction | WB/Serum/Plasma | 15 min | 0.1-50 ng/mL | 0-0.3 ng/mL | CE/CFDA | |
Myo | Myocardial Infarction | WB/Serum/Plasma | 15 min | 2.0-400 ng/mL | 0-58 ng/mL | CE/CFDA | |
CK-MB | Myocardial Infarction | WB/Serum/Plasma | 15 min | 0.3-100 ng/mL | 0-5 ng/mL | CE/CFDA | |
H-FABP | Myocardial Infarction | WB/Serum/Plasma | 15 min | 2-120 ng/mL | 0-7 ng/mL | CE/CFDA | |
3 in 1 (cTnI/Myo/CKMB) | Myocardial Infarction | WB/Serum/Plasma | 15 min | Same with single items | Same with single items | CE/CFDA | |
Cancer | AFP | Liver Cancer | Serum | 15 min | 5-400 ng/ml | 0-20 ng/ml | CE/CFDA |
PSA | Prostate Cancer | Serum | 15 min | 2-100 ng/ml | 0-4 ng/ml | CE/CFDA | |
CEA | Cancer | WB/Serum/Plasma | 15 min | 2-500 ng/ml | 0-5 ng/ml | CE/CFDA | |
Diabetes & Renel Injury | HbA1c | Diabetes Mellitus | WB | 5 min | 4.0-14.5% | 0-6.5% | CE/CFDA IFCC NGSP |
MAU | Renal Injury | Urine | 10 min | 5-300 ng/Ml | 0-20 ng/mL | CE/CFDA | |
Cys-C | Renal Injury | WB/Serum/Plasma | 5 min | 0.2-10 mg/L | 0.5-1.1 mg/L | CE | |
Fertility | β-hCG | Fertility | WB/Serum/Plasma | 15 min | 5-200000 mIU/mL | 5 mIU/mL | CE |
COMPANY : Wondfo, China
Features :
→ Beautiful appearance- designed from magnolia flower
→ Over 99% accurate from the day of your expected period
→ Unmistakably clear results display on the screen
→ Fast results in just 3 minutes
How to use
→ Remove the test stick from the foil wrapper and remove the cap.
→ Place the absorbent tip in your urine stream for 5-7 seconds or dip the tip in your collected urine sample for 20 senconds
→ Place the stick on a level surface. Your result will be shown on the screen in 3 minutes
CODE : 1541
MODEL : LPV-136
COMPANY : DR LANGE GERMANY
DIAGNOSIS INSTRUMENT INSTANT LP1.
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com