Link From : Home | Educational & Research Items | Daniell Cell
Daniell Cell
CODE | Model | Company | Description | Image |
2580/1 | 36-02 | YAGAMI, JAPAN | DANIELL'S CELL, DE. With Copper and zinc elements, a glass tumbler, and a porous pot. | |
---|---|---|---|---|
2580/4 | BML-3100 | GRIFFIN, ENGLAND | DANIELL'S CELL. Emf 1.08V. Comprises porous pot 140mm high x 60 mm diameter in cylindrical copper vessel 125mm high x 90m diameter, with terminal, perforated shelf and wood cover fitted with zinc rod and terminal. capacity 550ml. | |
2605/7 | P-294 | ARIHANT, INDIA | Zinc rod for DANIELL'S CELL 150 x 12.5 mm. | |
2580/6 | 3038 | HARGOLAL, INDIA | DANIELL'S CELL | |
2580/5 | EKU-320-000H | GRIFFIN ENGLAND | CELL DANIELLS 1.08V CAP.550ML | |
2580/3 | EISCO INDIA | CELL DANIELLS DE |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com