Link From : Home | Laboratory & Scientific Equipments | Cork Stopper
Cork Stopper
CORKS / RUBBERS
CODE | MODEL | COMPANY | DESCRIPTION | IMAGE |
3462/31 | 2066960 | ARIHANT IND, INDIA | Rubber stopper with one hole different sizes set of 10 pcs. | |
---|---|---|---|---|
3463/19 | Shivdial, INDIA. | Rubber Stopper No.18 One Hole Dia 25mm | ||
3462/32 | 2066990 | ARIHANT IND, INDIA | Rubber stopper with two hole different sizes set of 10 pcs. | |
2148/11 | 2067150 | ARIHANT IND, INDIA | Cork Borer set of 6 | |
P30/13 | 1816 | KARTELL,ITALY | STOPPER WITH HOSES CONNECTIONS POLYPROPYLENE HOSE ADAPTORS 8MM DIA, 20MM LENGTH | |
3461/10 | SHIV DIAL INDIA | LARGE RUBBER STOPPERS NO.10 RED WITHOUT HOLE | ||
3462/14 | SHIV DIAL INDIA | SMALL CORKS TOP DIA 14 MM | ||
3462/21 | SHIV DIAL INDIA | LARGE CORKS TOP DIA 21 MM | ||
3462/33 | 2067020 | ARIHANT IND, INDIA. | Cork stopper without hole different sizes set of 10 pcs solid. |
RUBBER STOPPER / BORER
COMPANY : SHIV DIAL INDIA, INDIA
CODE | MODEL | DESCRIPTION | IMAGE |
3461/31 | CH12500/3+ | RUBBER STOPPER SOLID PK OF 100(ALL SIZES FOR FIXING GLASS VESSRLS TO PERSPEX BATH 0-10) | |
---|---|---|---|
3463/24 | CS4030/7 | Rubber Stopper, 31 MM DIA BOTTOM 38.5 MM | |
3463/25 | CS4030/8 | Rubber Stopper, 32 MM DIA BOTTOM 41.5 MM | |
3463/100 | Rubber Stopper set of 100. | ||
D56/2 | Rubber Stopper size of 2 | ||
3461/3 | RUBBER STOPPER 13 WITHOUT HOLE RED NO.3 | ||
2148/12 | CC1422 | BORER ALL SIZES TO MAKE HOLES IN RUBBER STOPPERS |
CODE : P30/13
MODEL : 1816.
COMPANY : KARTELL, ITALY.
STOPPER WITH HOSES CONNECTIONS POLYPROPYLENE HOSE ADAPTORS 8MM DIA, 20MM LENGTH
COMPANY : KARTELL, ITALY.
CONICAL STOPPER
CODE | MODEL | Description | Catalogue |
P1/2 | 1240 | Conical Stopper NS Cone 7/16 Colour Violet. | |
---|---|---|---|
P1/3 | 1241 | Conical Stopper NS Cone 10/19 Colour Blue. | |
P1/4 | 1242 | Conical Stopper NS Cone 12/21 Colour Green. | |
P1/5 | 1243 | Conical Stopper NS Cone 14/23 Colour Brown. | |
P1/6 | 1244 | Conical Stopper NS Cone 197/26 Colour Yellow. |
CODE : G748/250
Model : 011.202.04+
COMPANY : GLASSCO , INDIA.
Stopper: Hollow with Flat bottom
Hollow Stopper Hexagonal 24/29 Flat bottom, Coil Condenser 250mm 24/29 & Flask bottum 250ml 24/29
Rubber Stopper
CODE | Model | Company | Description |
3458/17 | LEY RUBBER | RUBBER STOPPER RED SIZE 17 W/ TWO HOLE. | |
---|---|---|---|
3458/19 | LEY RUBBER | RUBBER STOPPER RED SIZE 9 W/ TWO HOLE. | |
3458/21 | LEY RUBBER | RUBBER STOPPER RED SIZE 21 W/ TWO HOLE. | |
3458/23 | LEY RUBBER | RUBBER STOPPER RED SIZE 23 W/ TWO HOLE. | |
3458/25 | LEY RUBBER | RUBBER STOPPER RED SIZE 25 W/ TWO HOLE. | |
3458/27 | LEY RUBBER | RUBBER STOPPER RED SIZE 27 W/ TWO HOLE. | |
3458/29 | LEY RUBBER | RUBBER STOPPER RED SIZE 29 W/ TWO HOLE. | |
3458/31 | LEY RUBBER | RUBBER STOPPER RED SIZE 31 W/ TWO HOLES. | |
3458/49 | LEY RUBBER | RUBBER STOPPER RED SIZE 49MM W/ TWO HOLE DIA 5MM. | |
3459/10 | LEY RUBBER | RUBBER STOPPER RED SIZE 10 W/ ONE HOLE. | |
3459/11 | LEY RUBBER | RUBBER STOPPER RED SIZE 11 W/ ONE HOLE. | |
3459/13 | LEY RUBBER | RUBBER STOPPER RED SIZE 13 W/ ONE HOLE. | |
3459/15 | LEY RUBBER | RUBBER STOPPER RED SIZE 15 W/ ONE HOLE. | |
3459/17 | LEY RUBBER | RUBBER STOPPER RED SIZE 17 W/ ONE HOLE. | |
3459/19 | LEY RUBBER | RUBBER STOPPER RED SIZE 19 W/ ONE HOLE. | |
3459/21 | LEY RUBBER | RUBBER STOPPER RED SIZE 21 W/ ONE HOLE. | |
3459/23 | LEY RUBBER | RUBBER STOPPER RED SIZE 23 W/ ONE HOLE. | |
3459/25 | LEY RUBBER | RUBBER STOPPER RED SIZE 25 W/ ONE HOLE. | |
3459/27 | LEY RUBBER | RUBBER STOPPER RED SIZE 27 W/ ONE HOLE. | |
3459/7 | LEY RUBBER | RUBBER STOPPER RED SIZE 7 W/ ONE HOLE. | |
3459/8 | 2775 | LEY RUBBER | RUBBER STOPPER RED SIZE 8 W/ ONE HOLE. |
3459/9 | LEY RUBBER | RUBBER STOPPER RED SIZE 9 W/ ONE HOLE. | |
3460/11 | LEY RUBBER | RUBBER STOPPER RED SIZE 11 W/O HOLE. | |
3460/13 | LEY RUBBER | RUBBER STOPPER RED SIZE 13 W/O HOLE. | |
3460/23 | LEY RUBBER | RUBBER STOPPER RED SIZE 23 W/O HOLE. | |
3460/25 | LEY RUBBER | RUBBER STOPPER RED SIZE 25 W/O HOLE. | |
3460/7 | LEY RUBBER | RUBBER STOPPER RED SIZE 7 W/O HOLE. | |
3460/8 | LEY RUBBER | RUBBER STOPPER RED SIZE 8 W/O HOLE. | |
3461 | C-512/0 | ARIHANT | RUBBER STOPPER SOLID W/O HOLE N0.0 DIA 6MM/9MM. |
3461/1 | C-512/1 | ARIHANT | RUBBER STOPPER SOLID W/O HOLE NO.1 DIA 9MM/11MM. |
3461/4 | C-512/4 | ARIHANT | RUBBER STOPPER SOLID W/O HOLE NO.4 DIA 15MM/19MM. |
3461/5 | C-512/5 | ARIHANT | RUBBER STOPPER SOLID W/O HOLE NO.5 DIA 16MM/20MM. |
3461/9 | C-512/9 | ARIHANT | RUBBER STOPPER SOLID W/O HOLE NO.9 DIA 21MM/26MM. |
3462/11 | CHIC38-610/025 | UNIONLAB | RUBBER STOPPER BLACK SIZE 11 W/ ONE HOLE. |
3462/2 | CHIC38-610/013 | UNIONLAB | RUBBER STOPPER BLACK SIZE 2 W/ ONE HOLE. |
3462/4 | CHIC38-610/015 | UNIONLAB | RUBBER STOPPER BLACK SIZE 4 W/ ONE HOLE. |
3462/6 | CHIC38-610/019 | UNIONLAB | RUBBER STOPPER BLACK SIZE 6 W/ ONE HOLE. |
3462/8 | CHIC38-610/021 | UNIONLAB | RUBBER STOPPER BLACK SIZE 8 W/ ONE HOLE. |
3463/11 | CHIC38-620/025 | UNIONLAB | RUBBER STOPPER BLACK SIZE 11 W/ TWO HOLE. |
3463/12 | C-518/11 | ARIHANT | RUBBER STOPPER W/ ONE HOLE NO.11 DIA 24MM/29MM. |
3463/13 | C518/13 | ARIHANT | RUBBER STOPPER W/ ONE HOLE NO.13 DIA 29MM/34MM. |
3463/14 | C-520/14 | ARIHANT | RUBBER STOPPER W/ TWO HOLES NO.14 DIA 30MM/37MM. |
3463/16 | C-520/16 | ARIHANT | RUBBER STOPPER W/ TWO HOLES NO.16 DIA 37MM/42MM. |
3463/18 | C-520/18 | ARIHANT | RUBBER STOPPER W/ TWO HOLES NO.18 DIA 42MM/55MM. |
3463/21 | C-520/21 | ARIHANT | RUBBER STOPPER W/ TWO HOLES NO.21 DIA 55MM/65MM. |
3463/4 | C-520/4 | ARIHANT | RUBBER STOPPER W/ TWO HOLES NO.4 DIA 15MM/19MM. |
3463/5 | CHIC38-620/016 | UNIONLAB | RUBBER STOPPER BLACK SIZE 5 W/ TWO HOLE. |
3463/8 | C-518/8 | ARIHANT | RUBBER STOPPER W/ ONE HOLE NO.8 DIA 19MM/25MM. |
Cork Stopper
CODE | Model | Company | Description |
3456 | 12445-604 | CENCO | CORK RING 150X30MM. |
---|---|---|---|
3462/19 | C-514A | ARIHANT | CORK STOPPER BARK BOTTOM 6MM/TOP 48MM. |
3462/5 | OSAW | CORK STOPPER ASSORTED SIZES 10/SET. | |
3462/20 | C-514D | ARIHANT | CORK STOPPER BARK BOTTOM 15MM/TOP 19MM. |
3462/22 | C-514G | ARIHANT | CORK STOPPER BARK BOTTOM 21MM/TOP 28MM. |
3462/23 | C-514H | ARIHANT | CORK STOPPER BARK BOTTOM 26/TOP 32MM. |
3462/24 | C-5141 | ARIHANT | CORK STOPPER BARK BOTTOM 28MM/TOP 35MM. |
3462/25 | C-514J | ARIHANT | CORK STOPPER BARK BOTTOM 31MM/TOP 38MM. |
3462/26 | C-514K | ARIHANT | CORK STOPPER BARK BOTTOM 34MM/TOP 41MM. |
3462/27 | C-514L | ARIHANT | CORK STOPPER BARK BOTTOM 41MM/TOP 48MM. |
3462/28 | C-514M | ARIHANT | CORK STOPPER BARK BOTTOM 47MM/TOP 50MM. |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com