Link From : Home | Educational & Research Items |
Charts-Biology/Zoology
Charts-Biology/Zoology
COMPANY : 3B SCIENTIFIC, GERMANY
CODE | Model | Description | Images |
A121/13 | 1001542 | THE GASTROINTESTINAL SYSTEM CHART (VR1422L) | |
---|---|---|---|
D601/569 | 1001470 | HUMAN MUSCLE CHART (VR1118L) | |
D601/569 | 1001470 | HUMAN MUSCLE CHART (VR1118L) | |
A422/213 | 1001584 | HUMAN BRAIN CHART (VR1615L) | |
A255/9 | 1001468 | HUMAN SKELETON CHART (VR1113L) | |
D601/31 | 1001496(VR1226L | HUMAN EYE CHART ENGLISH LAMINATED | |
D601/32 | 1001500(VR1243L | HUMAN EAR CHART ENGLISH LAMINATED | |
D600/214 | VR1532UU | CHART THE FEM. GENITAL ORGANS PAPER VERSION 50x67 CM | |
D600/215 | V2028M | CHART INTESTINAL PARASITES II WITH WOODEN RODS 84x118 CM | |
D600/133 | VR1113UU | HUMAN CHART FOR DIFFERENT PARTS OF THE BODY 50*67CM WITH RODS | |
D600/151 | VR1322UU | THE RESPIRATORY SYSTEM CHART | |
A173/9 | VR1353UU | THE VASCULAR SYSTEM CHART | |
A251/92 | VR1379UU | MODEL BLOOD UNLAMENTED AND UNMOUNTED | |
A173/10 | VR1392UU | LYMPHATIC SYSTEM CHART | |
D600/152 | VR1431UU | DISEASES OF DIGESTIVE SYSTEMS CHART | |
D600/153 | VR1514UU | THE URINARY TRACT CHART | |
D600/154 | VR1528UU | THE PROSTATE GLAND CHART | |
D600/155 | VR1532UU | THE FEM. GENITAL ORGANS | |
D600/157 | VR1620UU | THE NERVOUS SYSTEM CHART | |
A715/14 | Q1150 | CHART THE VERTEBRAL COLUMN 50X67CM. |
CHARTS
COMPANY : SEBAE, SYRIA
CODE | Model | Description |
A700 | CHART SILK WORM | |
---|---|---|
A700/1 | CHART COCKROACH AND ITS LIFE | |
A700/10 | CHART RIVER CRAY FISH | |
A700/102 | CHART DIGESTIVE SYSTEM | |
A700/103 | CHART URINARY SYSTEM | |
A700/104 | CHART FIRST AID/CARDIAC PULMONARY | |
A700/105 | CHART TEETH AND HOW TO CLEAN | |
A700/106 | CHART NOSE AND TONGUE ITS FUNCTION | |
A700/11 | CHART LOCUST | |
A700/12 | CHART EAR | |
A700/13 | CHART ASCARIES | |
A700/14 | CHART HUMAN RESPIRATORY SYSTEM | |
A700/15 | CHART HUMAN DIGESTIVE SYSTEM | |
A700/16 | CHART HUMAN NOSE AND TONGUE | |
A700/17 | CHART MOUTH AND TEETH | |
A700/18 | CHART ANIMAL CELL MEIOSIS | |
A700/19 | CHART FISHES | |
A700/2 | CHART MOON FACES | |
A700/200 | CHART HORSE | |
A700/201 | CHART KINDS OF ENVIRONMENT | |
A700/202 | CHART SUN, MOON AND STARS | |
A700/203 | CHART WINTER SEASON | |
A700/204 | CHART FOOD GROUPING | |
A700/205 | CHART CRYSTALS | |
A700/206 | CHART PALM TREE | |
A700/207 | CHART SUMMER SEASON | |
A700/208 | CHART FOREST ANIMALS | |
A700/209 | CHART HONEY-BEE | |
A700/21 | CHART PREGNANCY AND EMBRYO POSITION | |
A700/210 | CHART CONCENTRATED CHEMICALS | |
A700/211 | CHART AUTUMN SEASON | |
A700/212 | CHART DICOT PLANT | |
A700/213 | CHART SOUND WAVE | |
A700/214 | CHART SPRING SEASON | |
A700/215 | CHART MOSQUITO | |
A700/216 | CHART RELATIONSHIP BETWEEN SUN AND EARTH | |
A700/217 | CHART ELECTRIC CYCLE | |
A700/218 | CHART BATTERY | |
A700/219 | CHART CLEANING | |
A700/22 | CHART BIRTH | |
A700/220 | CHART KIND OF ANIMALS | |
A700/221 | CHART GEOGRAPHY INDEX | |
A700/222 | CHART CALAMITIES | |
A700/223 | CHART SOUNDS AND HOW TO TRANSFERMATHEMATICS SET FOR GRADE I | |
A700/224 | CHART MATHEMATICS SET FOR GRADE I | |
A700/225 | CHART MATHEMATICS SET FOR GRADE I | |
A700/226 | CHART ANATOMY LEAFLETS | |
A700/227 | HUMAN ANATOMY LEAFLETS | |
A700/23 | CHART GLAND | |
A700/24 | CHART SKIN | |
A700/25 | CHART TAENIA | |
A700/26 | CHART BEE | |
A700/27 | CHART REPTILE | |
A700/28 | CHART SPIDER | |
A700/29 | CHART UNCONTROLLED ACTION & RELECTION | |
A700/30 | CHART RABBIT | |
A700/31 | CHART SPONGES | |
A700/32 | CHART DIETETICS CYCLE IN EARTH | |
A700/33 | CHART FROG | |
A700/34 | CHART WATER CYCLE LIFE | |
A700/35 | CHART LIFE ENVIRONMENT WATER | |
A700/36 | CHART INSECT LIFE ON HUMAN | |
A700/37 | CHART PLANTS DIVISIONS | |
A700/38 | CHART BLOOD CYCLE AND HEART | |
A700/39 | CHART DISCOVERY OF PETROLEUM | |
A700/4 | CHART DESERT ENVIRONMENT | |
A700/5 | CHART WATER ENVIRONMENT | |
A700/50 | CHART SOLAR SYSTEM | |
A700/51 | CHART LAND WORM | |
A700/52 | CHART HUMAN ORGAN AMD INTERNAL ORGANS | |
A700/53 | CHART PETROLEUM | |
A700/54 | CHART HEART | |
A700/55 | CHART BIRD | |
A700/56 | CHART MARINE ENVIRONMENT | |
A700/57 | CHART MUSCLE | |
A700/58 | CHART MUSCLE CELL | |
A700/59 | CHART NERVOUS SYSTEM | |
A700/6 | CHART HUMAN DIGESTIVE SYSTEM | |
A700/60 | CHART ANIMAL CELL | |
A700/61 | CHART PERIODIC TABLE | |
A700/62 | CHART VOLCANO | |
A700/63 | CHART PLANT STEM TYPES | |
A700/64 | CHART PLANT CELL | |
A700/65 | CHART MINIATURE SKELETON | |
A700/66 | CHART KIND OF ROOT | |
A700/67 | CHART THE STRUCTURE OF ROOTS | |
A700/68 | CHART BACTERIA | |
A700/69 | CHART EAR AND HEARING PROCESS | |
A700/7 | CHART TAENIA LIFE CYCLE | |
A700/70 | CHART CHILDREN DISEASES | |
A700/71 | CHART SECRETORY SYSTEM | |
A700/72 | CHART THE FOUR SEASONS | |
A700/73 | CHART THE GREEN MANUFACTURE BODY | |
A700/74 | CHART SEEDS | |
A700/75 | CHART FEMALE GENITAL SYSTEM | |
A700/76 | CHART MALE GENITAL SYSTEM | |
A700/77 | CHART THE STRUCTURE OF LEAVES | |
A700/78 | CHART LIVER | |
A700/79 | CHART PETROLEUM MANUFACTURE | |
A700/8 | CHART PETROLEUM DISTILLATION | |
A700/80 | CHART THE DIVISION OF FLOWER | |
A700/81 | CHART PINE | |
A700/82 | CHART KIND OF LEAVES | |
A700/83 | CHART PROTOZOA | |
A700/84 | CHART THE DIVISION IN PLANT CELL | |
A700/85 | CHART PARASITE INSECT | |
A700/86 | CHART PLANT PROPOGATION | |
A700/9 | CHART DEVELOPMENT OF MOUTH PARTS | |
A700/90 | CHART MONOCOT PLANT | |
A700/91 | CHART KINDS OF ROCK | |
A700/92 | CHART GREEN PROPAGATION | |
A700/93 | CHART MATERIAL CASES | |
A700/94 | CHART DESERT PLANTS | |
A700/95 | CHART DESERT ANIMALS | |
A700/96 | CHART HUMAN AND ITS ENVIRONMENT | |
A700/97 | CHART ELECTRIC AND MAGNETIC | |
A700/98 | CHART LEVERS | |
A700/99 | CHART LIGHT AND REFLECTION | |
A701/1 | HART MATHEMATICS 1 - 2 CLASS SET | |
A701/3 | CHART MATHEMATICS FOR 3RD CLASS | |
A701/4 | CHART SCIENCE 1ST STANDARD SET | |
A701/5 | ATLUS FOR PHYSICAL SCIENCE | |
A701/6 | CHART UNIT OF LEARNING ALPHABETICv | |
A701/7 | CHART HOW TO PLAY | |
A715/1 | CHART DEVELOPMENT | |
A715/11 | CHART MARINE ENVIRONMENT | |
A715/2 | CHART VERTEBRATE | |
A715/3 | CHART ALGAE | |
A715/4 | CHART COELENTERATES | |
A715/5 | CHART BLOOD | |
A715/6 | CHART FERN | |
A715/7 | CHART MOLLUSCA | |
A715/8 | CHART LONG AND WIDTH LINES | |
A715/9 | CHART ELGASSINA AND ELMANAZERA | |
A103/6 | Die Haut | |
A700/14 | Chart Human Respiratory System | |
A700/15 | Chart Human Digestive System | |
A700/16 | Chart Human Nose and Tongue | |
A700/20 | Chart Eye & How Human See | |
A700/226 | Human Anatomy Leaflets | |
A700/36 | Chart Insect Life on Human | |
A700/52 | Chart Human Organ & Internal Organs | |
A700/6 | Chart Human Digestive System | |
A700/96 | Chart Human & Its Environment | |
A720/52 | 15.11.119 | CHART ELGASSINA AND ELMANAZERA. |
A700/3 | CHART ECLIPSE. |
CHARTS For Schools & Collges
COMPANY : HAGEMANN
CODE | Model | Description |
A652 | CHART OPTICART TEACHING. | |
---|---|---|
A663 | 090304 | CHART EYE AND ITS FUNCTIONS. |
A664 | 090234 | CHART EYE & ITS FUNCTION 80X60CM. |
A665 | 090305 | CHART SENSE OF HEARING AND BALANCE. |
A666 | 090306 | CHART NERVOUS SYSTEM. |
A667 | 090307 | CHART SOUND TEETH & CONSEQUENCES OF NEGLECT. |
A668 | 090308 | CHART SKIN AND ITS FUNCTION. |
A669 | 090309 | CHART METABOLISM EXCRETION & WATER BALANCE. |
A670 | 120302 | CHART PRE-NATURAL EVOLUTION 85X120CM. |
A671 | 090313 | CHART HEART-RESPIRATION-BLOOD CIRCU 85X120. |
A672 | 090323 | CHART THE BLOOD VESSEL SYSTEM 85X120MM. |
A681 | 35 | CHART RED ANT. |
A684 | 10 | CHART HORSE. |
A685 | 27 | CHART EDIBLE SNAIL. |
A686 | 1 | CHART COTTON. |
A687 | A2 | CHART ARABIAN COFFEE. |
A688 | 3 | CHART LONG EARD BAT. |
A689 | 4 | CHART CITRUS FRUITS. |
A690 | 5 | CHART HEDGEHOG. |
A691 | 5 BOTANY | CHART RICE. |
A692 | 17 | CHART RING SNAKE/VIPER. |
A694 | 9 | CHART RED GIANT KANGAROO. |
A695 | 11 | CHART CHERRY. |
A696 | 13 | CHART PEA. |
A697 | 19 | CHART FROG. |
A698 | 14 | CHART SEAL FAMILY. |
A701 | 20 | CHART IQUANA/SALAMANDER. |
A706 | 37 | CHART GARDEN SPIDER. |
A713 | CHART PINE. | |
A715 | CHART FLOWERS. |
CHARTS
CODE | Model | Company | Description |
A675/1 | 01-2345678 | SCAI, ITALY | Chart Human Body In Relief 49 x 69 |
---|---|---|---|
1069/11 | UNITED POL INDIA | EYE TESTING CHART REGULAR. (LITERATE) | |
1069/12 | UNITED POL INDIA | EYE TESTING CHART ILLITERATE | |
D422/142 | G78296 | FINDEL, U.K | Dinosaur Height Chart. |
2249 | PDK-250-000Q | GRIFFIN ENGLAND | PERIODIC CHART 1050X782MM WALL MOUNT |
1381 | 146001 | OMSA ITALY | HOLDER FOR CHART |
D64/21 | OSAW | CHART DNA. |
Thermohygrograph Chart
CODE | Model | Company | Description |
3536/5 | FRANZ GERMANY | THERMO HYGROGRAPH CHART SPARE. | |
---|---|---|---|
3536/6 | FRANZ GERMANY | HYGROGRAPH CHART HYG N1. | |
3536/7 | FRANZ GERMANY | BARO THERMOGRAPH CHART. | |
A676 | SCAI ITALY | CHART ZOOLOGIALIN RELIEF. |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com