Ammeter / Voltmeter
COMPANY : 3B SCIENTIFIC GERMANY1002786 | 1002787 | 1002788 | 1002789 |
COMPANY : SHIVDIAL, INDIA.
VOLTMETER AC/DC
COMPANY : SHIVDIAL, INDIA.
For d.c. measurements, any single range,
CODE | Model | Description | Image |
704/25 | MS1001 | Voltmeter AC/DC Moving Iron 25V. | |
---|---|---|---|
704/50 | MS1001 | Voltmeter AC/DC Moving Iron 50V. | |
704/100 | MS1001 | Voltmeter AC/DC Moving Iron 100V. | |
704/250 | MS1001 | Voltmeter AC/DC Moving Iron 250V. | |
729/26 | MS1001 | Voltmeter AC/DC Moving Iron 300V. |
VOLTAMETER, MOVING COIL.
COMPANY : SHIVDIAL, INDIA.
For any single range
CODE | Model | Description | Image |
705/25 | P63001 | Voltmeter DC 25V. | |
---|---|---|---|
705/50 | P63001 | Voltmeter DC 50V. | |
705/100 | P63001 | Voltmeter DC 100V. | |
705/250 | P63001 | Voltmeter DC 250V. | |
705/300 | P63001 | Voltmeter DC 300V. |
CODE : 719
COMPANY : SHIV DIAL INDIA
DIGITAL VOLTMETER 0.199.9 VOTHS DC
AMMETER DC DUAL RANGE
COMPANY : OPTEC INSTRUMENTS, INDIA
CODE | Model | Description | Image |
621/1 | 1091140/1 | AMMETER DC DUAL RANGE Moving coil, in case, range selectable through a set of three 4mm socket terminals. | |
---|---|---|---|
692/25 | 1091480/3 | AMMETER DC, DUAL RANGE : 0 - 1.5 /3A MR-80 |
CODE : 624/14
MODEL : P116
COMPANY : EISCO
METER INTERSCALE DEMONSTRATION (AC & DC VOLTMETER)
Used to demonstrate the working principle of AC or DC ammeters or voltmeters with the interchangeable plastic scales.
Housed in a ABS plastic case 300 x 150 x 300 mm with glass front and rear. Moving coil type with accuracy of ± 2.5%. Basic sensitivity of meter is 5 mA, 100 mV f.s.d. The meter can be used to demonstrate the working principle of AC or DC ammeters or voltmeters with the interchangeable plastic scales.
CODE | Model | Company | Description |
692/12 | 1091560/1J | ARIHANT INDUS, INDIA | AMMETER (LIKE P63021) |
---|---|---|---|
697/7 | ARIHANT , INDIA | AMMETER "0"IN THE MIDDLE | |
3342/28 | 04042 | CHINAN CHINA | VOLTMETER A.C. |
466/1 | 82466 | CENCO | VOLT-OHM METER ELECTRONIC. |
466/2 | 16-38 | YAGAMI | VOLT-OHM METER ELECTRONIC VT108 TRIO. |
501 | LHM 80A | LEADER | HIGH VOLTAGE METER W/ PROBE 0-40KV DC. |
692 | 0407 | SHANGHAI | AMMETER FOR AC AND DC DUAL SCALE 0 - 2. |
692/1 | 0407 | SHANGHAI | AMMETER FOR AC AND DC W/ SOCKET TERMINAL 0-10. |
692/30 | P-1422 | ARIHANT | AMMETER AC/DC 0.30AMPS/DIA 65MM 1-10AMPS/3.5 OHMS. |
692/7 | P-1427 | ARIHANT | AMMETER MICRO 0-500 M/AMPS DC DIA 65MM. |
697/6 | P-1090 | ARIHANT | AMMETER MILLI 0-100-250-500 M/AMPS AC/DC. |
697 | EHA-610-070S XT | GRIFFIN | MILLIAMETER MOVING COIL DC WITH STAND 0- 10MA. |
697/1 | EHA-610-110J XT | GRIFFIN | MILLIAMETER MOVING COIL DC WITH STAND 0-100MA. |
697/2 | EHA-610-150U XT | GRIFFIN | MILLIAMETER MOVING COIL DC WITH STAND 0-500MA. |
697/3 | 0407 | SHANGHAI | MILLIAMMETER 0 - 500 OHMS. |
697/4 | OSAW | MILLIAMMETER A.C. 0-1MA TO 500MA. | |
697/5 | 28003 | OSAW | MILLIAMMETER D.C. 0-1MA TO 500MA. |
705 | 0408 | SHANGHAI | VOLTMETER FOR AC AND DC DUAL SCALE 0-5. |
705/1 | 0408 | SHANGHAI | VOLTMETER FOR AC AND DC W/ SOCKET TERMINAL 0-50. |
705/2 | 28005 | OSAW | VOLTMETER D.C. 0-1V TO 500V. |
705/3 | P-1420 | ARIHANT | VOLTMETER AC/DC 1-300V. |
705/5 | 28187 | OSAW | VOLTMETER D.C. DOUBLE RANGE 0-5V/0-15V. |
707 | ER 604-13 | IRWIN | VOLTMETER A.C. 0/250V. |
708 | 11105-41 | PHYWE | VOLTMETER A.C. INDICATOR FOR 10V.A.C |
710 | 16-00 | YAGAMI | VOLTMETER D.C. (BM-100V)0/3/15/300V. |
712 | 08001A | TUNFRK | VOLTMETER D.C. 0/1/15/25V. |
717 | 16-04 | YAGAMI | VOLTMETER DC (DC-B) 0-250MV/1V/2.5V |
718 | 08012A | TUNFRK | VOLTMETER D.C. 0-250mV/1V/2.5V |
709 | LMV-182A | LEADER | MILLIVOLTMETER A.C. 0.3MV-100V. |
709/1 | 0408 | SHANGHAI | MILLIVOLTMETER 35-0-35. |
709/2 | 28006 | OSAW | MILLIVOLTAMETER D.C. 0-50MV TO 500MV. |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com