Link From : Home | Laboratory & Scientific Equipments | BOD/COD & Test Vial Meter
COMPANY : VELP SCIENTIFIC ITALY
COD - ECO SERIES
COMPANY : VELP SCIENTIFIC, ITALY
COD & TEST VITAL METER
COMPANY : HANNA,ITALY
BOD/COD & Test Vial Meter
BOD SENSOR SYSTEMCOMPANY : VELP SCIENTIFIC ITALY
CODE | 1887/130 | 1887/136 | 1887/137 |
MODEL | F10230137 | S10230136 | S10230137 |
Part Number | S10230136 + F102B0133 + F10230270 | S10230137 + F102B0133 + F10230280 | |
---|---|---|---|
Description | BOD Sensor System 6/10 | BOD SENSOR AND BOD SENSOR SYSTEM | |
Stirring Station | 10 | 10 | 6 |
Power Supply | 230V/60HZ | 230V/60HZ | 230V/60HZ |
Place | 6 | 10 | |
Catalogue | |||
Images |
COMPANY : VELP SCIENTIFIC, ITALY
CODE | 1887/25 | 1887/251 |
MODEL | ECO6+ | ECO16+ |
part Number | F10100120 | F10100126+ |
---|---|---|
POSITION | 6 | 16 |
Dimensions | 198x132x319 mm | 168x110x269 |
Weight | 5.6 Kg | 3.6 Kg |
Power Supply | 115 or 230 V | 115 or 230 V |
Power | 700W | 550W |
Catalogue | ||
Images |
COD ANALYSIS
COMPANY : VELP SCIENTIFICA ,ITALY.
Programmable and Preset Thermoreactors for applications such as COD tests
Velp Scientifica programmable thermoreactors are a cutting edge solution able to meet the most diversified temperature control requirements.
CODE | MODEL | DESCRIPTION | CATALOGUE |
1887/1 | F10100120 | THERMO REACTOR EC06 230V/ 50-60HZ | |
---|---|---|---|
1887/2 | A00000145 | TEST TUBE COD DIA 42x200MM 200ML 3PCS /BOX | |
1887/3 | A00001041 | AIR REFRIGERATOR WITH GROUND CONE | |
1887/4 | A00001045 | ANTISPLASH BELL | |
1887/5 | A00001042 | PTTE SHEATHS FOR 29/32 CONES | |
1887/7 | A00001043 | STAINLESS STEEL HANDLE FOR 6 TEST TUBES | |
1887/29 | A00001042 | PTFE SHEATS FOR 29/32 CONES |
COMPANY : HANNA,ITALY
CODE | 1462/991 | 1462/99 | 1462/990 |
MODEL | HI 83214 | HI 83099 | HI 839800-02 |
Light Source | 3 tungsten lamps with narrow band interference filter 420/525/610 nm | Up to 4 tungsten lamps with narrow band interference filters | |
---|---|---|---|
Light Detection | 4 silicon Photocells | Silicon Photocell | |
Power Supply | 2 x 9V battery or 12 Vdc adapter | 12 Vdc | 100 Vac |
Dimensions | 230 x 165 x 70 mm | 235 x 200 x 110 mm | 190 x 300 x 95 mm |
Weight | 640 g | 0.9 Kg | 4.8 kg |
Catalogue | |||
Images |
ACCESSORIES
CODE | MODEL | DESCRIPTION |
1887/26 | A00000145 | TEST TUBE COD DIA 42x200MM 3PCS/PK |
---|---|---|
1887/27 | A00001041 | AIR REFRIGERATORS WITH GROUND CONE |
1887/28 | A00001045 | ANTISPLASH BELL |
Note : Please mention the product "CODE" while making request for quotation and send it to info@globalxesslab.com